
Girls Soccer - Game Statistics
Monday, October 3, 2022
|
|
| Monroe | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Payton Allen (Jr) | 0 | 7 | 1.000 | 1.0 | |
| Team | 0 | 7 | 1.000 | 1.0 |
| Wyoming | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Francesca Alberto (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sophie Coors (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Malena Dennis (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Emma Gordon (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Zoey Koch (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Peyton Kyle (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ava McGee (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Allie Mouch (Jr) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
| Katherine Rutherford (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jillian Siler (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sophia Wilhelm (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ava Yunker (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 0 | 0 | 0 | 4 | 0.000 | 4 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Sophia Dinardo (So) | 0 | 3 | 1.000 | 0.5 | |
| Emma Gordon (Sr) | 0 | 5 | 1.000 | 0.5 | |
| Team | 0 | 8 | 1.000 | 1.0 |

Monroe
Wyoming