
Boys Soccer - Game Statistics
Tuesday, October 6, 2020
|
|
| Deer Park | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Mike Beamer (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Justin Burke (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brian Calhoun (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sam Carlisle (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Braxton Carpenter (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mike Cowns (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Meicol Henrriquez (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ryan Hutchinson (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mike Kiombo (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Isaiah Klayman (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| :Logan Murphy (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ryan Schramm (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jack Walker (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ean Wallet (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gabe Wilson (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Robbie Fischer (So) | 9 | 6 | 0.400 | 0.0 | |
| Team | 9 | 6 | 0.400 | 0.0 |
| Mariemont | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Luke Brothers (Sr) | 2 | 2 | 6 | 4 | 0.500 | 2 | 0.500 |
| Henry Buck (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Nick Comer (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Kyle Croll (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Martin Eisenhauer (Jr) | 2 | 2 | 6 | 3 | 0.667 | 2 | 0.667 |
| Braeden Ewart (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Sammy Henkel (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Chase Hollander (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Tanner Letton (Fr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| James McGrory (Sr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Team | 9 | 7 | 25 | 10 | 0.900 | 7 | 0.700 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| James McGrory (Sr) | 0 | 0 | 0.000 | 0.0 | |
| Maddox Miller (Jr) | 0 | 1 | 1.000 | 1.0 | |
| Team | 0 | 1 | 1.000 | 1.0 |

Deer Park
Mariemont