
Girls Soccer - Game Statistics
Saturday, September 5, 2020
|
|
| Sydney Lehmen Catholic |
|---|
| No stats available |
| Mariemont | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Abbie Lyons (Sr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Marley Megowen (Sr) | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 |
| Maddy Murphy (Jr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Shannon O'Brien (Jr) | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 |
| Olivia Tritsch (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Team | 3 | 3 | 9 | 6 | 0.500 | 5 | 0.833 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Ericka Dewey (Jr) | 0 | 3 | 1.000 | 1.0 | |
| Team | 0 | 3 | 1.000 | 1.0 |

Mariemont