
Boys Soccer - Game Statistics
Tuesday, October 6, 2020
|
|
| Madeira | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Nathan Born (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Will Breit (Jr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Francisco Caceres (Jr) | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Riley Hemler (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Lincoln Jones (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Riley Hemler (So) | 0 | 0 | 0.000 | 0.5 | |
| Lincoln Jones (Sr) | 0 | 1 | 1.000 | 0.5 | |
| Team | 0 | 1 | 1.000 | 1.0 |
| Reading | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Nathan Burns (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ousmane Harouna (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Eean Johnson (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Josh Lawson (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Gabriel Maglecic (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Collin McCarthy (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nathan Meredith (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nick Parker Jr. (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Sam Quarry (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Zach Schueler (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ian Simpson (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Eric Slavey (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Logan Stidham (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Ethan Street (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Nicholas VonderMeulen (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Drew VonderMeulen (So) | 3 | 22 | 0.880 | 0.0 | |
| Team | 3 | 22 | 0.880 | 0.0 |

Madeira
Reading