
Boys Soccer - Game Statistics
Monday, August 31, 2020
|
|
| Deer Park | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Mike Beamer (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Henry Bekins (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Justin Burke (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brian Calhoun (Jr) | 1 | 0 | 2 | 4 | 0.250 | 4 | 1.000 |
| Braxton Carpenter (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mike Cowns (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Meicol Henrriquez (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Ryan Hutchinson (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Mike Kiombo (Jr) | 3 | 3 | 9 | 4 | 0.750 | 4 | 1.000 |
| Isaiah Klayman (Jr) | 1 | 2 | 4 | 3 | 0.333 | 3 | 1.000 |
| Brenden Novak (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Ryan Schramm (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jack Walker (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Leighton Walker (Sr) | 2 | 2 | 6 | 3 | 0.667 | 3 | 1.000 |
| Ean Wallet (Sr) | 1 | 2 | 4 | 6 | 0.167 | 6 | 1.000 |
| Gabe Wilson (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Team | 9 | 9 | 27 | 22 | 0.409 | 22 | 1.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Robbie Fischer (So) | 3 | 4 | 0.571 | 0.0 | |
| Brenden Novak (Jr) | 0 | 0 | 0.000 | 0.0 | |
| Team | 3 | 4 | 0.571 | 0.0 |
| Norwood | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Sebastian Chilel-Wright (Fr) | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Tyler Geisz (Jr) | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Brandon Young (Sr) | 1 | 0 | 2 | 0 | 0.000 | 0 | 0.000 |
| Team | 3 | 1 | 7 | 0 | 0.000 | 0 | 0.000 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| James Rettig (Sr) | 9 | 9 | 0.500 | 0.0 | |
| Team | 9 | 9 | 0.500 | 0.0 |

Deer Park
Norwood