
Girls Soccer - Game Statistics
Tuesday, August 25, 2020
|
|
| Winton Woods | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Daysia Thompson (Jr) | 4 | 23 | 0.852 | 0.0 | |
| Team | 4 | 23 | 0.852 | 0.0 |
| Taylor | |||||||
|---|---|---|---|---|---|---|---|
| Offense | G | A | PTS | SH | SH% | SOG | SOG% |
| Jada Bayer (Jr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Donna Bundy (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Carley Caskey (Jr) | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 |
| Chloe Darrow (So) | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 |
| Ava Ferguson (Sr) | 1 | 1 | 3 | 6 | 0.167 | 2 | 0.333 |
| Sammy Grady (Sr) | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 |
| Kelsey Herrmann (So) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Kiley Herrmann (So) | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 |
| Drew Kantz (So) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Gracie King (Fr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Paris Linneman (Jr) | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Kiana Mattingly (Sr) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Brooke Mullis (Sr) | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Alex Pierson (Sr) | 1 | 3 | 5 | 5 | 0.200 | 2 | 0.400 |
| Sam Ream (So) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Isabella Savage (So) | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Paige Steinbeck (Fr) | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Brynn Stokes (So) | 2 | 1 | 5 | 11 | 0.182 | 4 | 0.364 |
| Marissa Tedesco (Jr) | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 |
| Ava Westrich (Jr) | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| Team | 8 | 8 | 24 | 48 | 0.167 | 18 | 0.375 |
| Defense | GA | SV | SV% | SHO | |
|---|---|---|---|---|---|
| Donna Bundy (So) | 0 | 2 | 1.000 | 0.0 | |
| Karlee Luttrell (Sr) | 0 | 2 | 1.000 | 1.0 | |
| Team | 0 | 4 | 1.000 | 1.0 |

Winton Woods
Taylor