
Boys Lacrosse - Game Statistics
Friday, March 27, 2026
|
|
| Indian Hill | ||||||
|---|---|---|---|---|---|---|
| Offense | G | A | GB | DC | CT | INT |
| Jake Freshwater (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaxon Frye (Sr) | 1 | 0 | 9 | 2 | 2 | 0 |
| Parker Haines (Jr) | 0 | 0 | 2 | 0 | 2 | 0 |
| Nathan Harris (Fr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Henry Hayes (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
| Beckett Heimann (Sr) | 2 | 1 | 4 | 0 | 1 | 0 |
| Tony Kassis (Sr) | 0 | 0 | 1 | 1 | 1 | 0 |
| Wells Kohnen (Jr) | 2 | 0 | 1 | 0 | 0 | 0 |
| Joel Mendez () | 0 | 0 | 1 | 0 | 0 | 0 |
| Evan Mercurio (Jr) | 3 | 2 | 2 | 0 | 0 | 0 |
| Tripp Miller (Jr) | 0 | 0 | 3 | 0 | 4 | 0 |
| Jack Nolan (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
| Drew Riggs (Jr) | 0 | 0 | 1 | 0 | 2 | 0 |
| Jonathan Salazar (Sr) | 2 | 1 | 12 | 10 | 2 | 0 |
| Grady Stahl (Jr) | 0 | 1 | 3 | 0 | 0 | 0 |
| Team | 10 | 5 | 42 | 13 | 14 | 0 |
| Defense | SV | |
|---|---|---|
| Nathan Harris (Fr) | 0 | |
| Henry Hayes (Jr) | 10 | |
| Team | 10 |
| Ryle |
|---|
| No stats available |

Indian Hill