Boys Lacrosse - Game Statistics
Wednesday, May 1, 2024
|
|
Mariemont | ||||||
---|---|---|---|---|---|---|
Offense | G | A | GB | DC | CT | INT |
Elliot Brown (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Cimis (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
Peter Dewees (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Duckwall (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
Owen Dunning (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Farrell (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
Vince Fiorina (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Angus Gall (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
Parker Goellner (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Lincoln Griesmer (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Will Haugh (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Hernandez (Sr) | 0 | 0 | 2 | 0 | 0 | 0 |
Stefan Kempiners (Fr) | 0 | 0 | 1 | 0 | 0 | 0 |
Sam Koehler (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
Milo Lysaght (Jr) | 0 | 0 | 2 | 0 | 0 | 0 |
Ben McClorey (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
Stuart Smyth (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Sweeney (Sr) | 0 | 0 | 3 | 0 | 0 | 0 |
Talon Vianello (Jr) | 1 | 0 | 1 | 0 | 0 | 0 |
Finn Warden (Jr) | 0 | 0 | 3 | 7 | 0 | 0 |
Stuart Wells (Sr) | 1 | 0 | 1 | 0 | 0 | 0 |
Team | 2 | 0 | 18 | 7 | 0 | 0 |
Defense | SV | |
---|---|---|
Team | 0 |
Elder |
---|
No stats available |