Boys Lacrosse - Game Statistics
Monday, May 6, 2024
|
|
Wyoming | ||||||
---|---|---|---|---|---|---|
Offense | G | A | GB | DC | CT | INT |
Shamus Ambrose (Jr) | 2 | 4 | 1 | 0 | 0 | 0 |
Rowan Benken (So) | 3 | 0 | 3 | 0 | 1 | 0 |
Reid Bornholdt (Fr) | 2 | 1 | 4 | 0 | 0 | 0 |
Alan Dulin (Jr) | 1 | 0 | 7 | 0 | 2 | 0 |
Bo Ekins (Jr) | 0 | 0 | 2 | 0 | 1 | 0 |
Noah Fent (Fr) | 0 | 0 | 1 | 0 | 1 | 0 |
Drew Geygan (So) | 0 | 0 | 1 | 0 | 1 | 0 |
Will Gorentz (Fr) | 0 | 0 | 2 | 0 | 0 | 0 |
Carson Hinkel (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
Seth Isreal (Jr) | 0 | 0 | 0 | 5 | 0 | 0 |
Matthew Jeffers (So) | 0 | 1 | 4 | 0 | 0 | 0 |
Sully Kaiser (Fr) | 0 | 0 | 5 | 0 | 2 | 0 |
Thatcher Kearns (Sr) | 0 | 0 | 4 | 0 | 3 | 0 |
David Mullins (Fr) | 0 | 0 | 2 | 6 | 1 | 0 |
Jackson Palermo (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
Fletcher Rumke (Fr) | 2 | 1 | 3 | 0 | 3 | 0 |
Gabe Scruggs (Jr) | 3 | 3 | 5 | 0 | 0 | 0 |
Team | 13 | 10 | 45 | 11 | 15 | 0 |
Defense | SV | |
---|---|---|
Jackson Palermo (Jr) | 9 | |
Team | 9 |
Madeira |
---|
No stats available |