Girls Lacrosse - Game Statistics
Saturday, April 13, 2024
|
|
Mariemont | ||||||
---|---|---|---|---|---|---|
Offense | G | A | GB | DC | CT | INT |
Laurel Black (Jr) | 2 | 1 | 3 | 6 | 0 | 0 |
Emma Dorsten (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Piper Farrell (Fr) | 1 | 0 | 1 | 0 | 0 | 0 |
Macy Hampton (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
Sophie Haugh (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis Kaiser (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
Lily Kaplan (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
Cece Kuwatch (Sr) | 1 | 1 | 1 | 0 | 1 | 0 |
Mary McIntosh (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Morgan (Sr) | 2 | 1 | 1 | 0 | 0 | 0 |
Jane Muller (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Clara Nichols (Fr) | 2 | 2 | 2 | 0 | 0 | 0 |
Brynna O'Brien (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
Saura Patel (So) | 0 | 0 | 1 | 0 | 1 | 0 |
Caroline Pember (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Riportella (So) | 0 | 0 | 1 | 0 | 0 | 0 |
Charlotte Soller (So) | 4 | 0 | 0 | 2 | 0 | 0 |
Caroline Sweeney (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
Emmy Tepe (Sr) | 0 | 0 | 2 | 0 | 3 | 1 |
Katie Whitmore (Jr) | 0 | 0 | 1 | 2 | 0 | 0 |
Team | 12 | 5 | 14 | 10 | 5 | 1 |
Defense | SV | |
---|---|---|
Brynna O'Brien (Sr) | 7 | |
Team | 7 |
Columbus School for Girls |
---|
No stats available |