Girls Lacrosse - Game Statistics
Friday, April 12, 2024
|
|
Mariemont | ||||||
---|---|---|---|---|---|---|
Offense | G | A | GB | DC | CT | INT |
Lily Billups (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Laurel Black (Jr) | 1 | 1 | 2 | 1 | 0 | 0 |
Emma Dorsten (So) | 1 | 0 | 0 | 0 | 0 | 0 |
Piper Farrell (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
Macy Hampton (Jr) | 0 | 0 | 0 | 0 | 1 | 0 |
Sophie Haugh (Fr) | 0 | 0 | 1 | 1 | 1 | 0 |
Lily Kaplan (Fr) | 1 | 0 | 1 | 1 | 0 | 0 |
Simone Kempiners (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
Cece Kuwatch (Sr) | 1 | 0 | 0 | 5 | 0 | 0 |
Mary McIntosh (Fr) | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Morgan (Sr) | 1 | 1 | 0 | 0 | 0 | 0 |
Jane Muller (So) | 0 | 0 | 2 | 0 | 1 | 1 |
Clara Nichols (Fr) | 1 | 0 | 0 | 0 | 0 | 0 |
Brynna O'Brien (Sr) | 0 | 0 | 1 | 0 | 0 | 0 |
Saura Patel (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Caroline Pember (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Olivia Riportella (So) | 0 | 0 | 0 | 0 | 0 | 0 |
Charlotte Soller (So) | 1 | 1 | 0 | 2 | 0 | 0 |
Caroline Sweeney (Sr) | 0 | 0 | 0 | 0 | 0 | 0 |
Emmy Tepe (Sr) | 0 | 0 | 1 | 0 | 1 | 1 |
Katie Whitmore (Jr) | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 7 | 3 | 8 | 10 | 4 | 2 |
Defense | SV | |
---|---|---|
Lily Billups (So) | 0 | |
Brynna O'Brien (Sr) | 2 | |
Team | 2 |
St Francis De Sales |
---|
No stats available |