Girls Lacrosse - Game Statistics
Thursday, April 20, 2023
|
|
Wyoming | ||||||
---|---|---|---|---|---|---|
Offense | G | A | GB | DC | CT | INT |
Rachel Gelhausen (So) | 1 | 0 | 2 | 0 | 0 | 0 |
Avery Grady (Jr) | 1 | 1 | 0 | 0 | 1 | 0 |
Ella Hummel (Fr) | 0 | 0 | 1 | 0 | 0 | 0 |
Riya Jain (Jr) | 4 | 0 | 3 | 3 | 1 | 0 |
Keaton Lazarus (Fr) | 0 | 0 | 3 | 0 | 0 | 2 |
Paige Little (Jr) | 0 | 2 | 3 | 1 | 0 | 0 |
Piper Little (So) | 1 | 0 | 1 | 0 | 0 | 1 |
Mia Marty (So) | 0 | 1 | 1 | 0 | 1 | 1 |
Abby Ranz (Fr) | 3 | 1 | 0 | 1 | 0 | 0 |
Katherine Rutherford (So) | 3 | 0 | 3 | 2 | 1 | 0 |
Roxy Sorensen (Jr) | 2 | 4 | 0 | 3 | 0 | 1 |
Hannah Wagner (Sr) | 0 | 0 | 1 | 0 | 0 | 1 |
Sophia Wilhelm (Jr) | 0 | 0 | 1 | 0 | 0 | 0 |
Team | 15 | 9 | 19 | 10 | 4 | 6 |
Defense | SV | |
---|---|---|
Keaton Lazarus (Fr) | 6 | |
Team | 6 |
Oakwood |
---|
No stats available |