
Football - Game Statistics
| Friday, November 28, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| IH | SHE | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devlan Daniel | 9/19 | 74 | 3.9 | 0 | 2 |
| Ben Sichel | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 9/20 | 74 | 3.7 | 0 | 2 |
| Shelby High School Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Evan Riggs | 13 | 23 | 1.8 | 4 | 1 |
| Devlan Daniel | 10 | -11 | -1.1 | 6 | 0 |
| George Vollmer | 4 | 46 | 11.5 | 13 | 0 |
| Ben Sichel | 2 | -3 | -1.5 | 0 | 0 |
| Jacob Alexander | 1 | 0 | 0.0 | 0 | 0 |
| Team | 30 | 55 | 1.8 | 13 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ben Sichel | 4 | 39 | 9.8 | 13 | 0 |
| George Vollmer | 3 | 18 | 6.0 | 9 | 0 |
| Sam Metz | 1 | 14 | 14.0 | 14 | 0 |
| Jake Freshwater | 1 | 3 | 3.0 | 3 | 0 |
| Team | 9 | 74 | 8.2 | 14 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Seinen | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Drew Seinen | 4 | 99 | 24.8 | 0 | 2 | 46 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| George Vollmer | 1 | 4 | 4.0 | 4 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sam Metz | 2 | 19 | 9.5 | 13 | 0 |
| Jake Freshwater | 1 | 4 | 4.0 | 4 | 0 |
| Team | 3 | 23 | 7.7 | 13 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Topher Wachtel | 7 | 5 | 0.0 | 2.0 | 0 |
| Joey Jernigan | 7 | 7 | 0.0 | 0.0 | 0 |
| Evan Riggs | 5 | 2 | 0.0 | 0.0 | 0 |
| Jaxson Frye | 5 | 3 | 0.0 | 0.0 | 0 |
| Tyler Fitzgerald | 5 | 5 | 0.0 | 0.0 | 0 |
| George Vollmer | 4 | 3 | 0.0 | 0.0 | 0 |
| Luke Mitchel | 3 | 2 | 0.0 | 0.0 | 0 |
| Drew Roeder | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 37 | 27 | 0.0 | 2.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

