
Football - Game Statistics
| Friday, November 21, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| VV | IH | |
| 1st Downs | 0 | 17 |
| Total Yards | 0 | 423 |
| Passing Completions | 0 | 8 |
| Passing Attempts | 0 | 10 |
| Passing Yards | 0 | 64 |
| Passing Average | 0.0 | 6.4 |
| Rushing Attempts | 0 | 34 |
| Rushing Yards | 0 | 359 |
| Rushing Average | 0.0 | 10.6 |
| 3rd Down Efficiency | 0-0 | 7-5 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 3-29 |
| Turnovers | 2 | 2 |
| Possession | 19:33 | |
| Valley View Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devlan Daniel | 8/10 | 64 | 6.4 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devlan Daniel | 16 | 152 | 9.5 | 75 | 1 |
| Evan Riggs | 12 | 165 | 13.8 | 75 | 4 |
| Jacob Alexander | 4 | 30 | 7.5 | 20 | 0 |
| Dylan Hartman | 1 | 9 | 9.0 | 9 | 0 |
| Ashton Graham | 1 | 3 | 3.0 | 3 | 0 |
| Team | 34 | 359 | 10.6 | 75 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| George Vollmer | 5 | 40 | 8.0 | 15 | 0 |
| Evan Riggs | 1 | 13 | 13.0 | 13 | 0 |
| Dylan Hartman | 1 | -1 | -1.0 | 0 | 0 |
| Jake Freshwater | 1 | 12 | 12.0 | 12 | 0 |
| Team | 8 | 64 | 8.0 | 15 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Seinen | 0/0 | 0.0 | 0 | 3/4 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Drew Seinen | 2 | 56 | 28.0 | 0 | 1 | 28 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jaxson Frye | 1 | 0 | 1 |
| George Vollmer | 1 | 0 | 0 |
| Team | 2 | 0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Evan Riggs | 5 | 3 | 1.0 | 2.0 | 0 |
| Jaxson Frye | 6 | 3 | 0.0 | 0.0 | 0 |
| Joey Jernigan | 6 | 6 | 1.0 | 0.0 | 0 |
| Topher Wachtel | 5 | 4 | 0.0 | 0.0 | 0 |
| George Vollmer | 3 | 2 | 0.0 | 0.0 | 0 |
| Drew Roeder | 2 | 1 | 0.5 | 0.0 | 0 |
| Jacob Alexander | 2 | 1 | 0.0 | 0.0 | 0 |
| Dylan Hartman | 2 | 2 | 0.0 | 0.0 | 0 |
| Luke Mitchel | 2 | 1 | 0.0 | 0.0 | 0 |
| Brody Smith | 2 | 2 | 0.0 | 0.0 | 0 |
| Henry Hayes | 1 | 1 | 0.0 | 0.0 | 0 |
| Brooks South | 1 | 0 | 0.0 | 0.0 | 0 |
| Tyler Fitzgerald | 1 | 1 | 0.0 | 0.0 | 0 |
| Nursulton Almurodov | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 39 | 27 | 2.5 | 2.0 | 0 |

