
Football - Game Statistics
| Friday, October 24, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| RDG | IH | |
| 1st Downs | 0 | 11 |
| Total Yards | 0 | 313 |
| Passing Completions | 0 | 6 |
| Passing Attempts | 0 | 10 |
| Passing Yards | 0 | 110 |
| Passing Average | 0.0 | 11.0 |
| Rushing Attempts | 0 | 19 |
| Rushing Yards | 0 | 203 |
| Rushing Average | 0.0 | 10.7 |
| 3rd Down Efficiency | 0-0 | 5-3 |
| 4th Down Efficiency | 0-0 | 1-1 |
| Penalties | 0-0 | 6-49 |
| Turnovers | 0 | 0 |
| Possession | 14:22 | |
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Devlan Daniel | 5/9 | 97 | 10.8 | 0 | 0 |
| George Vollmer | 1/1 | 13 | 13.0 | 0 | 0 |
| Team | 6/10 | 110 | 11.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Marc Smith | 20 | 81 | 4.1 | 7 | 0 |
| Jeremiah Young | 7 | 23 | 3.3 | 7 | 0 |
| Jackson Hirt | 6 | 17 | 2.8 | 13 | 0 |
| Ke'Shon Vaughn | 1 | 8 | 8.0 | 8 | 0 |
| Team | 34 | 129 | 3.8 | 13 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devlan Daniel | 7 | 135 | 19.3 | 44 | 4 |
| Ashton Graham | 7 | 47 | 6.7 | 20 | 0 |
| Jacob Alexander | 3 | 16 | 5.3 | 24 | 0 |
| Evan Riggs | 2 | 5 | 2.5 | 3 | 1 |
| Team | 19 | 203 | 10.7 | 44 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| George Vollmer | 4 | 84 | 21.0 | 33 | 0 |
| Devlan Daniel | 1 | 13 | 13.0 | 13 | 0 |
| Jake Freshwater | 1 | 13 | 13.0 | 13 | 0 |
| Team | 6 | 110 | 18.3 | 33 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Drew Seinen | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Aaden Tiernen | 2 | 89 | 44.5 | 0 | 0 | 48 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Drew Seinen | 1 | 39 | 39.0 | 0 | 1 | 39 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Luke Mitchel | 1 | 0 | 0 |
| Mykail Bonomini | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Joey Jernigan | 13 | 9 | 0.0 | 0.0 | 0 |
| Jaxson Frye | 9 | 5 | 0.0 | 0.0 | 0 |
| Topher Wachtel | 7 | 3 | 0.0 | 0.0 | 0 |
| Evan Riggs | 7 | 2 | 0.0 | 0.0 | 0 |
| Mykail Bonomini | 4 | 1 | 0.0 | 0.0 | 0 |
| Tyler Fitzgerald | 4 | 1 | 0.0 | 0.0 | 0 |
| Henry Hayes | 4 | 3 | 0.0 | 0.0 | 0 |
| Nursulton Almurodov | 4 | 2 | 0.0 | 0.0 | 0 |
| Dylan Hartman | 3 | 1 | 0.0 | 0.0 | 0 |
| Brooks South | 2 | 0 | 0.0 | 0.0 | 0 |
| Jacob Alexander | 2 | 1 | 0.0 | 0.0 | 0 |
| Jake Freshwater | 2 | 0 | 0.0 | 0.0 | 0 |
| Ben Sichel | 1 | 0 | 0.0 | 0.0 | 0 |
| Luke Mitchel | 0 | 0 | 0.0 | 0.0 | 0 |
| George Vollmer | 1 | 1 | 0.0 | 0.0 | 0 |
| Drew Roeder | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 64 | 30 | 0.0 | 0.0 | 0 |

