
Football - Game Statistics
| Friday, August 30, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RDG | BAT | |||
| RDG | TD | Landen Schaefer 36 YD PASS FROM Charlie Hess (Frank Carnevale KICK FAILED) | 6 | 3 | |
| 2nd Quarter | RDG | BAT | |||
| RDG | TD | Landen Schaefer 1 YD RUN (Jackson Hirt RUSH) | 14 | 24 | |
| 3rd Quarter | RDG | BAT | |||
| RDG | TD | Marc Smith 34 YD PASS FROM Charlie Hess (Frank Carnevale KICK) | 21 | 38 | |
| 4th Quarter | RDG | BAT | |||
| RDG | TD | Landen Schaefer 3 YD RUN (Charlie Hess RUSH) | 29 | 52 | |
| Team Stat Comparison | ||
|---|---|---|
| RDG | BAT | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 3 |
| Possession | ||
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Charlie Hess | 10/19 | 175 | 9.2 | 2 | 1 |
| Batavia Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Carson Harris | 25/34 | 382 | 11.2 | 5 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jackson Hirt | 12 | 59 | 4.9 | 15 | 1 |
| Charlie Hess | 6 | 29 | 4.8 | 6 | 0 |
| Landen Schaefer | 4 | 10 | 2.5 | 3 | 1 |
| Connor Davis | 3 | 12 | 4.0 | 8 | 0 |
| Lamonte Foster | 2 | 15 | 7.5 | 14 | 0 |
| Te'Von Shealey | 2 | 4 | 2.0 | 4 | 0 |
| Carter Reed | 2 | 3 | 1.5 | 0 | 2 |
| Riley Brewster | 1 | 3 | 3.0 | 0 | 0 |
| Team | 32 | 135 | 4.2 | 15 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Xavier Ison | 9 | 75 | 8.3 | 34 | 2 |
| Carson Harris | 7 | 51 | 7.3 | 15 | 0 |
| T.J. Pastura | 3 | 2 | 0.7 | 1 | 0 |
| Makhi Taylor | 2 | 13 | 6.5 | 8 | 0 |
| Ken Kelch | 1 | 7 | 7.0 | 7 | 0 |
| Team | 22 | 148 | 6.7 | 34 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Connor Davis | 5 | 67 | 13.4 | 19 | 0 |
| Landen Schaefer | 2 | 50 | 25.0 | 36 | 1 |
| Marc Smith | 2 | 50 | 25.0 | 34 | 1 |
| Carter Reed | 1 | 8 | 8.0 | 8 | 0 |
| Team | 10 | 175 | 17.5 | 36 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joey Hargis | 8 | 76 | 9.5 | 28 | 2 |
| Marcus Hughbanks | 6 | 78 | 13.0 | 34 | 2 |
| Max Mehlman | 5 | 72 | 14.4 | 27 | 0 |
| Xavier Ison | 3 | 119 | 39.7 | 64 | 1 |
| T.J. Pastura | 1 | 13 | 13.0 | 13 | 0 |
| Bryce Eads | 1 | 5 | 5.0 | 5 | 0 |
| Jaylin Lowe | 1 | 19 | 19.0 | 19 | 0 |
| Team | 25 | 382 | 15.3 | 64 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Frank Carnevale | 0/0 | 0.0 | 0 | 1/2 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Griffin Childress | 1/1 | 100.0 | 30 | 7/7 | 10 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Charlie Hess | 6 | 236 | 39.3 | 0 | 3 | 48 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Mehlman | 3 | 42 | 14.0 | 21 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Marc Smith | 4 | 57 | 14.3 | 22 | 0 |
| Lamonte Foster | 1 | 12 | 12.0 | 0 | 0 |
| Team | 5 | 69 | 13.8 | 22 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Xavier Ison | 4 | 165 | 41.3 | 80 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Marc Smith | 1 | 1 | 0 |
| Cain Evans | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Cheikh Fofana | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Connor Davis | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Max Mehlman | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Marc Smith | 7 | 5 | 0.0 | 0.0 | 3 |
| Charlie Hess | 9 | 1 | 0.0 | 0.0 | 0 |
| Connor Davis | 4 | 1 | 0.0 | 0.0 | 3 |
| Landen Schaefer | 6 | 1 | 0.0 | 0.5 | 0 |
| Carter Reed | 7 | 2 | 0.0 | 0.0 | 0 |
| Jackson Hirt | 3 | 0 | 0.0 | 0.0 | 0 |
| Simon Mercado-Valentour | 2 | 0 | 0.0 | 0.5 | 0 |
| Jared Webb | 3 | 0 | 0.0 | 0.0 | 0 |
| Blake Profit | 2 | 0 | 0.0 | 0.0 | 0 |
| Logan Doner | 2 | 0 | 0.0 | 0.0 | 0 |
| Jason Lunsford | 2 | 1 | 0.0 | 0.0 | 0 |
| Gary Blair | 2 | 0 | 0.0 | 0.0 | 0 |
| Cain Evans | 0 | 0 | 0.0 | 0.0 | 0 |
| Malachi Jackson | 0 | 0 | 1.0 | 0.0 | 0 |
| Carson Thompson | 1 | 1 | 0.0 | 0.0 | 0 |
| Chris Horsley | 1 | 0 | 0.0 | 0.0 | 0 |
| Riley Brewster | 1 | 1 | 0.0 | 0.0 | 0 |
| Tristian Evans | 1 | 1 | 0.0 | 0.0 | 0 |
| Eli Vance | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 54 | 14 | 1.0 | 1.0 | 6 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Max Mehlman | 6 | 5 | 0.0 | 0.0 | 0 |
| Jamirez Grant | 5 | 3 | 1.0 | 0.0 | 0 |
| Elliott Thompson | 4 | 3 | 2.0 | 0.0 | 0 |
| Cheikh Fofana | 1 | 0 | 0.0 | 0.0 | 2 |
| Vontay Calloway | 4 | 4 | 0.0 | 0.0 | 0 |
| Tristain Sparks | 4 | 2 | 0.0 | 0.0 | 0 |
| Robert Knox | 4 | 3 | 0.0 | 0.0 | 0 |
| Andrew Manz | 1 | 0 | 0.0 | 0.0 | 2 |
| Daniel Smith | 2 | 1 | 0.0 | 0.0 | 0 |
| Marcus Hughbanks | 2 | 0 | 0.0 | 0.0 | 0 |
| Joey Hargis | 2 | 2 | 0.0 | 0.0 | 0 |
| Jaden Etheridge | 1 | 1 | 0.0 | 0.0 | 0 |
| Owyn Swart | 1 | 1 | 0.0 | 0.0 | 0 |
| Milo Abrams | 1 | 0 | 0.0 | 0.0 | 0 |
| Collin Copenhaver | 1 | 0 | 0.0 | 0.0 | 0 |
| Peyton Moler | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 40 | 26 | 3.0 | 0.0 | 4 |

