
Football - Game Statistics
| Thursday, October 10, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAR | WYO | |||
| WYO | TD | Josiah Gault 80 YD PASS FROM David Dupee (Carter Rummer KICK) | 0 | 7 | |
| WYO | TD | Josiah Gault 29 YD PASS FROM David Dupee (Carter Rummer KICK) | 0 | 14 | |
| 2nd Quarter | MAR | WYO | |||
| WYO | TD | Donovan Brown 24 YD RUN (Carter Rummer KICK) | 0 | 21 | |
| MAR | TD | Finn Warden 2 YD RUN ( KICK FAILED) | 6 | 21 | |
| 3rd Quarter | MAR | WYO | |||
| WYO | TD | Joel Hancock 2 YD RUN (Carter Rummer KICK) | 6 | 28 | |
| WYO | TD | Joel Hancock 23 YD RUN (Carter Rummer KICK) | 6 | 35 | |
| 4th Quarter | MAR | WYO | |||
| WYO | TD | Drew Bocian 4 YD PASS FROM David Dupee (Carter Rummer KICK FAILED) | 6 | 41 | |
| Team Stat Comparison | ||
|---|---|---|
| MAR | WYO | |
| 1st Downs | 5 | 17 |
| Total Yards | 72 | 370 |
| Passing Completions | 9 | 8 |
| Passing Attempts | 13 | 13 |
| Passing Yards | 26 | 148 |
| Passing Average | 2.0 | 11.4 |
| Rushing Attempts | 19 | 31 |
| Rushing Yards | 46 | 222 |
| Rushing Average | 2.4 | 7.2 |
| 3rd Down Efficiency | 0-9 | 6-7 |
| 4th Down Efficiency | 0-0 | 2-2 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 3 | 2 |
| Possession | ||
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Finn Warden | 9/13 | 26 | 2.0 | 0 | 1 |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| David Dupee | 8/13 | 148 | 11.4 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Finn Warden | 14 | 17 | 1.2 | 8 | 1 |
| Owen Dunning | 3 | 10 | 3.3 | 5 | 0 |
| Max Duckwall | 1 | 1 | 1.0 | 0 | 0 |
| Owen Boettcher | 1 | 18 | 18.0 | 18 | 0 |
| Team | 19 | 46 | 2.4 | 18 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Joel Hancock | 21 | 142 | 6.8 | 23 | 2 |
| David Dupee | 3 | -2 | -0.7 | 0 | 0 |
| Jackson Hamilton | 3 | 23 | 7.7 | 20 | 0 |
| Josiah Gault | 2 | 27 | 13.5 | 22 | 0 |
| Donovan Brown | 1 | 24 | 24.0 | 24 | 1 |
| Tyler Johnson-Huff | 1 | 8 | 8.0 | 8 | 0 |
| Team | 31 | 222 | 7.2 | 24 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Max Duckwall | 4 | 13 | 3.3 | 8 | 0 |
| George Georgostathis | 4 | 13 | 3.3 | 10 | 0 |
| Talon Vianello | 1 | 0 | 0.0 | 0 | 0 |
| Team | 9 | 26 | 2.9 | 10 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Josiah Gault | 2 | 109 | 54.5 | 80 | 2 |
| Drew Bocian | 2 | 15 | 7.5 | 11 | 1 |
| Donovan Brown | 1 | 7 | 7.0 | 7 | 0 |
| Tyler Johnson-Huff | 1 | 11 | 11.0 | 11 | 0 |
| Joel Hancock | 1 | -1 | -1.0 | -1 | 0 |
| Billy Lyons | 1 | 7 | 7.0 | 7 | 0 |
| Team | 8 | 148 | 18.5 | 80 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Will Shtewi | 0/0 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carter Rummer | 0/0 | 0.0 | 0 | 5/6 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Will Shtewi | 5 | 158 | 31.6 | 0 | 0 | 41 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| David Dupee | 1 | 34 | 34.0 | 0 | 1 | 34 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josiah Gault | 2 | 8 | 4.0 | 5 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Max Duckwall | 3 | 39 | 13.0 | 15 | 0 |
| George Georgostathis | 1 | 4 | 4.0 | 4 | 0 |
| Team | 4 | 43 | 10.8 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Donovan Brown | 1 | 27 | 27.0 | 27 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jack Simpson | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Chase Crittenden | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jackson Hamilton | 1 | 4 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Finn Warden | 15 | 7 | 0.0 | 0.0 | 0 |
| Roman Hiltgen | 13 | 5 | 0.0 | 0.0 | 0 |
| Jack Simpson | 8 | 4 | 0.0 | 2.0 | 0 |
| Lincoln Griesmer | 10 | 4 | 0.0 | 0.0 | 0 |
| Luke Robinson | 8 | 3 | 0.0 | 0.0 | 1 |
| Avery Moran | 5 | 1 | 0.0 | 0.0 | 0 |
| Caleb Hammond | 4 | 1 | 0.0 | 0.0 | 0 |
| Jamal Moore | 3 | 1 | 0.0 | 0.0 | 0 |
| Carson Quaimbao | 3 | 1 | 0.0 | 0.0 | 0 |
| Rain Qin | 3 | 0 | 0.0 | 0.0 | 0 |
| Owen Dunning | 2 | 1 | 0.0 | 0.0 | 0 |
| Oliver Lupien | 1 | 1 | 0.0 | 1.0 | 0 |
| George Georgostathis | 1 | 1 | 0.0 | 0.0 | 0 |
| Vince Fiorina | 1 | 0 | 0.0 | 0.0 | 0 |
| R.J. Naticchioni | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 78 | 31 | 0.0 | 3.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tyler Johnson-Huff | 9 | 2 | 1.0 | 0.0 | 1 |
| Jess Hauer | 8 | 1 | 1.0 | 0.0 | 0 |
| Jack Feldmeier | 7 | 1 | 2.0 | 0.0 | 0 |
| Alan Dulin | 5 | 3 | 2.5 | 2.0 | 0 |
| Chase Crittenden | 5 | 2 | 1.0 | 0.0 | 0 |
| Meryk Propst | 5 | 3 | 0.0 | 0.0 | 0 |
| AJ Williams | 3 | 1 | 1.0 | 0.0 | 0 |
| Jackson Hamilton | 3 | 2 | 0.0 | 0.0 | 1 |
| Drew Bocian | 3 | 1 | 0.0 | 1.0 | 0 |
| Donovan Brown | 3 | 3 | 0.0 | 0.0 | 1 |
| Joel Hancock | 2 | 1 | 0.5 | 0.0 | 0 |
| Justin Robinson | 1 | 1 | 0.0 | 0.0 | 0 |
| Josiah Gault | 1 | 0 | 0.0 | 0.0 | 0 |
| Charlie Walker | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 56 | 21 | 9.0 | 3.0 | 3 |

