
Football - Game Statistics
| Friday, August 23, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | MAR | OAK | |||
| MAR | TD | Evan List 43 YD PASS FROM Zachary Maier (Will Shtewi KICK) | 7 | 7 | |
| 4th Quarter | MAR | OAK | |||
| MAR | TD | Talon Vianello 28 YD PASS FROM Zachary Maier (Will Shtewi KICK) | 14 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| MAR | OAK | |
| 1st Downs | 11 | 15 |
| Total Yards | 337 | 349 |
| Passing Completions | 14 | 21 |
| Passing Attempts | 24 | 30 |
| Passing Yards | 209 | 217 |
| Passing Average | 8.7 | 7.2 |
| Rushing Attempts | 32 | 36 |
| Rushing Yards | 128 | 132 |
| Rushing Average | 4.0 | 3.7 |
| 3rd Down Efficiency | 4-16 | 8-14 |
| 4th Down Efficiency | 4-6 | 1-2 |
| Penalties | 9-65 | 6-50 |
| Turnovers | 0 | 2 |
| Possession | ||
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zachary Maier | 14/24 | 209 | 8.7 | 2 | 0 |
| Oakwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Zach Lutz | 22/30 | 280 | 9.3 | 3 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Max Duckwall | 21 | 100 | 4.8 | 20 | 0 |
| Zachary Maier | 8 | 22 | 2.8 | 9 | 0 |
| Finn Warden | 3 | 6 | 2.0 | 5 | 0 |
| Team | 32 | 128 | 4.0 | 20 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Sawyer Morgan | 15 | 56 | 3.7 | 0 | 0 |
| Zach Lutz | 11 | 56 | 5.1 | 0 | 0 |
| Braden Devine | 8 | 60 | 7.5 | 0 | 0 |
| Carsen Dinkler | 1 | 3 | 3.0 | 0 | 0 |
| Lucas Stroud | 1 | 2 | 2.0 | 0 | 0 |
| Team | 36 | 177 | 4.9 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Talon Vianello | 6 | 120 | 20.0 | 43 | 1 |
| Evan List | 5 | 63 | 12.6 | 43 | 1 |
| Max Duckwall | 1 | 5 | 5.0 | 5 | 0 |
| Jack Walton | 1 | 24 | 24.0 | 24 | 0 |
| George Georgostathis | 1 | -3 | -3.0 | -3 | 0 |
| Team | 14 | 209 | 14.9 | 43 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jackson Thobe | 10 | 127 | 12.7 | 0 | 2 |
| Urban Kummerer | 7 | 64 | 9.1 | 0 | 0 |
| Michael Woeste | 2 | 64 | 32.0 | 0 | 1 |
| Sawyer Morgan | 2 | 20 | 10.0 | 0 | 0 |
| Braden Devine | 1 | 5 | 5.0 | 0 | 0 |
| Team | 22 | 280 | 12.7 | 0 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Will Shtewi | 0/1 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Connor Mackie | 0/0 | 0.0 | 0 | 3/3 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Evan List | 5 | 144 | 28.8 | 0 | 1 | 64 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jackson Thobe | 4 | 150 | 37.5 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Talon Vianello | 1 | 3 | 3.0 | 3 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Talon Vianello | 1 | 24 | 24.0 | 24 | 0 |
| Roman Hiltgen | 1 | 9 | 9.0 | 9 | 0 |
| Team | 2 | 33 | 16.5 | 24 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Noah Taylor | 1 | 13 | 13.0 | 0 | 0 |
| Braden Devine | 1 | 5 | 5.0 | 0 | 0 |
| Team | 2 | 18 | 9.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Carson Quaimbao | 1 | 0 | 0 |
| Finn Warden | 0 | 1 | 0 |
| Jack Simpson | 1 | 0 | 0 |
| Team | 2 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Luke Robinson | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Finn Warden | 16 | 8 | 0.0 | 0.0 | 0 |
| Lincoln Griesmer | 15 | 8 | 0.0 | 1.0 | 0 |
| Luke Robinson | 12 | 6 | 0.0 | 0.0 | 2 |
| Jack Simpson | 9 | 7 | 1.0 | 1.0 | 1 |
| Rain Qin | 6 | 2 | 1.0 | 2.0 | 0 |
| Carson Quaimbao | 6 | 4 | 0.0 | 0.0 | 0 |
| Roman Hiltgen | 6 | 2 | 0.0 | 0.0 | 0 |
| Vince Fiorina | 6 | 3 | 0.0 | 0.0 | 0 |
| Avery Moran | 6 | 2 | 0.0 | 0.0 | 0 |
| Caleb Hammond | 6 | 2 | 0.0 | 0.0 | 0 |
| Jamal Moore | 5 | 4 | 0.0 | 0.0 | 1 |
| Hunter Metze | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 94 | 48 | 2.0 | 4.0 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brady Thobe | 17 | 11 | 0.0 | 0.0 | 1 |
| Carsen Dinkler | 11 | 10 | 0.0 | 0.0 | 0 |
| Michael Woeste | 10 | 8 | 0.0 | 0.0 | 0 |
| Aiden Oakes | 7 | 2 | 0.0 | 0.0 | 0 |
| Jackson Thobe | 6 | 5 | 0.0 | 0.0 | 0 |
| Sawyer Morgan | 4 | 2 | 0.0 | 0.0 | 1 |
| Braden Devine | 5 | 4 | 0.0 | 0.0 | 0 |
| Lucas Stroud | 3 | 3 | 2.0 | 0.0 | 0 |
| Noah Taylor | 4 | 3 | 0.0 | 0.0 | 0 |
| Michael Eckert | 3 | 2 | 0.0 | 0.0 | 0 |
| Lance Williams | 2 | 0 | 0.0 | 0.0 | 0 |
| Ivan Turek | 1 | 1 | 0.0 | 0.0 | 0 |
| Finn McCarty | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 74 | 51 | 2.0 | 0.0 | 2 |

