
Football - Game Statistics
| Friday, October 27, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WAS | WYO | |||
| WYO | TD | Quaid Hauer 6 YD RUN (Carter Rummer KICK) | 0 | 7 | |
| 2nd Quarter | WAS | WYO | |||
| WYO | TD | Quaid Hauer 1 YD RUN (Carter Rummer KICK) | 0 | 14 | |
| WYO | TD | Joel Hancock 13 YD RUN (Carter Rummer KICK) | 0 | 21 | |
| 3rd Quarter | WAS | WYO | |||
| WYO | TD | Joel Hancock 47 YD PASS FROM Quaid Hauer (Carter Rummer KICK) | 0 | 28 | |
| 4th Quarter | WAS | WYO | |||
| WYO | TD | Dorien Fredericks 46 YD PASS FROM Quaid Hauer (Carter Rummer KICK) | 0 | 35 | |
| WYO | TD | Jackson Hamilton 2 YD RUN (Carter Rummer KICK) | 0 | 42 | |
| Team Stat Comparison | ||
|---|---|---|
| WAS | WYO | |
| 1st Downs | 7 | 18 |
| Total Yards | 96 | 296 |
| Passing Completions | 2 | 7 |
| Passing Attempts | 7 | 17 |
| Passing Yards | 14 | 120 |
| Passing Average | 2.0 | 7.1 |
| Rushing Attempts | 32 | 33 |
| Rushing Yards | 82 | 176 |
| Rushing Average | 2.6 | 5.3 |
| 3rd Down Efficiency | 2-10 | 5-7 |
| 4th Down Efficiency | 0-0 | 0-1 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 4 | 0 |
| Possession | ||
| Washington Courthouse Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Quaid Hauer | 7/17 | 120 | 7.1 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Joel Hancock | 23 | 122 | 5.3 | 15 | 1 |
| Jackson Hamilton | 5 | 37 | 7.4 | 22 | 1 |
| Quaid Hauer | 4 | 16 | 4.0 | 7 | 2 |
| Tyler Johnson-Huff | 1 | 1 | 1.0 | 1 | 0 |
| Team | 33 | 176 | 5.3 | 22 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joel Hancock | 3 | 51 | 17.0 | 47 | 1 |
| DJ Gray | 2 | 16 | 8.0 | 14 | 0 |
| Denham Miller | 1 | 7 | 7.0 | 7 | 0 |
| Dorien Fredericks | 1 | 46 | 46.0 | 46 | 1 |
| Team | 7 | 120 | 17.1 | 47 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carter Rummer | 0/2 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DJ Gray | 2 | 37 | 18.5 | 28 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Andre Woods | 1 | 9 | 9.0 | 9 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Theo Addo | 1 | 1 | 0 |
| Quaid Hauer | 1 | 0 | 0 |
| Dorien Fredericks | 0 | 1 | 0 |
| Team | 2 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jerry Myatt | 1 | 0 | 0 |
| Billy Lyons | 1 | 30 | 0 |
| Team | 2 | 30 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dorien Fredericks | 10 | 3 | 0.0 | 1.0 | 0 |
| Theo Addo | 8 | 6 | 1.0 | 0.0 | 0 |
| Quaid Hauer | 8 | 4 | 1.0 | 0.0 | 0 |
| DJ Gray | 9 | 6 | 0.0 | 0.0 | 1 |
| Deuce Wiley | 6 | 3 | 0.0 | 1.0 | 0 |
| Jerry Myatt | 5 | 2 | 0.0 | 0.0 | 0 |
| Jess Hauer | 5 | 2 | 0.0 | 0.0 | 0 |
| Justin Robinson | 4 | 4 | 0.0 | 1.0 | 0 |
| Jackson Hamilton | 2 | 1 | 1.0 | 1.0 | 0 |
| Billy Lyons | 3 | 3 | 0.0 | 0.0 | 0 |
| Andre Woods | 2 | 2 | 0.0 | 1.0 | 0 |
| Denham Miller | 3 | 2 | 0.0 | 0.0 | 0 |
| Jaylen Dukes | 1 | 0 | 0.0 | 0.0 | 0 |
| Chase Crittenden | 1 | 0 | 0.0 | 0.0 | 0 |
| Aiden Pippin | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 68 | 38 | 3.0 | 5.0 | 1 |

