
Football - Game Statistics
| Friday, August 18, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | HAR | TLR | |||
| HAR | TD | Cooper Rotert 16 YD RUN (Landen Anderson KICK) | 7 | 0 | |
| 2nd Quarter | HAR | TLR | |||
| HAR | TD | Cole Koops 4 YD RUN (Landen Anderson KICK) | 14 | 0 | |
| 3rd Quarter | HAR | TLR | |||
| HAR | SAF | Joe Banks SAFETY | 16 | 0 | |
| HAR | TD | Cole Koops 1 YD RUN (Landen Anderson KICK) | 23 | 0 | |
| 4th Quarter | HAR | TLR | |||
| TLR | TD | Jeremiah Rudisell 41 YD PASS FROM Jackson McGowan (Brody Lehmann RECP) | 23 | 8 | |
| HAR | TD | Cole Koops 68 YD RUN (Landen Anderson KICK) | 30 | 8 | |
| HAR | TD | Hank Rotert 22 YD INT RETURN (Landen Anderson KICK) | 37 | 8 | |
| Team Stat Comparison | ||
|---|---|---|
| HAR | TLR | |
| 1st Downs | 13 | 5 |
| Total Yards | 320 | 147 |
| Passing Completions | 9 | 9 |
| Passing Attempts | 19 | 22 |
| Passing Yards | 102 | 113 |
| Passing Average | 5.4 | 5.1 |
| Rushing Attempts | 33 | 18 |
| Rushing Yards | 218 | 34 |
| Rushing Average | 6.6 | 1.9 |
| 3rd Down Efficiency | 3-10 | 3-11 |
| 4th Down Efficiency | 1-3 | 1-2 |
| Penalties | 8-74 | 7-45 |
| Turnovers | 0 | 5 |
| Possession | 29:40 | |
| Harrison Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dickie Engel | 9/19 | 102 | 5.4 | 0 | 0 |
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jackson McGowan | 11/22 | 100 | 4.5 | 1 | 2 |
| Grant Ferguson | 0/1 | 0 | 0.0 | 0 | 0 |
| Charlie Kantz | 0/1 | 0 | 0.0 | 0 | 1 |
| Team | 11/24 | 100 | 4.2 | 1 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Cole Koops | 17 | 141 | 8.3 | 68 | 3 |
| Dickie Engel | 12 | 50 | 4.2 | 12 | 0 |
| Preston Flick | 3 | 11 | 3.7 | 6 | 0 |
| Cooper Rotert | 1 | 16 | 16.0 | 16 | 1 |
| Team | 33 | 218 | 6.6 | 68 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Grant Ferguson | 7 | 18 | 2.6 | 0 | 0 |
| Easton Schrimpf | 5 | 21 | 4.2 | 0 | 0 |
| Jackson McGowan | 3 | -4 | -1.3 | 0 | 0 |
| Aaron McFarland | 2 | -1 | -0.5 | 0 | 0 |
| Jeremiah Rudisell | 1 | 0 | 0.0 | 0 | 0 |
| Team | 18 | 34 | 1.9 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Luke Rogers | 7 | 63 | 9.0 | 21 | 0 |
| Sam Markarian | 1 | 12 | 12.0 | 12 | 0 |
| Kyle Hater | 1 | 27 | 27.0 | 27 | 0 |
| Team | 9 | 102 | 11.3 | 27 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brody Lehmann | 4 | 16 | 4.0 | 0 | 0 |
| Jeremiah Rudisell | 3 | 47 | 15.7 | 41 | 1 |
| Aaron McFarland | 2 | 30 | 15.0 | 0 | 0 |
| Easton Schrimpf | 1 | 3 | 3.0 | 3 | 0 |
| Steven Kauffman | 1 | 4 | 4.0 | 0 | 0 |
| Team | 11 | 100 | 9.1 | 41 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Landen Anderson | 0/1 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Sam Markarian | 2 | 98 | 49.0 | 0 | 1 | 54 |
| Dickie Engel | 1 | 35 | 35.0 | 0 | 0 | 35 |
| Team | 3 | 133 | 44.3 | 0 | 1 | 54 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jackson McGowan | 2 | 69 | 34.5 | 0 | 0 | 44 |
| Jeremiah Rudisell | 1 | 34 | 34.0 | 0 | 0 | 34 |
| Team | 3 | 103 | 34.3 | 0 | 0 | 44 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jayden Little | 1 | 8 | 8.0 | 8 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jeremiah Rudisell | 4 | 84 | 21.0 | 29 | 0 |
| Aaron McFarland | 1 | 11 | 11.0 | 11 | 0 |
| Team | 5 | 95 | 19.0 | 29 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Grant Dallio | 2 | 0 | 0 |
| Jayden Little | 0 | 1 | 0 |
| Wyatt Brock | 1 | 0 | 0 |
| Stryker Reverman | 0 | 1 | 0 |
| Team | 3 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Braxton Bufler | 0 | 1 | 0 |
| Joey Kurre | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Hank Rotert | 1 | 16 | 1 |
| Cohen Hering | 1 | 0 | 0 |
| Donavan McKain | 1 | 0 | 0 |
| Team | 3 | 16 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Stryker Reverman | 5 | 3 | 0.0 | 0.0 | 1 |
| Grant Dallio | 3 | 2 | 0.5 | 0.0 | 0 |
| Cohen Hering | 4 | 4 | 0.0 | 0.0 | 1 |
| Donavan McKain | 4 | 2 | 0.0 | 0.0 | 1 |
| Logan White | 4 | 2 | 0.5 | 1.0 | 0 |
| Wyatt Brock | 5 | 4 | 0.0 | 0.0 | 0 |
| Ian Wuest | 4 | 4 | 0.0 | 0.0 | 0 |
| Kelyn Dallio | 3 | 0 | 0.5 | 0.0 | 0 |
| Hank Rotert | 1 | 0 | 0.0 | 0.0 | 1 |
| Jayden Little | 1 | 1 | 0.0 | 0.0 | 0 |
| Jackson Williams | 1 | 1 | 0.0 | 0.0 | 1 |
| Cam Wong | 2 | 1 | 0.0 | 0.0 | 0 |
| Scott Blair | 2 | 1 | 0.0 | 0.0 | 0 |
| Joe Banks | 1 | 1 | 0.0 | 0.0 | 0 |
| Dan Schlake | 1 | 1 | 0.0 | 0.0 | 0 |
| Donovan Casey | 1 | 1 | 0.0 | 0.0 | 0 |
| Landen Anderson | 1 | 1 | 0.0 | 0.0 | 0 |
| Jayden Thompson | 1 | 1 | 0.0 | 0.0 | 0 |
| Preston Flick | 1 | 1 | 0.0 | 0.0 | 0 |
| Brycen Deller | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 46 | 32 | 1.5 | 1.0 | 5 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Grant Ferguson | 8 | 5 | 1.0 | 1.0 | 0 |
| Joey Kurre | 5 | 2 | 1.0 | 1.0 | 0 |
| Easton Schrimpf | 7 | 3 | 0.0 | 0.0 | 0 |
| Jeremiah Rudisell | 6 | 3 | 0.0 | 0.0 | 1 |
| Brody Lehmann | 6 | 4 | 0.0 | 0.0 | 0 |
| Mike Branch | 3 | 2 | 1.0 | 2.0 | 0 |
| Aaron McFarland | 3 | 1 | 0.0 | 0.0 | 2 |
| DJ Handy | 5 | 3 | 0.0 | 0.0 | 0 |
| Peyton Guard | 4 | 1 | 0.0 | 0.0 | 1 |
| Jack Cottrell IV | 3 | 2 | 0.0 | 0.0 | 0 |
| Braxton Bufler | 0 | 0 | 0.0 | 0.0 | 0 |
| Ben Sweigard | 1 | 1 | 0.0 | 0.0 | 0 |
| Jackson Runyon | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 52 | 28 | 3.0 | 4.0 | 4 |

