
Football - Game Statistics
| Thursday, August 31, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| TLR | GM | |
| 1st Downs | 8 | 0 |
| Total Yards | 338 | 0 |
| Passing Completions | 18 | 0 |
| Passing Attempts | 32 | 0 |
| Passing Yards | 328 | 0 |
| Passing Average | 10.3 | 0.0 |
| Rushing Attempts | 12 | 0 |
| Rushing Yards | 10 | 0 |
| Rushing Average | 0.8 | 0.0 |
| 3rd Down Efficiency | 4-7 | 0-0 |
| 4th Down Efficiency | 1-1 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jackson McGowan | 18/32 | 328 | 10.3 | 5 | 0 |
| Gamble Montessori Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Grant Ferguson | 7 | 22 | 3.1 | 0 | 0 |
| Jackson McGowan | 4 | -8 | -2.0 | 0 | 0 |
| Aaron McFarland | 1 | -4 | -4.0 | 0 | 0 |
| Team | 12 | 10 | 0.8 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brent Thompson | 21 | 138 | 6.6 | 0 | 0 |
| Deon Coulter | 11 | 60 | 5.5 | 0 | 0 |
| Josiah Neblett | 4 | 17 | 4.3 | 0 | 0 |
| Frank Bell | 3 | 11 | 3.7 | 0 | 0 |
| Amir Colvin-Brown | 1 | 5 | 5.0 | 0 | 0 |
| Team | 40 | 231 | 5.8 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jeremiah Rudisell | 10 | 159 | 15.9 | 0 | 3 |
| Aaron McFarland | 6 | 128 | 21.3 | 0 | 2 |
| Grant Ferguson | 1 | 33 | 33.0 | 0 | 0 |
| Peyton Guard | 1 | 8 | 8.0 | 0 | 0 |
| Team | 18 | 328 | 18.2 | 0 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Dion Saunders | 2 | 11 | 5.5 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aaron McFarland | 2 | 60 | 30.0 | 32 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Aaron McFarland | 1 | 0 | 0 |
| Brody Lehmann | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Tayron PAtterson | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brody Lehmann | 11 | 6 | 0.0 | 2.0 | 0 |
| DJ Handy | 9 | 8 | 0.0 | 1.0 | 0 |
| Joey Kurre | 6 | 4 | 1.0 | 1.0 | 0 |
| Ben Sweigard | 6 | 4 | 1.0 | 1.0 | 0 |
| Braxton Bufler | 7 | 5 | 0.0 | 0.0 | 0 |
| Aaron McFarland | 2 | 2 | 0.0 | 1.0 | 1 |
| Peyton Guard | 5 | 3 | 0.0 | 0.0 | 0 |
| Jeremiah Rudisell | 4 | 3 | 0.0 | 0.0 | 0 |
| Owen Draughn | 2 | 2 | 1.0 | 1.0 | 0 |
| Grant Ferguson | 3 | 0 | 0.0 | 0.0 | 0 |
| Mike Branch | 2 | 1 | 0.0 | 1.0 | 0 |
| Bryce Clayton | 1 | 1 | 0.0 | 0.0 | 0 |
| Jack Cottrell IV | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 59 | 40 | 3.0 | 8.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Desmond Davis | 11 | 8 | 0.0 | 2.0 | 0 |
| Tayron PAtterson | 8 | 6 | 0.0 | 0.0 | 0 |
| Chayse Mack | 6 | 3 | 0.0 | 0.0 | 0 |
| Deon Coulter | 4 | 4 | 0.0 | 0.0 | 0 |
| Josiah Neblett | 4 | 4 | 0.0 | 0.0 | 0 |
| Ricky Trimble | 4 | 4 | 0.0 | 0.0 | 0 |
| Qevon Wathel | 4 | 3 | 0.0 | 0.0 | 0 |
| Jaycee Houston | 4 | 4 | 0.0 | 0.0 | 0 |
| Amir Colvin-Brown | 3 | 3 | 0.0 | 0.0 | 0 |
| Brent Thompson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 49 | 40 | 0.0 | 2.0 | 0 |

