
Football - Game Statistics
| Friday, September 22, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WYO | RDG | |||
| RDG | TD | Charlie Hess 1 YD RUN (Ian Simpson KICK) | 0 | 7 | |
| 2nd Quarter | WYO | RDG | |||
| WYO | TD | Quaid Hauer 1 YD RUN (Carter Rummer KICK) | 7 | 7 | |
| WYO | TD | Josiah Gault 26 YD PASS FROM Quaid Hauer (Carter Rummer KICK) | 14 | 7 | |
| 3rd Quarter | WYO | RDG | |||
| WYO | TD | Dorien Fredericks 12 YD PASS FROM Quaid Hauer (Carter Rummer KICK) | 21 | 7 | |
| 4th Quarter | WYO | RDG | |||
| RDG | TD | Blake Rasner 14 YD PASS FROM Charlie Hess (Ian Simpson KICK) | 21 | 14 | |
| Team Stat Comparison | ||
|---|---|---|
| WYO | RDG | |
| 1st Downs | 21 | 7 |
| Total Yards | 393 | 145 |
| Passing Completions | 12 | 10 |
| Passing Attempts | 20 | 21 |
| Passing Yards | 226 | 117 |
| Passing Average | 11.3 | 5.6 |
| Rushing Attempts | 39 | 21 |
| Rushing Yards | 167 | 28 |
| Rushing Average | 4.3 | 1.3 |
| 3rd Down Efficiency | 7-12 | 2-11 |
| 4th Down Efficiency | 0-0 | 1-2 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Quaid Hauer | 12/20 | 226 | 11.3 | 2 | 0 |
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Charlie Hess | 10/22 | 124 | 5.6 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jackson Hamilton | 23 | 114 | 5.0 | 21 | 0 |
| Quaid Hauer | 15 | 50 | 3.3 | 11 | 1 |
| Tyler Johnson-Huff | 1 | 3 | 3.0 | 3 | 0 |
| Team | 39 | 167 | 4.3 | 21 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Austin Fancher | 8 | 20 | 2.5 | 5 | 0 |
| Landen Schaefer | 6 | 12 | 2.0 | 5 | 0 |
| Charlie Hess | 4 | -4 | -1.0 | 2 | 1 |
| Blake Rasner | 3 | 12 | 4.0 | 9 | 0 |
| Team | 21 | 40 | 1.9 | 9 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Josiah Gault | 5 | 100 | 20.0 | 38 | 1 |
| Dorien Fredericks | 4 | 50 | 12.5 | 21 | 1 |
| Jackson Hamilton | 1 | 13 | 13.0 | 13 | 0 |
| DJ Gray | 1 | 56 | 56.0 | 56 | 0 |
| Jaylen Dukes | 1 | 7 | 7.0 | 7 | 0 |
| Team | 12 | 226 | 18.8 | 56 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Connor Davis | 6 | 87 | 14.5 | 33 | 0 |
| Austin Fancher | 2 | 21 | 10.5 | 16 | 0 |
| Blake Rasner | 2 | 16 | 8.0 | 14 | 1 |
| Team | 10 | 124 | 12.4 | 33 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carter Rummer | 0/1 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ian Simpson | 0/0 | 0.0 | 0 | 2/2 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Carter Rummer | 3 | 91 | 30.3 | 0 | 0 | 46 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Charlie Hess | 6 | 249 | 41.5 | 0 | 1 | 50 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Johnson-Huff | 1 | 1 | 1.0 | 1 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| DJ Gray | 1 | 0 | 0.0 | 0 | 0 |
| Josiah Gault | 1 | 23 | 23.0 | 23 | 0 |
| Team | 2 | 23 | 11.5 | 23 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Landen Schaefer | 4 | 56 | 14.0 | 18 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dorien Fredericks | 14 | 8 | 0.0 | 0.0 | 0 |
| Quaid Hauer | 11 | 5 | 0.0 | 0.0 | 1 |
| Jaylen Dukes | 8 | 6 | 0.0 | 0.0 | 1 |
| Andre Woods | 8 | 7 | 1.0 | 0.0 | 0 |
| Jess Hauer | 7 | 5 | 0.0 | 2.0 | 0 |
| Theo Addo | 7 | 4 | 0.0 | 0.0 | 1 |
| Deuce Wiley | 7 | 4 | 0.0 | 1.0 | 0 |
| Billy Lyons | 3 | 1 | 0.0 | 0.0 | 2 |
| Jerry Myatt | 4 | 2 | 0.0 | 0.0 | 0 |
| Aiden Pippin | 3 | 1 | 0.0 | 0.0 | 0 |
| Justin Robinson | 2 | 2 | 0.0 | 0.0 | 0 |
| Tyler Johnson-Huff | 1 | 0 | 0.0 | 0.0 | 0 |
| Josiah Gault | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 76 | 46 | 1.0 | 3.0 | 5 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| DaMaurion Woods | 12 | 2 | 0.0 | 0.0 | 0 |
| Ben Nash | 9 | 1 | 1.5 | 1.0 | 0 |
| Austin Fancher | 10 | 1 | 0.0 | 0.0 | 1 |
| Dirk Konrad | 8 | 1 | 0.0 | 1.0 | 0 |
| Connor Davis | 7 | 1 | 0.0 | 0.0 | 2 |
| Blake Rasner | 6 | 1 | 0.0 | 1.0 | 0 |
| Landen Schaefer | 6 | 0 | 0.0 | 0.0 | 0 |
| Jaycob Sales | 6 | 0 | 0.0 | 0.0 | 0 |
| Jordan Webb | 4 | 0 | 0.0 | 0.0 | 2 |
| Jason Lunsford | 4 | 0 | 0.0 | 0.0 | 0 |
| Jayse Bishop | 4 | 0 | 0.0 | 0.0 | 0 |
| Jaydon Griffin | 3 | 0 | 0.0 | 0.0 | 0 |
| Jackson Hirt | 2 | 0 | 0.0 | 0.0 | 0 |
| Charlie Hess | 2 | 0 | 0.0 | 0.0 | 0 |
| Michael Zanders | 2 | 0 | 0.0 | 0.0 | 0 |
| Lamonte Foster | 2 | 0 | 0.0 | 0.0 | 0 |
| Trent Charleton | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 88 | 7 | 1.5 | 3.0 | 5 |

