
Football - Game Statistics
| Friday, September 15, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAD | RDG | |||
| RDG | TD | Austin Fancher 90 YD KICKOFF RETURN (Ian Simpson KICK) | 14 | 7 | |
| 2nd Quarter | MAD | RDG | |||
| RDG | TD | Austin Fancher 1 YD RUN (Ian Simpson KICK) | 14 | 14 | |
| 3rd Quarter | MAD | RDG | |||
| RDG | TD | Landen Schaefer 4 YD RUN (Ian Simpson KICK) | 21 | 21 | |
| RDG | TD | Landen Schaefer 14 YD RUN (Ian Simpson KICK) | 21 | 28 | |
| 4th Quarter | MAD | RDG | |||
| RDG | FG | Ian Simpson 23 YD | 21 | 31 | |
| Team Stat Comparison | ||
|---|---|---|
| MAD | RDG | |
| 1st Downs | 0 | 0 |
| Total Yards | 201 | 337 |
| Passing Completions | 21 | 1 |
| Passing Attempts | 35 | 3 |
| Passing Yards | 168 | 11 |
| Passing Average | 4.8 | 3.7 |
| Rushing Attempts | 16 | 50 |
| Rushing Yards | 33 | 326 |
| Rushing Average | 2.1 | 6.5 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 2 |
| Possession | ||
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Peter Breidenbach | 21/35 | 168 | 4.8 | 3 | 1 |
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Charlie Hess | 1/3 | 11 | 3.7 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Liam Bowen | 11 | 14 | 1.3 | 0 | 0 |
| Robbie Lewis | 4 | 19 | 4.8 | 0 | 0 |
| Peter Breidenbach | 1 | 0 | 0.0 | 0 | 0 |
| Team | 16 | 33 | 2.1 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Landen Schaefer | 25 | 191 | 7.6 | 36 | 2 |
| Austin Fancher | 18 | 100 | 5.6 | 25 | 1 |
| Blake Rasner | 5 | 23 | 4.6 | 9 | 0 |
| Charlie Hess | 2 | 12 | 6.0 | 8 | 0 |
| Team | 50 | 326 | 6.5 | 36 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Aidan Hopewell | 6 | 36 | 6.0 | 0 | 0 |
| Aidan Thiele | 6 | 68 | 11.3 | 0 | 3 |
| Carson Shafer | 4 | 30 | 7.5 | 0 | 0 |
| Colin Miranda | 3 | 23 | 7.7 | 0 | 0 |
| Owen Hilgeman | 1 | 11 | 11.0 | 0 | 0 |
| Team | 20 | 168 | 8.4 | 0 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Landen Schaefer | 1 | 11 | 11.0 | 11 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jake Isgrig | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ian Simpson | 1/1 | 100.0 | 23 | 4/4 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Colin Miranda | 4 | 141 | 35.3 | 0 | 0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Charlie Hess | 1 | 19 | 19.0 | 0 | 0 | 19 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aidan Hopewell | 3 | 54 | 18.0 | 0 | 0 |
| Liam Bowen | 2 | 86 | 43.0 | 0 | 0 |
| Team | 5 | 140 | 28.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Austin Fancher | 1 | 91 | 91.0 | 91 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Carson Shafer | 1 | 0 | 0 |
| Aidan Thiele | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Carson Shafer | 1 | 12 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jayse Bishop | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Aidan Thiele | 24 | 3 | 0.0 | 2.0 | 0 |
| Tyler Griffin | 14 | 3 | 0.0 | 0.0 | 0 |
| Maxwell James | 13 | 3 | 0.0 | 1.0 | 0 |
| Robbie Lewis | 14 | 1 | 0.0 | 0.0 | 0 |
| Aidan Hopewell | 8 | 2 | 0.0 | 1.0 | 0 |
| Carson Shafer | 7 | 3 | 0.0 | 0.0 | 0 |
| Colin Miranda | 6 | 0 | 0.0 | 0.0 | 1 |
| Owen Hilgeman | 7 | 0 | 0.0 | 0.0 | 0 |
| J.J. Hoeffel | 5 | 0 | 0.0 | 1.0 | 0 |
| Sam Redlinger | 3 | 0 | 0.0 | 0.0 | 0 |
| Liam Bowen | 3 | 1 | 0.0 | 0.0 | 0 |
| Finn McCarthy | 1 | 0 | 0.0 | 1.0 | 0 |
| Cooper Blackburn | 2 | 2 | 0.0 | 0.0 | 0 |
| Jeffrey Schwallie | 1 | 0 | 0.0 | 0.0 | 0 |
| Aiden Audretch | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 109 | 18 | 0.0 | 6.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| DaMaurion Woods | 10 | 2 | 1.5 | 3.0 | 0 |
| Austin Fancher | 8 | 1 | 0.0 | 0.0 | 2 |
| Charlie Hess | 7 | 0 | 0.0 | 1.0 | 1 |
| Jayse Bishop | 7 | 0 | 0.0 | 0.0 | 0 |
| Michael Zanders | 6 | 1 | 0.0 | 1.5 | 0 |
| Jordan Webb | 6 | 0 | 0.0 | 0.0 | 0 |
| Ben Nash | 4 | 1 | 0.0 | 2.0 | 0 |
| Dirk Konrad | 5 | 1 | 0.0 | 1.0 | 0 |
| Jaycob Sales | 4 | 0 | 0.0 | 0.5 | 0 |
| Connor Davis | 4 | 0 | 0.0 | 0.0 | 1 |
| Blake Rasner | 4 | 0 | 0.0 | 0.0 | 0 |
| Jaydon Griffin | 4 | 1 | 0.0 | 0.0 | 0 |
| Lamonte Foster | 2 | 0 | 0.0 | 0.0 | 1 |
| Trent Charleton | 2 | 0 | 0.0 | 0.0 | 0 |
| Landen Schaefer | 2 | 0 | 0.0 | 0.0 | 0 |
| Jason Lunsford | 1 | 0 | 0.0 | 0.0 | 0 |
| Ian Simpson | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 77 | 7 | 1.5 | 9.0 | 5 |

