
Football - Game Statistics
| Friday, September 8, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| RDG | FIN | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | ||
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Charlie Hess | 2/6 | 35 | 5.8 | 0 | 0 |
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Marvin Siakam | 8/16 | 48 | 3.0 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Austin Fancher | 14 | 167 | 11.9 | 63 | 2 |
| Jackson Hirt | 8 | 34 | 4.3 | 12 | 0 |
| Landen Schaefer | 7 | 83 | 11.9 | 66 | 1 |
| Blake Rasner | 6 | 68 | 11.3 | 60 | 0 |
| Branden Barker | 4 | 12 | 3.0 | 7 | 0 |
| Carter Reed | 1 | 8 | 8.0 | 8 | 0 |
| Team | 40 | 372 | 9.3 | 66 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Marvin Siakam | 13 | 72 | 5.5 | 35 | 1 |
| Alex Dykes | 10 | 6 | 0.6 | 14 | 0 |
| Brandon Wise | 3 | 23 | 7.7 | 10 | 0 |
| Cedreck Gordon | 1 | 7 | 7.0 | 7 | 0 |
| Vincent Foggie | 1 | 2 | 2.0 | 0 | 0 |
| Zhyr Youngblood | 1 | 2 | 2.0 | 2 | 0 |
| Team | 29 | 112 | 3.9 | 35 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Austin Fancher | 1 | 24 | 24.0 | 24 | 0 |
| Andrew Nie | 1 | 11 | 11.0 | 11 | 0 |
| Team | 2 | 35 | 17.5 | 24 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cedreck Gordon | 3 | 23 | 7.7 | 11 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ian Simpson | 2/2 | 100.0 | 45 | 4/4 | 10 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Landen Schaefer | 1 | 31 | 31.0 | 31 | 0 |
| Austin Fancher | 1 | 40 | 40.0 | 40 | 0 |
| Team | 2 | 71 | 35.5 | 40 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Connor Davis | 2 | 25 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| DaMaurion Woods | 12 | 2 | 0.0 | 1.0 | 0 |
| Austin Fancher | 8 | 2 | 0.0 | 1.0 | 1 |
| Blake Rasner | 6 | 0 | 0.0 | 2.0 | 0 |
| Dirk Konrad | 3 | 0 | 0.0 | 3.0 | 0 |
| Connor Davis | 2 | 0 | 0.0 | 0.0 | 0 |
| Jayse Bishop | 3 | 0 | 0.0 | 0.0 | 1 |
| Trent Charleton | 3 | 0 | 0.0 | 0.5 | 0 |
| Michael Zanders | 3 | 1 | 0.0 | 1.0 | 0 |
| Jordan Webb | 3 | 1 | 0.0 | 0.0 | 1 |
| Landen Schaefer | 3 | 0 | 0.0 | 1.0 | 0 |
| Jackson Hirt | 3 | 0 | 0.0 | 0.0 | 0 |
| Jaydon Griffin | 1 | 0 | 0.0 | 0.0 | 1 |
| Jason Lunsford | 2 | 0 | 0.0 | 0.0 | 0 |
| Carter Reed | 1 | 0 | 0.0 | 0.0 | 0 |
| Ian Simpson | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 54 | 6 | 0.0 | 9.5 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Darius Wilson | 6 | 5 | 0.0 | 3.0 | 0 |
| Brandon Wise | 5 | 3 | 0.0 | 1.0 | 0 |
| Daziah Roberts | 5 | 2 | 0.0 | 1.0 | 0 |
| Jahlil Youngblood | 4 | 1 | 0.0 | 0.0 | 0 |
| Cedreck Gordon | 4 | 3 | 0.0 | 0.0 | 0 |
| Landon Adams | 4 | 1 | 0.0 | 0.0 | 0 |
| Michael Johnson | 3 | 1 | 0.0 | 0.0 | 0 |
| Zhyr Youngblood | 3 | 2 | 0.0 | 0.0 | 0 |
| Joshua Way | 3 | 1 | 0.0 | 0.0 | 0 |
| Torres Aaron | 3 | 1 | 0.0 | 0.0 | 0 |
| Alex Anderson | 2 | 1 | 0.0 | 0.0 | 0 |
| Marvin Siakam | 2 | 2 | 0.0 | 0.0 | 0 |
| Vincent Foggie | 1 | 0 | 0.0 | 0.0 | 0 |
| Alex Dykes | 1 | 1 | 0.0 | 0.0 | 0 |
| Cheran Gordon | 1 | 1 | 0.0 | 0.0 | 0 |
| Jemetri Thompson | 1 | 0 | 0.0 | 0.0 | 0 |
| Hosea Clark | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 49 | 25 | 0.0 | 5.0 | 0 |

