
Football - Game Statistics
| Friday, October 13, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | IH | WYO | |||
| WYO | FG | 06:26 | RUMMER,Carter 34 YD | 0 | 3 |
| IH | TD | 03:34 | Jonathan Copfer 53 YD PASS FROM John Podojil (Alex Grace KICK) | 7 | 3 |
| 2nd Quarter | IH | WYO | |||
| IH | TD | 01:36 | Jaxon Frye 17 YD PASS FROM John Podojil (Alex Grace KICK) | 14 | 3 |
| 3rd Quarter | IH | WYO | |||
| IH | TD | 07:53 | Daniel O'Brien 27 YD PASS FROM John Podojil (Alex Grace KICK) | 21 | 3 |
| Team Stat Comparison | ||
|---|---|---|
| IH | WYO | |
| 1st Downs | 15 | 17 |
| Total Yards | 355 | 304 |
| Passing Completions | 10 | 11 |
| Passing Attempts | 12 | 20 |
| Passing Yards | 214 | 142 |
| Passing Average | 17.8 | 7.1 |
| Rushing Attempts | 35 | 28 |
| Rushing Yards | 141 | 162 |
| Rushing Average | 4.0 | 5.8 |
| 3rd Down Efficiency | 3-7 | 2-7 |
| 4th Down Efficiency | 0-2 | 0-1 |
| Penalties | 5-53 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | 26:19 | |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| John Podojil | 10/12 | 214 | 17.8 | 3 | 0 |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Quaid Hauer | 11/20 | 142 | 7.1 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devlan Daniel | 25 | 163 | 6.5 | 27 | 0 |
| John Podojil | 4 | -14 | -3.5 | 0 | 0 |
| TEAM | 3 | -12 | -4.0 | 0 | 0 |
| Ethan Cole | 3 | 4 | 1.3 | 3 | 0 |
| Team | 35 | 141 | 4.0 | 27 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Joel Hancock | 21 | 121 | 5.8 | 22 | 0 |
| Quaid Hauer | 3 | 28 | 9.3 | 28 | 0 |
| DJ Gray | 2 | 7 | 3.5 | 5 | 0 |
| Denham Miller | 1 | 2 | 2.0 | 2 | 0 |
| Jackson Hamilton | 1 | 4 | 4.0 | 4 | 0 |
| Team | 28 | 162 | 5.8 | 28 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Noah Frazier | 2 | 31 | 15.5 | 22 | 0 |
| Daniel O'Brien | 2 | 51 | 25.5 | 27 | 1 |
| Alex Grace | 2 | 27 | 13.5 | 15 | 0 |
| Jonathan Copfer | 1 | 53 | 53.0 | 53 | 1 |
| Charlie Rogers | 1 | 14 | 14.0 | 14 | 0 |
| Devlan Daniel | 1 | 21 | 21.0 | 21 | 0 |
| Jaxon Frye | 1 | 17 | 17.0 | 17 | 1 |
| Team | 10 | 214 | 21.4 | 53 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| DJ Gray | 5 | 45 | 9.0 | 24 | 0 |
| Denham Miller | 5 | 81 | 16.2 | 34 | 0 |
| Dorien Fredericks | 1 | 16 | 16.0 | 16 | 0 |
| Team | 11 | 142 | 12.9 | 34 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex Grace | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carter Rummer | 1/2 | 50.0 | 34 | 0/0 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Alex Grace | 2 | 73 | 36.5 | 0 | 1 | 37 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Carter Rummer | 2 | 85 | 42.5 | 0 | 0 | 50 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Devlan Daniel | 2 | -10 | -5.0 | 3 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Devlan Daniel | 1 | 25 | 25.0 | 25 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josiah Gault | 1 | 13 | 13.0 | 13 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Trey Carter | 0 | 1 | 0 |
| George Vollmer | 0 | 1 | 0 |
| Eli Riggs | 1 | 0 | 0 |
| Team | 1 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| George Vollmer | 1 | 34 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Eli Riggs | 9 | 5 | 0.0 | 1.0 | 0 |
| Trey Carter | 8 | 2 | 0.0 | 0.0 | 0 |
| Jonathan Copfer | 3 | 3 | 0.0 | 0.0 | 2 |
| George Vollmer | 3 | 1 | 0.0 | 0.0 | 0 |
| Dylan Hartman | 4 | 2 | 0.0 | 0.0 | 0 |
| Daniel O'Brien | 3 | 3 | 0.0 | 1.0 | 0 |
| Penn Picton | 4 | 2 | 0.0 | 0.0 | 0 |
| Chase Lanham | 3 | 1 | 0.0 | 0.0 | 1 |
| Drew Roeder | 3 | 2 | 0.0 | 0.0 | 0 |
| Devlan Daniel | 2 | 2 | 0.0 | 0.0 | 0 |
| Julius Neyra | 2 | 1 | 0.0 | 0.0 | 0 |
| Gabe Oakes | 2 | 0 | 0.0 | 0.0 | 0 |
| Charlie Rogers | 1 | 1 | 0.0 | 0.0 | 0 |
| Logan Bass | 1 | 0 | 0.0 | 0.0 | 0 |
| Luke Egnaczyk | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 49 | 25 | 0.0 | 2.0 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Quaid Hauer | 12 | 5 | 0.0 | 1.0 | 0 |
| Deuce Wiley | 9 | 7 | 0.0 | 1.0 | 0 |
| Theo Addo | 7 | 6 | 0.0 | 2.0 | 0 |
| Dorien Fredericks | 7 | 6 | 0.0 | 1.0 | 0 |
| Billy Lyons | 7 | 3 | 0.0 | 0.0 | 0 |
| Andre Woods | 6 | 2 | 0.0 | 1.0 | 0 |
| DJ Gray | 4 | 3 | 0.0 | 1.0 | 0 |
| Josiah Gault | 4 | 3 | 0.0 | 0.0 | 0 |
| Jerry Myatt | 4 | 3 | 0.0 | 0.0 | 0 |
| Justin Robinson | 4 | 4 | 0.0 | 0.0 | 0 |
| Jess Hauer | 3 | 1 | 0.0 | 0.0 | 0 |
| Denham Miller | 1 | 1 | 0.0 | 0.0 | 0 |
| Chase Crittenden | 1 | 1 | 0.0 | 0.0 | 0 |
| Aiden Pippin | 1 | 0 | 0.0 | 0.0 | 0 |
| Jaylen Dukes | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 71 | 46 | 0.0 | 7.0 | 0 |

