
Football - Game Statistics
| Friday, October 28, 2022 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| DP | TRI | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jayce Parsons | 4/8 | 94 | 11.8 | 1 | 2 |
| Tri Village Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kendell Luckett | 12 | 45 | 3.8 | 17 | 0 |
| Jasean Denson | 6 | 18 | 3.0 | 5 | 0 |
| Jayce Parsons | 5 | 16 | 3.2 | 10 | 0 |
| Team | 23 | 79 | 3.4 | 17 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brody Armor | 1 | 53 | 53.0 | 53 | 0 |
| Connor Boehm | 1 | 8 | 8.0 | 8 | 0 |
| Kendell Luckett | 1 | 25 | 25.0 | 25 | 1 |
| Brandon Anderson | 1 | 8 | 8.0 | 8 | 0 |
| Team | 4 | 94 | 23.5 | 53 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jayce Parsons | 4 | 220 | 55.0 | 0 | 0 | 54 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Sebastian Chacon | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cam Gilreath | 13 | 8 | 0.0 | 0.0 | 1 |
| Brandon Anderson | 12 | 7 | 0.0 | 0.0 | 0 |
| Kendell Luckett | 8 | 5 | 0.0 | 0.0 | 2 |
| Aaron Voland | 10 | 2 | 0.0 | 0.0 | 0 |
| Jasean Denson | 7 | 2 | 0.0 | 0.0 | 0 |
| Isaiah Alford | 7 | 5 | 0.0 | 0.0 | 0 |
| Sebastian Chacon | 6 | 3 | 0.0 | 0.0 | 0 |
| Aiden Mosley | 7 | 5 | 0.0 | 0.0 | 0 |
| Jayce Parsons | 6 | 2 | 0.0 | 0.0 | 0 |
| Brody Armor | 6 | 4 | 0.0 | 0.0 | 0 |
| Justin Blackley | 6 | 1 | 0.0 | 0.0 | 0 |
| Kevin Guzman | 3 | 1 | 0.0 | 0.0 | 0 |
| Terrance Moore | 3 | 1 | 0.0 | 0.0 | 0 |
| Team | 94 | 46 | 0.0 | 0.0 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

