
Football - Game Statistics
| Friday, September 23, 2022 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 4th Quarter | RDG | MAD | |||
| MAD | TD | Max Autry 11 YD PASS FROM Peter Breidenbach (Henry Vakerics KICK) | 0 | 7 | |
| RDG | TD | Dickie Engel 1 YD RUN (Ian Simpson KICK) | 7 | 7 | |
| Overtime | RDG | MAD | |||
| RDG | FG | Ian Simpson 26 YD | 10 | 7 | |
| MAD | TD | Peter Breidenbach 12 YD PASS FROM Max Autry (Henry Vakerics KICK) | 10 | 13 | |
| Team Stat Comparison | ||
|---|---|---|
| RDG | MAD | |
| 1st Downs | 0 | 0 |
| Total Yards | 145 | 314 |
| Passing Completions | 5 | 15 |
| Passing Attempts | 18 | 25 |
| Passing Yards | 70 | 143 |
| Passing Average | 3.9 | 5.7 |
| Rushing Attempts | 25 | 35 |
| Rushing Yards | 75 | 171 |
| Rushing Average | 3.0 | 4.9 |
| 3rd Down Efficiency | 0-0 | 3-10 |
| 4th Down Efficiency | 0-0 | 2-3 |
| Penalties | 0-0 | 10-62 |
| Turnovers | 0 | 2 |
| Possession | ||
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dickie Engel | 5/18 | 70 | 3.9 | 0 | 0 |
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Peter Breidenbach | 14/24 | 130 | 5.4 | 1 | 2 |
| Max Autry | 1/1 | 13 | 13.0 | 1 | 0 |
| Team | 15/25 | 143 | 5.7 | 2 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Antwon Brooks | 12 | 34 | 2.8 | 8 | 0 |
| Dickie Engel | 5 | 12 | 2.4 | 4 | 1 |
| Landen Schaefer | 5 | 13 | 2.6 | 7 | 0 |
| Austin Fancher | 3 | 16 | 5.3 | 10 | 0 |
| Team | 25 | 75 | 3.0 | 10 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nick Heisser | 18 | 67 | 3.7 | 0 | 0 |
| Peter Breidenbach | 10 | 74 | 7.4 | 0 | 0 |
| Max Autry | 7 | 30 | 4.3 | 0 | 0 |
| Team | 35 | 171 | 4.9 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Landen Schaefer | 1 | 22 | 22.0 | 22 | 0 |
| Austin Fancher | 1 | 27 | 27.0 | 27 | 0 |
| Team | 2 | 49 | 24.5 | 27 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Max Autry | 7 | 67 | 9.6 | 0 | 1 |
| Aidan Hopewell | 3 | 31 | 10.3 | 0 | 0 |
| Conner Cravaack | 2 | 10 | 5.0 | 0 | 0 |
| Carson Cravaack | 1 | 13 | 13.0 | 0 | 0 |
| Peter Breidenbach | 1 | 13 | 13.0 | 13 | 1 |
| Aidan Megois | 1 | 9 | 9.0 | 0 | 0 |
| Team | 15 | 143 | 9.5 | 13 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ian Simpson | 1/1 | 100.0 | 26 | 1/1 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Henry Vakerics | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Charlie Hess | 5 | 195 | 39.0 | 0 | 1 | 42 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nick Heisser | 3 | 113 | 37.7 | 0 | 1 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Cedillo | 2 | 42 | 21.0 | 27 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jaycob Sales | 1 | 0 | 0 |
| Connor Davis | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Martin Muszalski | 1 | 0 | 0 |
| Connor Davis | 1 | 20 | 0 |
| Team | 2 | 20 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Dickie Engel | 14 | 7 | 0.0 | 1.0 | 0 |
| Austin Fancher | 12 | 6 | 0.0 | 2.0 | 0 |
| Vincent Eadicicco | 14 | 6 | 0.0 | 0.0 | 0 |
| Antwon Brooks | 9 | 5 | 0.0 | 0.0 | 2 |
| Ben Hess | 9 | 5 | 0.0 | 1.0 | 1 |
| Connor Davis | 6 | 3 | 0.0 | 1.0 | 1 |
| Dirk Konrad | 8 | 3 | 0.0 | 1.0 | 0 |
| Austin Vaughn | 8 | 4 | 0.0 | 1.0 | 0 |
| Jaycob Sales | 7 | 3 | 0.0 | 1.0 | 0 |
| Patton Johnson | 8 | 5 | 0.0 | 1.0 | 0 |
| Martin Muszalski | 8 | 4 | 0.0 | 0.0 | 0 |
| Landen Schaefer | 8 | 5 | 0.0 | 0.0 | 0 |
| Ben Kroeger | 7 | 3 | 0.0 | 0.0 | 0 |
| Blake Rasner | 6 | 3 | 0.0 | 0.0 | 0 |
| Michael Zanders | 4 | 1 | 0.0 | 0.0 | 0 |
| Eean Johnson | 3 | 1 | 0.0 | 0.0 | 0 |
| DaMaurion Woods | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 132 | 64 | 0.0 | 9.0 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Aidan Megois | 13 | 4 | 0.0 | 1.0 | 1 |
| Carson Cravaack | 6 | 2 | 0.0 | 0.0 | 2 |
| Conner Cravaack | 8 | 1 | 0.0 | 0.0 | 0 |
| Griffin Blackburn | 7 | 0 | 0.0 | 0.0 | 0 |
| Aidan Hopewell | 5 | 3 | 0.0 | 0.0 | 2 |
| Max Autry | 5 | 1 | 0.0 | 0.0 | 1 |
| Michael Cedillo | 5 | 3 | 0.0 | 0.0 | 1 |
| Aidan Thiele | 5 | 1 | 0.0 | 0.0 | 1 |
| Finn McCarthy | 6 | 0 | 0.0 | 0.0 | 0 |
| Grant Edgington | 3 | 1 | 1.0 | 0.0 | 0 |
| Nick Heisser | 2 | 1 | 0.0 | 0.0 | 0 |
| Nathan Opichka | 1 | 0 | 0.0 | 0.0 | 1 |
| Tyler Griffin | 1 | 0 | 0.0 | 0.0 | 0 |
| Colin Miranda | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 68 | 18 | 1.0 | 1.0 | 9 |

