
Football - Game Statistics
| Saturday, September 3, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 2nd Quarter | MAD | PM | |||
| MAD | TD | Max Autry 27 YD PASS FROM Peter Breidenbach (Jake Isgrig KICK) | 7 | 0 | |
| PM | TD | Carlyun Neal 50 YD PASS FROM Chad Mumper (PASS FAILED) | 7 | 6 | |
| 3rd Quarter | MAD | PM | |||
| PM | FG | Alaina Gentry 27 YD | 7 | 9 | |
| MAD | TD | Max Autry 4 YD RUN (Jake Isgrig KICK) | 14 | 9 | |
| 4th Quarter | MAD | PM | |||
| MAD | TD | Nick Heisser 2 YD RUN (Jake Isgrig KICK) | 21 | 9 | |
| Team Stat Comparison | ||
|---|---|---|
| MAD | PM | |
| 1st Downs | 0 | 0 |
| Total Yards | 394 | 184 |
| Passing Completions | 10 | 12 |
| Passing Attempts | 15 | 20 |
| Passing Yards | 106 | 161 |
| Passing Average | 7.1 | 8.1 |
| Rushing Attempts | 51 | 15 |
| Rushing Yards | 288 | 23 |
| Rushing Average | 5.6 | 1.5 |
| 3rd Down Efficiency | 10-15 | 0-0 |
| 4th Down Efficiency | 1-3 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 3 |
| Possession | ||
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Peter Breidenbach | 10/15 | 106 | 7.1 | 1 | 0 |
| Purcell Marian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Quindel Phillips | 8/14 | 79 | 5.6 | 0 | 1 |
| Chad Mumper | 6/8 | 113 | 14.1 | 1 | 0 |
| Team | 14/22 | 192 | 8.7 | 1 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Nick Heisser | 29 | 187 | 6.4 | 0 | 1 |
| Max Autry | 16 | 76 | 4.8 | 0 | 1 |
| Peter Breidenbach | 6 | 25 | 4.2 | 0 | 0 |
| Team | 51 | 288 | 5.6 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jaedon Childress | 8 | 18 | 2.3 | 8 | 0 |
| Carlyun Neal | 3 | 8 | 2.7 | 5 | 0 |
| Deniem Walker | 1 | 1 | 1.0 | 1 | 0 |
| Wathel Phillips | 1 | 6 | 6.0 | 6 | 0 |
| Team | 13 | 33 | 2.5 | 8 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Conner Cravaack | 6 | 50 | 8.3 | 0 | 0 |
| Max Autry | 2 | 29 | 14.5 | 0 | 1 |
| Aidan Hopewell | 2 | 18 | 9.0 | 0 | 0 |
| Carson Cravaack | 1 | 9 | 9.0 | 0 | 0 |
| Team | 11 | 106 | 9.6 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Carlyun Neal | 4 | 82 | 20.5 | 50 | 1 |
| Michael Manuel | 4 | 60 | 15.0 | 30 | 0 |
| Jaedon Childress | 3 | 9 | 3.0 | 6 | 0 |
| Levi Smiley | 2 | 34 | 17.0 | 25 | 0 |
| Jayonn Saunders | 1 | 7 | 7.0 | 7 | 0 |
| Team | 14 | 192 | 13.7 | 50 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jake Isgrig | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alaina Gentry | 1/1 | 100.0 | 28 | 0/0 | 3 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Nick Heisser | 2 | 86 | 43.0 | 0 | 0 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Cedillo | 2 | 30 | 15.0 | 0 | 0 |
| Carson Cravaack | 1 | 7 | 7.0 | 0 | 0 |
| Team | 3 | 37 | 12.3 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Carson Cravaack | 1 | 0 | 0 |
| Max Autry | 1 | 0 | 0 |
| Griffin Blackburn | 0 | 1 | 0 |
| Finn McCarthy | 0 | 1 | 0 |
| Team | 2 | 2 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Aidan Hopewell | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Max Autry | 6 | 5 | 0.0 | 1.0 | 2 |
| Aidan Megois | 9 | 2 | 0.0 | 1.0 | 0 |
| Michael Cedillo | 8 | 3 | 0.0 | 0.0 | 1 |
| Griffin Blackburn | 5 | 1 | 0.0 | 1.0 | 0 |
| Aidan Hopewell | 4 | 1 | 0.0 | 0.0 | 1 |
| Carson Cravaack | 2 | 2 | 0.0 | 1.0 | 1 |
| Conner Cravaack | 4 | 1 | 0.0 | 1.0 | 0 |
| Finn McCarthy | 3 | 0 | 0.0 | 1.0 | 0 |
| Grant Edgington | 3 | 1 | 0.0 | 1.0 | 0 |
| Nathan Opichka | 3 | 0 | 0.0 | 0.0 | 0 |
| Brendan Feeley | 3 | 2 | 0.0 | 0.0 | 0 |
| Aidan Thiele | 1 | 0 | 0.0 | 0.0 | 1 |
| Nick Heisser | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 52 | 18 | 0.0 | 7.0 | 6 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ya'Va Harris | 24 | 14 | 2.0 | 5.0 | 0 |
| Jayonn Saunders | 21 | 9 | 0.0 | 0.0 | 0 |
| Qa'id Wilson | 18 | 12 | 0.0 | 2.0 | 0 |
| Antwon Goodloe | 18 | 12 | 0.0 | 0.0 | 0 |
| Wathel Phillips | 17 | 12 | 0.0 | 0.0 | 0 |
| Eyn Phillips | 14 | 9 | 0.0 | 0.0 | 1 |
| Shamar Battle | 14 | 8 | 0.0 | 0.0 | 0 |
| Levi Smiley | 11 | 7 | 0.0 | 0.0 | 0 |
| Lynden Williams | 10 | 7 | 0.0 | 0.0 | 0 |
| Jaedon Childress | 9 | 7 | 0.0 | 0.0 | 0 |
| Jahere Gillium | 8 | 4 | 0.0 | 0.0 | 0 |
| J'Shon Jeffries | 4 | 2 | 0.0 | 0.0 | 0 |
| Tanner Gruenwald | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 169 | 104 | 2.0 | 7.0 | 1 |

