
Football - Game Statistics
| Friday, October 21, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| DP | FIN | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 3 |
| Possession | ||
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jayce Parsons | 2/3 | 34 | 11.3 | 0 | 0 |
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Marvin Siakam | 2/7 | 48 | 6.9 | 0 | 1 |
| Brandon Wise | 2/6 | 1 | 0.2 | 0 | 1 |
| Team | 4/13 | 49 | 3.8 | 0 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jasean Denson | 7 | 29 | 4.1 | 6 | 2 |
| Kendell Luckett | 7 | 142 | 20.3 | 65 | 1 |
| Jayce Parsons | 4 | 23 | 5.8 | 13 | 1 |
| Justin Blackley | 3 | 45 | 15.0 | 47 | 1 |
| Kyland Siplin | 2 | 10 | 5.0 | 15 | 0 |
| EJ Goure | 2 | -2 | -1.0 | 0 | 0 |
| Aaron Voland | 2 | 4 | 2.0 | 4 | 0 |
| Team | 27 | 251 | 9.3 | 65 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Phillip Alwell | 19 | 110 | 5.8 | 0 | 1 |
| Marvin Siakam | 4 | 9 | 2.3 | 0 | 0 |
| Vincent Foggie | 2 | 4 | 2.0 | 0 | 0 |
| Team | 25 | 123 | 4.9 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brandon Anderson | 1 | 31 | 31.0 | 31 | 0 |
| Brody Armor | 1 | 3 | 3.0 | 0 | 0 |
| Team | 2 | 34 | 17.0 | 31 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Marvin Siakam | 2 | 0 | 0.0 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| CJ Bryant | 0/0 | 0.0 | 0 | 3/4 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex Anderson | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jayce Parsons | 2 | 109 | 54.5 | 0 | 0 | 70 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Alex Anderson | 5 | 135 | 27.0 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brandon Anderson | 2 | 24 | 12.0 | 23 | 0 |
| EJ Goure | 1 | 0 | 0.0 | 0 | 0 |
| Kendell Luckett | 1 | 15 | 15.0 | 15 | 0 |
| Team | 4 | 39 | 9.8 | 23 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jayce Parsons | 0 | 1 | 1 |
| Brody Armor | 1 | 0 | 0 |
| Team | 1 | 1 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brandon Anderson | 1 | 0 | 0 |
| Cam Gilreath | 1 | 0 | 0 |
| Team | 2 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cam Gilreath | 8 | 3 | 0.0 | 1.0 | 0 |
| Isaiah Alford | 9 | 6 | 0.0 | 0.0 | 0 |
| Brandon Anderson | 6 | 4 | 0.0 | 0.0 | 0 |
| Justin Blackley | 7 | 4 | 0.0 | 0.0 | 0 |
| Connor Boehm | 7 | 3 | 0.0 | 0.0 | 0 |
| Jayce Parsons | 5 | 3 | 0.0 | 0.0 | 0 |
| Aiden Mosley | 5 | 1 | 0.0 | 0.0 | 0 |
| Sebastian Chacon | 4 | 3 | 0.0 | 0.0 | 0 |
| Terrance Moore | 3 | 2 | 0.0 | 1.0 | 0 |
| Austin Davis | 4 | 2 | 0.0 | 0.0 | 0 |
| Aaron Voland | 3 | 2 | 0.0 | 0.0 | 0 |
| EJ Goure | 2 | 2 | 0.0 | 1.0 | 0 |
| Dylan Rooks | 1 | 1 | 1.0 | 1.0 | 0 |
| Jacob Montgomery | 2 | 1 | 0.0 | 0.0 | 0 |
| Oscar Calderon | 1 | 0 | 0.0 | 0.0 | 0 |
| Kevin Guzman | 1 | 1 | 0.0 | 0.0 | 0 |
| Aiden Hendricks | 1 | 1 | 0.0 | 0.0 | 0 |
| Joe Smith | 1 | 1 | 0.0 | 0.0 | 0 |
| Brody Armor | 0 | 0 | 0.0 | 0.0 | 0 |
| Tomas Joiner | 1 | 0 | 0.0 | 0.0 | 0 |
| Andre Warren | 1 | 0 | 0.0 | 0.0 | 0 |
| Jesse O'Reilly | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 73 | 40 | 1.0 | 4.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Phillip Alwell | 3 | 3 | 0.0 | 0.0 | 0 |
| Marvin Siakam | 2 | 2 | 0.0 | 0.0 | 0 |
| Evan Stemle | 2 | 2 | 0.0 | 0.0 | 0 |
| Jamarria Youngblood | 2 | 2 | 0.0 | 0.0 | 0 |
| Michael Wise | 2 | 2 | 0.0 | 0.0 | 0 |
| Brandon Wise | 1 | 1 | 0.0 | 0.0 | 0 |
| Cedreck Gordon | 1 | 1 | 0.0 | 0.0 | 0 |
| Jacob Steele | 1 | 1 | 0.0 | 0.0 | 0 |
| Darius Wilson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 15 | 15 | 0.0 | 0.0 | 0 |

