
Football - Game Statistics
| Friday, September 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| DP | NM | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jayce Parsons | 3/3 | 49 | 16.3 | 1 | 0 |
| New Miami Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Mason Stephens | 7/15 | 50 | 3.3 | 1 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Isaiah Alford | 6 | 40 | 6.7 | 23 | 1 |
| Brandon Anderson | 3 | 124 | 41.3 | 75 | 2 |
| Kendell Luckett | 3 | 107 | 35.7 | 62 | 2 |
| Jasean Denson | 2 | 8 | 4.0 | 0 | 0 |
| Jayce Parsons | 1 | 29 | 29.0 | 29 | 1 |
| EJ Goure | 1 | 6 | 6.0 | 6 | 0 |
| Team | 16 | 314 | 19.6 | 75 | 6 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Mason Stephens | 10 | 47 | 4.7 | 9 | 0 |
| Luke McGraw | 10 | 20 | 2.0 | 6 | 0 |
| Dalson Hayes | 2 | 4 | 2.0 | 4 | 0 |
| Jayden Strong | 2 | 14 | 7.0 | 0 | 0 |
| Cirilo Lakes | 1 | 1 | 1.0 | 0 | 0 |
| Team | 25 | 86 | 3.4 | 9 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brandon Anderson | 1 | 5 | 5.0 | 5 | 0 |
| Kendell Luckett | 1 | 4 | 4.0 | 4 | 0 |
| Brody Armor | 1 | 40 | 40.0 | 40 | 1 |
| Team | 3 | 49 | 16.3 | 40 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jayden Strong | 4 | 36 | 9.0 | 0 | 0 |
| Bo McGraw | 1 | 7 | 7.0 | 0 | 0 |
| Cirilo Lakes | 1 | 2 | 2.0 | 0 | 0 |
| Josh Woods | 1 | 5 | 5.0 | 0 | 1 |
| Team | 7 | 50 | 7.1 | 0 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Brandon Anderson | 1 | 0 | 0 |
| Cam Gilreath | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Cam Gilreath | 9 | 6 | 0.0 | 0.0 | 0 |
| Brandon Anderson | 7 | 5 | 0.0 | 0.0 | 0 |
| Aaron Voland | 7 | 6 | 0.0 | 0.0 | 0 |
| Aiden Mosley | 6 | 5 | 0.0 | 0.0 | 0 |
| Joe Brodbeck | 4 | 4 | 0.0 | 0.0 | 0 |
| Austin Davis | 3 | 3 | 0.0 | 0.0 | 1 |
| Jacob Montgomery | 3 | 1 | 0.0 | 0.0 | 0 |
| KJ Lee | 3 | 2 | 0.0 | 0.0 | 0 |
| Tomas Joiner | 2 | 2 | 0.0 | 0.0 | 1 |
| Kyland Siplin | 3 | 2 | 0.0 | 0.0 | 0 |
| Gary Dorsey | 3 | 3 | 0.0 | 0.0 | 0 |
| Kendell Luckett | 3 | 2 | 0.0 | 0.0 | 0 |
| Connor Boehm | 2 | 0 | 0.0 | 0.0 | 0 |
| Jasean Denson | 2 | 1 | 0.0 | 0.0 | 0 |
| Kevin Guzman | 2 | 2 | 0.0 | 0.0 | 0 |
| Aiden Hendricks | 2 | 1 | 0.0 | 0.0 | 0 |
| Brody Armor | 1 | 1 | 0.0 | 0.0 | 1 |
| Isaiah Alford | 2 | 2 | 0.0 | 0.0 | 0 |
| Terrance Moore | 2 | 1 | 0.0 | 0.0 | 0 |
| Joe Smith | 2 | 2 | 0.0 | 0.0 | 0 |
| EJ Goure | 0 | 0 | 0.0 | 0.0 | 1 |
| Darius Parker | 1 | 1 | 0.0 | 0.0 | 0 |
| Sebastian Chacon | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 70 | 53 | 0.0 | 0.0 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Luke McGraw | 4 | 4 | 0.0 | 0.0 | 0 |
| Dalson Hayes | 4 | 4 | 0.0 | 0.0 | 0 |
| Jayden Strong | 3 | 3 | 0.0 | 0.0 | 0 |
| Cameron Foister | 2 | 2 | 0.0 | 0.0 | 0 |
| Daymeon Pennington | 2 | 2 | 0.0 | 0.0 | 0 |
| Jason Wyatt | 2 | 2 | 0.0 | 0.0 | 0 |
| Josh Woods | 1 | 1 | 0.0 | 0.0 | 0 |
| Dalton Gentry | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 19 | 19 | 0.0 | 0.0 | 0 |

