
Football - Game Statistics
| Saturday, August 20, 2022 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 3rd Quarter | PM | DP | |||
| DP | TD | Kendell Luckett 57 YD RUN (Brody Armor RUSH) | 6 | 8 | |
| Team Stat Comparison | ||
|---|---|---|
| PM | DP | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | ||
| Purcell Marian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Chad Mumper | 10/19 | 98 | 5.2 | 0 | 0 |
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jayce Parsons | 2/6 | 8 | 1.3 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jaedon Childress | 9 | 84 | 9.3 | 24 | 1 |
| Wathel Phillips | 7 | 17 | 2.4 | 7 | 0 |
| Elijah Gay | 5 | 55 | 11.0 | 20 | 0 |
| Carlyun Neal | 5 | 48 | 9.6 | 23 | 0 |
| Chad Mumper | 4 | 2 | 0.5 | 3 | 1 |
| Team | 30 | 206 | 6.9 | 24 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Kendell Luckett | 14 | 96 | 6.9 | 57 | 1 |
| Jayce Parsons | 10 | 27 | 2.7 | 5 | 0 |
| Jasean Denson | 5 | 13 | 2.6 | 0 | 0 |
| Brandon Anderson | 2 | 15 | 7.5 | 0 | 0 |
| Brody Armor | 1 | 3 | 3.0 | 0 | 0 |
| Isaiah Alford | 1 | 6 | 6.0 | 0 | 0 |
| Team | 33 | 160 | 4.8 | 57 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Levi Smiley | 3 | 29 | 9.7 | 19 | 0 |
| Michael Manuel | 3 | 35 | 11.7 | 19 | 0 |
| Elijah Gay | 1 | 7 | 7.0 | 7 | 0 |
| Wathel Phillips | 1 | 12 | 12.0 | 12 | 0 |
| Carlyun Neal | 1 | 5 | 5.0 | 5 | 0 |
| Jayonn Saunders | 1 | 10 | 10.0 | 10 | 0 |
| Team | 10 | 98 | 9.8 | 19 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brandon Anderson | 1 | 4 | 4.0 | 0 | 0 |
| Kendell Luckett | 1 | 4 | 4.0 | 0 | 0 |
| Team | 2 | 8 | 4.0 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alaina Gentry | 1/1 | 100.0 | 27 | 1/2 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jayce Parsons | 3 | 129 | 43.0 | 0 | 0 | 62 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brody Armor | 2 | 19 | 9.5 | 0 | 0 |
| Brandon Anderson | 2 | 26 | 13.0 | 0 | 0 |
| Team | 4 | 45 | 11.3 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Lynden Williams | 0 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Sebastian Chacon | 1 | 0 | 0 |
| Gary Dorsey | 0 | 1 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Ya'Va Harris | 18 | 10 | 2.0 | 4.0 | 0 |
| Wathel Phillips | 17 | 8 | 0.0 | 3.0 | 0 |
| Antwon Goodloe | 14 | 6 | 0.0 | 4.0 | 0 |
| Eyn Phillips | 12 | 4 | 1.0 | 2.0 | 0 |
| Qa'id Wilson | 12 | 5 | 0.0 | 2.0 | 0 |
| Levi Smiley | 6 | 3 | 0.0 | 2.0 | 0 |
| Elijah Gay | 3 | 2 | 0.0 | 0.0 | 3 |
| Jahere Gillium | 5 | 2 | 0.0 | 1.0 | 0 |
| Jaedon Childress | 4 | 2 | 0.0 | 0.0 | 1 |
| J'Shon Jeffries | 5 | 3 | 0.0 | 0.0 | 0 |
| Lynden Williams | 4 | 2 | 0.0 | 0.0 | 0 |
| Jayonn Saunders | 2 | 1 | 0.0 | 0.0 | 0 |
| Tanner Gruenwald | 2 | 1 | 0.0 | 0.0 | 0 |
| Krew Mills | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 105 | 50 | 3.0 | 18.0 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brandon Anderson | 10 | 10 | 0.0 | 0.0 | 0 |
| Connor Boehm | 6 | 4 | 0.0 | 2.0 | 1 |
| Sebastian Chacon | 8 | 5 | 0.0 | 0.0 | 0 |
| Cam Gilreath | 9 | 3 | 0.0 | 0.0 | 0 |
| Isaiah Alford | 8 | 6 | 0.0 | 0.0 | 0 |
| Jayce Parsons | 6 | 5 | 0.0 | 0.0 | 1 |
| Gary Dorsey | 4 | 4 | 0.0 | 0.0 | 0 |
| Aiden Mosley | 3 | 1 | 0.0 | 1.0 | 0 |
| Aaron Voland | 4 | 2 | 0.0 | 0.0 | 0 |
| Brody Armor | 2 | 2 | 0.0 | 0.0 | 1 |
| Lukas Brown | 3 | 1 | 0.0 | 0.0 | 0 |
| Kevin Guzman | 3 | 2 | 0.0 | 0.0 | 0 |
| Jasean Denson | 2 | 2 | 0.0 | 0.0 | 0 |
| Kendell Luckett | 2 | 2 | 0.0 | 0.0 | 0 |
| Jacob Montgomery | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 72 | 50 | 0.0 | 3.0 | 3 |

