
Football - Game Statistics
| Friday, September 2, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| SB | FIN | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| St. Bernard-Elmwood Place Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tay Harrison-Brown | 9/14 | 123 | 8.8 | 1 | 1 |
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Brandon Wise | 11/25 | 145 | 5.8 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Greg Miller | 17 | 138 | 8.1 | 15 | 2 |
| Demico Harris | 10 | 100 | 10.0 | 0 | 0 |
| Tay Harrison-Brown | 3 | 13 | 4.3 | 0 | 0 |
| Team | 30 | 251 | 8.4 | 15 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brandon Wise | 6 | -6 | -1.0 | 0 | 0 |
| Marvin Siakam | 4 | 30 | 7.5 | 0 | 0 |
| Cedreck Gordon | 2 | 23 | 11.5 | 0 | 0 |
| Jamarria Youngblood | 2 | 45 | 22.5 | 0 | 0 |
| William Martin | 1 | 16 | 16.0 | 0 | 0 |
| Phillip Alwell | 1 | 4 | 4.0 | 0 | 0 |
| Jalon Woods | 1 | 0 | 0.0 | 0 | 0 |
| Malik Williams | 1 | 23 | 23.0 | 0 | 0 |
| Jahlil Youngblood | 1 | 4 | 4.0 | 0 | 0 |
| Team | 19 | 139 | 7.3 | 0 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jah Neal | 4 | 52 | 13.0 | 18 | 1 |
| Joey Isaac | 3 | 53 | 17.7 | 35 | 0 |
| Greg Miller | 1 | 3 | 3.0 | 0 | 0 |
| Keyon Wilson | 1 | 15 | 15.0 | 0 | 0 |
| Team | 9 | 123 | 13.7 | 35 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Emma Rutemueller | 0/0 | 0.0 | 0 | 2/2 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex Anderson | 0/0 | 0.0 | 0 | 1/1 | 1 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Tay Harrison-Brown | 2 | 66 | 33.0 | 0 | 2 | 33 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Alex Anderson | 1 | 49 | 49.0 | 0 | 0 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jah Neal | 1 | 15 | 15.0 | 15 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jah Neal | 1 | 26 | 26.0 | 26 | 0 |
| Joey Isaac | 1 | 49 | 49.0 | 49 | 0 |
| Team | 2 | 75 | 37.5 | 49 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Deshawn Hicks | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Greg Miller | 13 | 11 | 6.0 | 0.0 | 0 |
| Demico Harris | 15 | 11 | 1.0 | 3.0 | 0 |
| Deshawn Hicks | 8 | 5 | 2.0 | 1.0 | 0 |
| Jah Neal | 9 | 7 | 0.0 | 0.0 | 1 |
| Joey Isaac | 8 | 6 | 1.0 | 0.0 | 0 |
| Brayden West | 8 | 4 | 1.0 | 0.0 | 0 |
| Keyon Wilson | 4 | 3 | 0.0 | 0.0 | 3 |
| Brayden Smith | 6 | 5 | 0.0 | 0.0 | 0 |
| Troy Burnett | 4 | 3 | 1.0 | 0.0 | 0 |
| Nathan Schulte | 4 | 2 | 0.0 | 0.0 | 0 |
| Ladae Lackey | 4 | 3 | 0.0 | 0.0 | 0 |
| Corey Thomas | 4 | 3 | 0.0 | 0.0 | 0 |
| Amare Hicks | 3 | 2 | 1.0 | 0.0 | 0 |
| Korbin Pettit | 3 | 2 | 0.0 | 0.0 | 0 |
| Mason Stone | 2 | 1 | 0.0 | 1.0 | 0 |
| Aaron Turner | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 97 | 69 | 13.0 | 5.0 | 4 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Darius Wilson | 4 | 3 | 0.0 | 1.0 | 0 |
| Daziah Roberts | 4 | 4 | 0.0 | 0.0 | 0 |
| Marvin Siakam | 3 | 2 | 0.0 | 0.0 | 0 |
| Jahlil Youngblood | 3 | 3 | 0.0 | 0.0 | 0 |
| Evan Stemle | 2 | 1 | 1.0 | 0.0 | 0 |
| Jalon Woods | 2 | 1 | 0.0 | 0.0 | 0 |
| Malik Williams | 2 | 2 | 0.0 | 0.0 | 0 |
| Landon Adams | 2 | 2 | 0.0 | 0.0 | 0 |
| Phillip Alwell | 1 | 1 | 0.0 | 0.0 | 0 |
| Favour Iheme | 1 | 1 | 0.0 | 0.0 | 0 |
| Daniel Mefford | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 25 | 21 | 1.0 | 1.0 | 0 |

