
Football - Game Statistics
| Friday, September 2, 2022 | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | SUM | RDG | |||
| RDG | TD | Antwon Brooks 5 YD RUN (Ian Simpson KICK FAILED) | 0 | 6 | |
| RDG | TD | Antwon Brooks 26 YD RUN (Ian Simpson KICK) | 0 | 13 | |
| 2nd Quarter | SUM | RDG | |||
| RDG | TD | Dickie Engel 2 YD RUN (Ian Simpson KICK) | 6 | 20 | |
| 3rd Quarter | SUM | RDG | |||
| RDG | TD | Ben Nash 22 YD PASS FROM Dickie Engel (Ian Simpson KICK) | 6 | 27 | |
| RDG | TD | Dickie Engel 18 YD RUN (Ian Simpson KICK) | 6 | 34 | |
| RDG | TD | Vincent Eadicicco 8 YD PASS FROM Dickie Engel (Ian Simpson KICK) | 14 | 41 | |
| 4th Quarter | SUM | RDG | |||
| RDG | TD | Eean Johnson 23 YD RUN (Ian Simpson KICK) | 20 | 48 | |
| Team Stat Comparison | ||
|---|---|---|
| SUM | RDG | |
| 1st Downs | 0 | 0 |
| Total Yards | 294 | 477 |
| Passing Completions | 29 | 11 |
| Passing Attempts | 42 | 14 |
| Passing Yards | 234 | 125 |
| Passing Average | 5.6 | 8.9 |
| Rushing Attempts | 18 | 31 |
| Rushing Yards | 60 | 352 |
| Rushing Average | 3.3 | 11.4 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 4-45 |
| Turnovers | 0 | 0 |
| Possession | ||
| Summit Country Day Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Alex Davis | 29/42 | 234 | 5.6 | 3 | 0 |
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Dickie Engel | 11/14 | 125 | 8.9 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Alex Davis | 8 | 29 | 3.6 | 8 | 0 |
| Eric Deal | 8 | 24 | 3.0 | 9 | 0 |
| Jacob Carrico | 1 | 4 | 4.0 | 4 | 0 |
| Braeden Austin | 1 | 3 | 3.0 | 0 | 0 |
| Team | 18 | 60 | 3.3 | 9 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Antwon Brooks | 10 | 110 | 11.0 | 26 | 2 |
| Dickie Engel | 6 | 30 | 5.0 | 20 | 2 |
| Landen Schaefer | 6 | 110 | 18.3 | 36 | 0 |
| Austin Fancher | 5 | 53 | 10.6 | 22 | 0 |
| Eean Johnson | 2 | 32 | 16.0 | 23 | 1 |
| TJ Dick | 1 | 10 | 10.0 | 0 | 0 |
| Connor Davis | 1 | 7 | 7.0 | 7 | 0 |
| Team | 31 | 352 | 11.4 | 36 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Jacob Carrico | 10 | 113 | 11.3 | 41 | 3 |
| Eric Deal | 8 | 34 | 4.3 | 15 | 0 |
| Braeden Austin | 5 | 20 | 4.0 | 0 | 0 |
| Cayleb Walters | 4 | 42 | 10.5 | 17 | 0 |
| Alex Bajorek | 1 | 9 | 9.0 | 0 | 0 |
| Lorenzo Rose | 1 | 13 | 13.0 | 0 | 0 |
| Ben Jacob | 1 | 3 | 3.0 | 0 | 0 |
| Team | 30 | 234 | 7.8 | 41 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Landen Schaefer | 4 | 0 | 0.0 | 20 | 0 |
| Ben Nash | 3 | 58 | 19.3 | 20 | 1 |
| Vincent Eadicicco | 2 | 23 | 11.5 | 15 | 1 |
| Antwon Brooks | 1 | 2 | 2.0 | 2 | 0 |
| Austin Fancher | 1 | 1 | 1.0 | 1 | 0 |
| Team | 11 | 84 | 7.6 | 20 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Teresa Longano | 0/0 | 0.0 | 0 | 2/3 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ian Simpson | 0/0 | 0.0 | 0 | 6/7 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Charlie Hess | 1 | 61 | 61.0 | 0 | 1 | 61 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Connor Davis | 1 | 5 | 5.0 | 5 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Antwon Brooks | 2 | 41 | 20.5 | 21 | 0 |
| Connor Davis | 2 | 42 | 21.0 | 24 | 0 |
| Team | 4 | 83 | 20.8 | 24 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nate Borman | 0 | 1 | 0 |
| Jerome Goodloe | 0 | 1 | 0 |
| Lorenzo Rose | 0 | 1 | 0 |
| Team | 0 | 3 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nate Borman | 6 | 3 | 1.5 | 1.0 | 0 |
| Jerome Goodloe | 9 | 3 | 0.0 | 0.0 | 0 |
| Sam Reder | 9 | 5 | 0.0 | 0.0 | 0 |
| Eric Deal | 7 | 2 | 1.0 | 0.0 | 0 |
| Lorenzo Rose | 7 | 2 | 0.0 | 0.0 | 0 |
| Jacob Carrico | 7 | 3 | 0.0 | 0.0 | 0 |
| Donovan Matthews | 7 | 5 | 0.0 | 0.0 | 0 |
| Jalen Dandridge | 5 | 2 | 0.0 | 1.0 | 0 |
| Chris Davies | 4 | 1 | 1.0 | 0.0 | 0 |
| Keller Minton | 3 | 1 | 0.0 | 0.0 | 0 |
| Kamerion Irby | 2 | 0 | 0.0 | 0.0 | 0 |
| Graham Hodge | 2 | 1 | 0.0 | 0.0 | 0 |
| Alex Bajorek | 1 | 0 | 0.0 | 0.0 | 0 |
| Chris Reuter | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 70 | 28 | 3.5 | 2.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Connor Davis | 11 | 6 | 0.0 | 0.0 | 4 |
| Dickie Engel | 13 | 8 | 0.0 | 0.0 | 1 |
| Vincent Eadicicco | 12 | 7 | 0.0 | 1.0 | 0 |
| Austin Fancher | 11 | 5 | 0.0 | 0.0 | 1 |
| Austin Vaughn | 7 | 2 | 1.0 | 3.0 | 0 |
| Ben Hess | 8 | 4 | 0.0 | 2.0 | 1 |
| Antwon Brooks | 8 | 4 | 0.0 | 0.0 | 2 |
| Jaycob Sales | 6 | 2 | 1.0 | 2.0 | 0 |
| Michael Zanders | 6 | 2 | 0.0 | 2.0 | 0 |
| Landen Schaefer | 6 | 3 | 0.0 | 0.0 | 1 |
| Patton Johnson | 5 | 1 | 1.0 | 1.0 | 0 |
| Dirk Konrad | 5 | 2 | 0.0 | 1.0 | 0 |
| Lamonte Foster | 6 | 4 | 0.0 | 0.0 | 0 |
| Ben Kroeger | 4 | 1 | 0.0 | 1.0 | 0 |
| Chris Horsley | 5 | 2 | 0.0 | 0.0 | 0 |
| Martin Muszalski | 4 | 2 | 0.0 | 0.0 | 0 |
| Jordan Webb | 3 | 2 | 0.0 | 0.0 | 1 |
| Blake Rasner | 3 | 1 | 0.0 | 1.0 | 0 |
| DaMaurion Woods | 4 | 2 | 0.0 | 0.0 | 0 |
| Charlie Hess | 4 | 2 | 0.0 | 0.0 | 0 |
| Brayden McSwain | 4 | 1 | 0.0 | 0.0 | 0 |
| Jason Lunsford | 3 | 1 | 0.0 | 0.0 | 0 |
| Trent Charleton | 3 | 1 | 0.0 | 0.0 | 0 |
| Eean Johnson | 1 | 0 | 0.0 | 0.0 | 0 |
| Jaydon Griffin | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 143 | 66 | 3.0 | 14.0 | 11 |

