
Football - Game Statistics
| Friday, October 22, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | MAD | WYO | |||
| WYO | TD | CJ Hester 1 YD RUN (CJ Hester RUSH) | 0 | 8 | |
| 2nd Quarter | MAD | WYO | |||
| WYO | TD | CJ Hester 4 YD RUN (CJ Hester RUSH) | 0 | 16 | |
| WYO | TD | CJ Hester 66 YD RUN (DJ Gray RUSH) | 0 | 24 | |
| WYO | TD | CJ Hester 10 YD RUN ( RUSH FAILED) | 0 | 30 | |
| 3rd Quarter | MAD | WYO | |||
| WYO | TD | CJ Hester 15 YD RUN (DJ Gray RUSH) | 0 | 38 | |
| 4th Quarter | MAD | WYO | |||
| MAD | TD | Max Autry 12 YD PASS FROM Peter Breidenbach (James Dunn KICK) | 7 | 38 | |
| Team Stat Comparison | ||
|---|---|---|
| MAD | WYO | |
| 1st Downs | 6 | 21 |
| Total Yards | 151 | 368 |
| Passing Completions | 7 | 3 |
| Passing Attempts | 15 | 3 |
| Passing Yards | 72 | 57 |
| Passing Average | 4.8 | 19.0 |
| Rushing Attempts | 16 | 38 |
| Rushing Yards | 79 | 311 |
| Rushing Average | 4.9 | 8.2 |
| 3rd Down Efficiency | 2-5 | 0-1 |
| 4th Down Efficiency | 0-1 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 0 |
| Possession | ||
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Peter Breidenbach | 7/15 | 72 | 4.8 | 1 | 1 |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Quaid Hauer | 3/3 | 57 | 19.0 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| CJ Hester | 24 | 232 | 9.7 | 66 | 5 |
| DJ Gray | 8 | 43 | 5.4 | 10 | 0 |
| Ray Cook | 2 | 8 | 4.0 | 8 | 0 |
| Quaid Hauer | 1 | 7 | 7.0 | 7 | 0 |
| Billy Lyons | 1 | -4 | -4.0 | -4 | 0 |
| Josh Brown | 1 | 11 | 11.0 | 11 | 0 |
| Matty Mitchell | 1 | 14 | 14.0 | 14 | 0 |
| Team | 38 | 311 | 8.2 | 66 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Max Autry | 3 | 49 | 16.3 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Matty Mitchell | 1 | 11 | 11.0 | 11 | 0 |
| Will Svendsen | 1 | 10 | 10.0 | 10 | 0 |
| Ben Adkins | 1 | 36 | 36.0 | 36 | 0 |
| Team | 3 | 57 | 19.0 | 36 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Sam Prangley | 2 | 23 | 11.5 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Joel Hancock | 1 | 27 | 27.0 | 27 | 0 |
| Terence Gragston II | 1 | 3 | 3.0 | 3 | 0 |
| Team | 2 | 30 | 15.0 | 27 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| DJ Gray | 0 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Deuce Wiley | 1 | 0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jared Hancock | 10 | 4 | 0.0 | 0.0 | 0 |
| Deuce Wiley | 4 | 2 | 1.0 | 0.0 | 0 |
| Quaid Hauer | 4 | 3 | 0.0 | 0.0 | 0 |
| Matty Mitchell | 4 | 4 | 0.0 | 0.0 | 0 |
| MJ Green | 3 | 1 | 0.0 | 0.0 | 0 |
| DJ Gray | 2 | 1 | 0.0 | 0.0 | 0 |
| Josh Brown | 3 | 2 | 0.0 | 0.0 | 0 |
| Sam Prangley | 3 | 2 | 0.0 | 0.0 | 0 |
| Terence Gragston II | 3 | 1 | 0.0 | 0.0 | 0 |
| Mykel Propst | 2 | 1 | 0.0 | 0.0 | 0 |
| Cole O'Gara | 2 | 2 | 0.0 | 0.0 | 0 |
| Joel Allen | 2 | 1 | 0.0 | 0.0 | 0 |
| Bruce Wagers | 2 | 2 | 0.0 | 0.0 | 0 |
| Coleman Jeffers | 1 | 1 | 0.0 | 0.0 | 0 |
| Max Wilking | 1 | 0 | 0.0 | 0.0 | 0 |
| Ryan Robinson | 1 | 1 | 0.0 | 0.0 | 0 |
| Tony Blair | 1 | 1 | 0.0 | 0.0 | 0 |
| Will Svendsen | 1 | 0 | 0.0 | 0.0 | 0 |
| CJ Hester | 1 | 0 | 0.0 | 0.0 | 0 |
| Sam Williams | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 51 | 30 | 1.0 | 0.0 | 0 |

