
Football - Game Statistics
| Friday, August 28, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| IH | BEE | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Possession | ||
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Devlan Daniel | 6/13 | 65 | 5.0 | 0 | 0 |
| Beechwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devlan Daniel | 16 | 75 | 4.7 | 18 | 0 |
| Jacob Alexander | 14 | 19 | 1.4 | 10 | 0 |
| Team | 30 | 94 | 3.1 | 18 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Sam Metz | 2 | 7 | 3.5 | 6 | 0 |
| Jacob Alexander | 2 | 15 | 7.5 | 12 | 0 |
| Dylan Hartman | 1 | 0 | 0.0 | 0 | 0 |
| Chas Hayden | 1 | 15 | 15.0 | 15 | 0 |
| Team | 6 | 37 | 6.2 | 15 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Drew Seinen | 4 | 132 | 33.0 | 0 | 0 | 45 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tyler Fitzgerald | 4 | 39 | 9.8 | 26 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Topher Wachtel | 4 | 2 | 0.0 | 2.0 | 0 |
| Joey Jernigan | 5 | 3 | 0.0 | 1.0 | 0 |
| Sam Metz | 5 | 1 | 0.0 | 0.0 | 0 |
| Dylan Hartman | 3 | 3 | 0.0 | 0.0 | 0 |
| Devlan Daniel | 3 | 2 | 0.0 | 0.0 | 0 |
| Levi Sefzik | 2 | 0 | 0.0 | 1.0 | 0 |
| James Alexander | 3 | 1 | 0.0 | 0.0 | 0 |
| Luke Mitchel | 2 | 2 | 0.0 | 0.0 | 0 |
| Leo Martin | 2 | 1 | 0.0 | 0.0 | 0 |
| Caleb Stubblefield | 1 | 0 | 0.0 | 0.0 | 0 |
| Chas Hayden | 1 | 1 | 0.0 | 0.0 | 0 |
| Tyler Fitzgerald | 1 | 1 | 0.0 | 0.0 | 0 |
| Graham Koch | 1 | 1 | 0.0 | 0.0 | 0 |
| James Alexander | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 34 | 18 | 0.0 | 4.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

