
Football - Game Statistics
| Friday, August 28, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | NWD | MAR | |||
| MAR | TD | Chase Raber 46 YD PASS FROM Carson Quaimbao (Mitch Barr KICK) | 0 | 7 | |
| MAR | TD | Carson Quaimbao 4 YD RUN (Mitch Barr KICK) | 0 | 14 | |
| MAR | TD | Davis Koehler 1 YD RUN (Mitch Barr KICK) | 0 | 21 | |
| MAR | TD | Evan List 33 YD PASS FROM Davis Koehler (Mitch Barr KICK) | 0 | 28 | |
| MAR | TD | Joseph Breadon 12 YD PASS FROM Davis Koehler (Mitch Barr KICK) | 0 | 35 | |
| 2nd Quarter | NWD | MAR | |||
| MAR | TD | Ryan Kreutz 11 YD RUN (Mitch Barr KICK) | 0 | 42 | |
| MAR | TD | Zach Gray 25 YD RUN (Carsen Hatch KICK) | 0 | 49 | |
| Team Stat Comparison | ||
|---|---|---|
| NWD | MAR | |
| 1st Downs | 3 | 11 |
| Total Yards | 27 | 257 |
| Passing Completions | 5 | 5 |
| Passing Attempts | 17 | 6 |
| Passing Yards | 30 | 104 |
| Passing Average | 1.8 | 17.3 |
| Rushing Attempts | 17 | 30 |
| Rushing Yards | -3 | 153 |
| Rushing Average | -0.2 | 5.1 |
| 3rd Down Efficiency | 2-9 | 1-3 |
| 4th Down Efficiency | 0-0 | 0-2 |
| Penalties | 3-25 | 5-42 |
| Turnovers | 3 | 1 |
| Possession | ||
| Norwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Mariemont Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Max Dorn | 2/3 | 13 | 4.3 | 0 | 0 |
| Davis Koehler | 2/2 | 45 | 22.5 | 2 | 0 |
| Carson Quaimbao | 1/1 | 46 | 46.0 | 1 | 0 |
| Team | 5/6 | 104 | 17.3 | 3 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Owen Dunning | 10 | 64 | 6.4 | 10 | 0 |
| Ryan Kreutz | 5 | 41 | 8.2 | 15 | 1 |
| Carson Quaimbao | 3 | 30 | 10.0 | 16 | 1 |
| TEAM _ | 2 | -10 | -5.0 | 0 | 0 |
| Marcus Stoddard | 2 | 3 | 1.5 | 4 | 0 |
| Ryan Colacarro | 2 | -5 | -2.5 | 0 | 0 |
| Max Dorn | 2 | -4 | -2.0 | 2 | 0 |
| Zach Gray | 2 | 29 | 14.5 | 25 | 0 |
| David Martinez | 1 | 4 | 4.0 | 4 | 0 |
| Davis Koehler | 1 | 1 | 1.0 | 1 | 1 |
| Team | 30 | 153 | 5.1 | 25 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Joseph Breadon | 1 | 12 | 12.0 | 12 | 1 |
| Evan List | 1 | 33 | 33.0 | 33 | 1 |
| Zach Gray | 1 | 0 | 0.0 | 0 | 0 |
| David Martinez | 1 | 13 | 13.0 | 13 | 0 |
| Chase Raber | 1 | 46 | 46.0 | 46 | 1 |
| Team | 5 | 104 | 20.8 | 46 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Mitch Barr | 0/0 | 0.0 | 0 | 6/6 | 6 |
| Carsen Hatch | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 7/7 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Chase Raber | 2 | 47 | 23.5 | 30 | 0 |
| Carson Quaimbao | 1 | 10 | 10.0 | 0 | 0 |
| Team | 3 | 57 | 19.0 | 30 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Kodiak Ruscher | 1 | 5 | 5.0 | 5 | 0 |
| Owen Dunning | 1 | 16 | 16.0 | 16 | 0 |
| Team | 2 | 21 | 10.5 | 16 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Carson Quaimbao | 1 | 24 | 0 |
| Hadley Furbay | 1 | 15 | 0 |
| David Martinez | 1 | 0 | 0 |
| Team | 3 | 39 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Carson Quaimbao | 0 | 0 | 0.0 | 0.0 | 0 |
| Hadley Furbay | 0 | 0 | 0.0 | 0.0 | 0 |
| David Martinez | 0 | 0 | 0.0 | 0.0 | 0 |
| Team | 0 | 0 | 0.0 | 0.0 | 0 |

