
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| NWD | DP | |
| 1st Downs | 9 | 0 |
| Total Yards | 115 | 0 |
| Passing Completions | 8 | 0 |
| Passing Attempts | 20 | 0 |
| Passing Yards | 29 | 0 |
| Passing Average | 1.5 | 0.0 |
| Rushing Attempts | 25 | 0 |
| Rushing Yards | 86 | 0 |
| Rushing Average | 3.4 | 0.0 |
| 3rd Down Efficiency | 3-1 | 0-0 |
| 4th Down Efficiency | 0-3 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 2 |
| Possession | 35:18 | |
| Norwood Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Braylin Evans | 8/20 | 29 | 1.5 | 0 | 1 |
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Tink Sellers | 7/9 | 120 | 13.3 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Brycen Willis | 14 | 29 | 2.1 | 18 | 0 |
| Camron Sheppard | 3 | 17 | 5.7 | 9 | 0 |
| Noah Bowling | 3 | 17 | 5.7 | 8 | 0 |
| Ke'Vontai Williams | 2 | 9 | 4.5 | 5 | 0 |
| Shilan Price | 1 | 2 | 2.0 | 2 | 0 |
| Lucas Lengrich | 1 | 4 | 4.0 | 4 | 0 |
| Terryion Smith | 1 | 8 | 8.0 | 8 | 0 |
| Team | 25 | 86 | 3.4 | 18 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Morgan Brown | 13 | 128 | 9.8 | 27 | 1 |
| Tink Sellers | 5 | 71 | 14.2 | 20 | 2 |
| Nolan Hedges | 1 | 2 | 2.0 | 2 | 0 |
| Jaiden Hardin | 1 | 2 | 2.0 | 2 | 0 |
| CJ Warner | 1 | 7 | 7.0 | 7 | 0 |
| Team | 21 | 210 | 10.0 | 27 | 3 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Caden Lewis | 2 | 21 | 10.5 | 13 | 0 |
| Titus Sayers | 2 | 41 | 20.5 | 30 | 0 |
| CJ Warner | 1 | 9 | 9.0 | 9 | 1 |
| Cooper Roberts | 1 | 13 | 13.0 | 13 | 0 |
| Braylon Dennis | 1 | 36 | 36.0 | 36 | 1 |
| Team | 7 | 120 | 17.1 | 36 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caden Lewis | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Cameron Meece | 4 | 92 | 23.0 | 0 | 0 | 23 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Caden Lewis | 1 | 38 | 38.0 | 0 | 1 | 38 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Ke'Vontai Williams | 1 | 11 | 11.0 | 11 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tink Sellers | 1 | 13 | 13.0 | 13 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Shilan Price | 1 | 10 | 10.0 | 10 | 0 |
| Jeremiah Rideout | 1 | 10 | 10.0 | 10 | 0 |
| Camron Sheppard | 1 | 15 | 15.0 | 15 | 0 |
| Team | 3 | 35 | 11.7 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tink Sellers | 1 | 45 | 45.0 | 45 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Noah Bowling | 1 | 1 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Titus Sayers | 0 | 1 | 1 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jeremiah Rideout | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Demetrius Bartlett | 1 | 10 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Aiden Meadors | 10 | 3 | 0.0 | 0.0 | 0 |
| Shilan Price | 4 | 3 | 0.0 | 0.0 | 0 |
| Cameron Meece | 3 | 3 | 0.0 | 0.0 | 0 |
| Sam Mayfield | 3 | 1 | 0.0 | 0.0 | 0 |
| Ke'Vontai Williams | 3 | 1 | 0.0 | 0.0 | 0 |
| Noah Bowling | 1 | 1 | 0.0 | 0.0 | 0 |
| Terryion Smith | 1 | 1 | 1.0 | 1.0 | 0 |
| Lucas Lengrich | 2 | 2 | 0.0 | 0.0 | 0 |
| Thomias Ficklen | 2 | 2 | 0.0 | 0.0 | 0 |
| Brycen Willis | 2 | 1 | 0.0 | 0.0 | 0 |
| Laterrio Washington | 2 | 0 | 0.0 | 0.0 | 0 |
| Jeremiah Rideout | 1 | 0 | 0.0 | 0.0 | 0 |
| Leo Daniel | 1 | 0 | 0.0 | 0.0 | 0 |
| Richie Banderas | 1 | 1 | 0.0 | 0.0 | 0 |
| Jeriah Hodgkin | 1 | 0 | 0.0 | 0.0 | 0 |
| Cameron Grevas | 1 | 0 | 0.0 | 0.0 | 0 |
| Camron Sheppard | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 39 | 19 | 1.0 | 1.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| D'Juan Hedges | 12 | 8 | 0.0 | 2.0 | 0 |
| CJ Warner | 8 | 4 | 0.0 | 2.0 | 0 |
| Jaiden Hardin | 5 | 4 | 0.0 | 3.0 | 1 |
| Morgan Brown | 5 | 4 | 0.0 | 2.0 | 1 |
| Braylon Dennis | 5 | 2 | 0.0 | 1.0 | 0 |
| Tink Sellers | 5 | 1 | 0.0 | 0.0 | 0 |
| Logan Fumarola | 5 | 0 | 0.0 | 0.0 | 0 |
| Ed Thomas | 5 | 4 | 0.0 | 0.0 | 0 |
| Caden Lewis | 3 | 1 | 0.0 | 0.0 | 1 |
| Cooper Roberts | 4 | 3 | 0.0 | 0.0 | 0 |
| Titus Sayers | 2 | 2 | 0.0 | 0.0 | 1 |
| Nate Hughes | 3 | 2 | 0.0 | 0.0 | 0 |
| Demetrius Bartlett | 2 | 0 | 0.0 | 0.0 | 0 |
| Harrison Handley | 2 | 0 | 0.0 | 0.0 | 1 |
| Franky Petrosky | 2 | 1 | 0.0 | 0.0 | 0 |
| Nemo Triggs | 2 | 1 | 0.0 | 0.0 | 0 |
| CJ Wells | 1 | 1 | 0.0 | 0.0 | 0 |
| Gabe Bobb | 1 | 1 | 0.0 | 0.0 | 0 |
| Miles Osborne | 1 | 1 | 0.0 | 0.0 | 0 |
| JJ Triggs | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 74 | 40 | 0.0 | 10.0 | 5 |

