
Football - Game Statistics
| Friday, September 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| WDW | RDG | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 3 | 0 |
| Possession | ||
| Woodward Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Emmerson Cripe | 1/5 | 6 | 1.2 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jeremiah Young | 5 | 55 | 11.0 | 13 | 1 |
| Ke'Shon Vaughn | 4 | 39 | 9.8 | 12 | 0 |
| Shane Bolin | 4 | 23 | 5.8 | 12 | 2 |
| Ira Hinton | 4 | 42 | 10.5 | 19 | 1 |
| Miah Conley | 4 | 30 | 7.5 | 13 | 1 |
| Emmerson Cripe | 2 | 8 | 4.0 | 7 | 0 |
| Chase Berry | 2 | 19 | 9.5 | 13 | 0 |
| Carter Reed | 2 | 12 | 6.0 | 9 | 0 |
| Team | 27 | 228 | 8.4 | 19 | 5 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Aaden Tiernan | 2 | 7 | 3.5 | 6 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Aaden Tiernan | 0/0 | 0.0 | 0 | 3/6 | 3 |
| Milo Syravong | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 4/7 | 4 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Aaden Tiernan | 1 | 48 | 48.0 | 0 | 1 | 48 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Mikhail Stewart | 1 | 65 | 65.0 | 65 | 1 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Brody Overbeck | 2 | 55 | 1 |
| Carter Reed | 1 | 0 | 0 |
| Team | 3 | 55 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brody Overbeck | 5 | 1 | 0.0 | 0.0 | 0 |
| Cooper Ellis | 4 | 1 | 0.5 | 0.5 | 0 |
| Simon Mercado-Valentour | 2 | 1 | 2.0 | 0.0 | 0 |
| Te'Von Shealey | 2 | 1 | 0.0 | 0.5 | 0 |
| Carter Reed | 1 | 0 | 0.0 | 0.0 | 0 |
| Kaine Colvard | 2 | 1 | 0.0 | 0.0 | 0 |
| Grayson Searcy | 2 | 1 | 0.0 | 0.0 | 0 |
| Landon Barker | 2 | 0 | 0.0 | 0.0 | 0 |
| Troy Landis | 1 | 0 | 0.0 | 0.0 | 0 |
| Preston Morris | 1 | 0 | 0.0 | 0.0 | 0 |
| Aundre Nichting | 1 | 1 | 0.0 | 0.0 | 0 |
| David Mercado-Valentour | 0 | 0 | 0.5 | 0.0 | 0 |
| Cayleb Cheek | 1 | 0 | 0.0 | 0.0 | 0 |
| Khristian Lewis | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 25 | 7 | 3.0 | 1.0 | 0 |

