
Football - Game Statistics
| Friday, August 21, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | TAL | TLR | |||
| TAL | TD | Talawanda 3 YD RUN ( KICK) | 7 | 0 | |
| 3rd Quarter | TAL | TLR | |||
| TAL | TD | Talawanda 31 YD RUN ( KICK) | 14 | 0 | |
| TAL | TD | Talwanda 2 YD RUN ( KICK) | 21 | 0 | |
| TLR | TD | Charlie Kantz 2 YD RUN (Ian Newbauer KICK FAILED) | 21 | 6 | |
| 4th Quarter | TAL | TLR | |||
| TAL | TD | Talawanda 4 YD RUN ( KICK FAILED) | 27 | 6 | |
| TAL | TD | Talawanda 32 YD PASS FROM Talawanda ( KICK FAILED) | 33 | 6 | |
| Team Stat Comparison | ||
|---|---|---|
| TAL | TLR | |
| 1st Downs | 13 | 12 |
| Total Yards | 326 | 250 |
| Passing Completions | 7 | 16 |
| Passing Attempts | 9 | 38 |
| Passing Yards | 95 | 186 |
| Passing Average | 10.6 | 4.9 |
| Rushing Attempts | 35 | 16 |
| Rushing Yards | 231 | 64 |
| Rushing Average | 6.6 | 4.0 |
| 3rd Down Efficiency | 4-7 | 3-12 |
| 4th Down Efficiency | 2-2 | 2-5 |
| Penalties | 6-50 | 12-95 |
| Turnovers | 2 | 1 |
| Possession | ||
| Talawanda Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Charlie Kantz | 16/36 | 186 | 5.2 | 0 | 1 |
| Chase Albers | 0/2 | 0 | 0.0 | 0 | 0 |
| Team | 16/38 | 186 | 4.9 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Bryce Clayton | 9 | 32 | 3.6 | 0 | 0 |
| Charlie Kantz | 5 | 21 | 4.2 | 0 | 1 |
| Shaun Ochs | 2 | 11 | 5.5 | 0 | 0 |
| Team | 16 | 64 | 4.0 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Ryan Wehking | 4 | 49 | 12.3 | 0 | 0 |
| Cooper Sandusky | 4 | 39 | 9.8 | 0 | 0 |
| Jeremiah Jones | 4 | 47 | 11.8 | 0 | 0 |
| Cooper Darrow | 2 | 22 | 11.0 | 0 | 0 |
| Bryce Clayton | 1 | 10 | 10.0 | 10 | 0 |
| Will Gooding | 1 | 7 | 7.0 | 7 | 0 |
| Colton Tenhundfeld | 1 | 12 | 12.0 | 12 | 0 |
| Team | 17 | 186 | 10.9 | 12 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ian Newbauer | 0/1 | 0.0 | 0 | 0/0 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Charlie Kantz | 4 | 116 | 29.0 | 0 | 0 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jeremiah Jones | 1 | 0 | 0.0 | 0 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Michael Scott | 3 | 64 | 21.3 | 30 | 0 |
| Charlie Kantz | 1 | 23 | 23.0 | 23 | 0 |
| Jeremiah Jones | 1 | 21 | 21.0 | 21 | 0 |
| Cooper Darrow | 1 | 10 | 10.0 | 10 | 0 |
| Team | 6 | 118 | 19.7 | 30 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Bryce Clayton | 0 | 1 | 0 |
| Michael Scott | 1 | 0 | 0 |
| Team | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Michael Scott | 1 | 8 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Bryce Clayton | 6 | 4 | 0.0 | 0.0 | 0 |
| Cooper Sandusky | 5 | 3 | 1.0 | 1.0 | 0 |
| Will Gooding | 6 | 2 | 0.0 | 0.0 | 0 |
| Jacob Everett | 6 | 2 | 0.0 | 0.0 | 0 |
| Colton Tenhundfeld | 5 | 5 | 0.0 | 0.0 | 0 |
| Charlie Kantz | 4 | 1 | 0.0 | 0.0 | 0 |
| Shaun Ochs | 4 | 2 | 0.0 | 0.0 | 0 |
| Luke Massie-Cable | 4 | 1 | 0.0 | 0.0 | 0 |
| Michael Scott | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan Wehking | 1 | 1 | 0.0 | 1.0 | 0 |
| Cooper Darrow | 2 | 2 | 0.0 | 0.0 | 0 |
| George Lehmann | 2 | 1 | 0.0 | 0.0 | 0 |
| Ashton Carter | 1 | 1 | 0.0 | 0.0 | 0 |
| Tommy Bedel | 1 | 0 | 0.0 | 0.0 | 0 |
| Jameson Kelley | 1 | 1 | 0.0 | 0.0 | 0 |
| Ryan Massie-Cable | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 50 | 28 | 1.0 | 2.0 | 0 |

