
Football - Game Statistics
| Friday, September 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| DP | MVC | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 1 |
| Possession | ||
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CMP/ATT | YDS | AVG | TD | INT | |
| Tink Sellers | 4/6 | 83 | 13.8 | 2 | 0 |
| Miami Valley Christian Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Aiden Frisby | 8/10 | 38 | 3.8 | 0 | 1 |
| Drew Springer | 4/6 | 74 | 12.3 | 0 | 0 |
| Team | 12/16 | 112 | 7.0 | 0 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Morgan Brown | 17 | 190 | 11.2 | 29 | 2 |
| Tink Sellers | 6 | 47 | 7.8 | 18 | 1 |
| Titus Sayers | 2 | 68 | 34.0 | 55 | 1 |
| CJ Warner | 2 | 23 | 11.5 | 14 | 1 |
| Team | 27 | 328 | 12.1 | 55 | 5 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Anthony-Jack (AJ) Ardizzone | 6 | -20 | -3.3 | 0 | 0 |
| Aiden Frisby | 1 | -2 | -2.0 | 0 | 0 |
| Jonah Criste | 1 | 1 | 1.0 | 0 | 1 |
| Team | 8 | -21 | -2.6 | 0 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Caden Lewis | 1 | 62 | 62.0 | 62 | 1 |
| Cooper Roberts | 1 | 10 | 10.0 | 10 | 1 |
| Jaiden Hardin | 1 | 3 | 3.0 | 3 | 0 |
| Daymion Goure | 1 | 8 | 8.0 | 8 | 0 |
| Team | 4 | 83 | 20.8 | 62 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Lucas Livezey | 4 | 51 | 12.8 | 0 | 0 |
| Hans Erickson | 3 | 2 | 0.7 | 0 | 0 |
| Hudson Sherf | 2 | 18 | 9.0 | 0 | 0 |
| Aiden Frisby | 1 | 14 | 14.0 | 0 | 0 |
| Jeremiah DesJardins | 1 | 24 | 24.0 | 0 | 0 |
| Team | 11 | 109 | 9.9 | 0 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Caden Lewis | 0/1 | 0.0 | 0 | 5/5 | 5 |
| Franky Petrosky | 0/0 | 0.0 | 0 | 1/2 | 1 |
| Team | 0/1 | 0.0 | 0 | 6/7 | 6 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Ethan Ressler | 0/0 | 0.0 | 0 | 0/1 | 0 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Ethan Ressler | 6 | 175 | 29.2 | 0 | 0 | 47 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tink Sellers | 1 | 53 | 53.0 | 53 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Lucas Livezey | 3 | 57 | 19.0 | 23 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tink Sellers | 1 | 0 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Braylon Dennis | 7 | 6 | 0.0 | 2.0 | 0 |
| Harrison Handley | 4 | 3 | 1.0 | 3.0 | 0 |
| D'Juan Hedges | 8 | 3 | 0.0 | 0.0 | 0 |
| Ed Thomas | 4 | 1 | 0.0 | 1.0 | 0 |
| CJ Warner | 5 | 3 | 0.0 | 0.0 | 0 |
| Demetrius Bartlett | 4 | 0 | 0.0 | 0.0 | 0 |
| Tink Sellers | 2 | 2 | 0.0 | 1.0 | 0 |
| Morgan Brown | 3 | 3 | 0.0 | 1.0 | 0 |
| CJ Wells | 3 | 1 | 0.0 | 0.0 | 0 |
| Miles Osborne | 3 | 2 | 0.0 | 0.0 | 0 |
| Jaiden Hardin | 3 | 1 | 0.0 | 0.0 | 0 |
| Franky Petrosky | 2 | 1 | 0.0 | 0.0 | 0 |
| Robert Reese | 1 | 1 | 0.0 | 1.0 | 0 |
| Caden Lewis | 2 | 0 | 0.0 | 0.0 | 0 |
| Nolan Hedges | 2 | 1 | 0.0 | 0.0 | 0 |
| JJ Triggs | 1 | 0 | 0.0 | 0.0 | 0 |
| Cooper Roberts | 1 | 0 | 0.0 | 0.0 | 0 |
| Nemo Triggs | 1 | 0 | 0.0 | 0.0 | 0 |
| Titus Sayers | 0 | 0 | 0.0 | 0.0 | 1 |
| Greg Johnson | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 57 | 28 | 1.0 | 9.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

