
Football - Game Statistics
| Friday, November 1, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | URB | TLR | |||
| TLR | TD | Aaron McFarland 7 YD PASS FROM Charlie Kantz (Kendall Luttrell KICK) | 0 | 7 | |
| 2nd Quarter | URB | TLR | |||
| TLR | TD | Grant Ferguson 3 YD RUN (Kendall Luttrell KICK) | 0 | 14 | |
| TLR | TD | Cooper Sandusky 15 YD PASS FROM Charlie Kantz (Kendall Luttrell KICK) | 0 | 21 | |
| URB | TD | TEEPE 33 YD PASS FROM LANTZ (LANTZ KICK FAILED) | 6 | 21 | |
| 3rd Quarter | URB | TLR | |||
| TLR | TD | Brody Lehmann 9 YD RUN (Kendall Luttrell KICK) | 6 | 28 | |
| TLR | TD | Grant Ferguson 1 YD RUN (Jeremiah Jones RECP) | 6 | 36 | |
| 4th Quarter | URB | TLR | |||
| TLR | TD | Easton Schrimpf 5 YD RUN (Kendall Luttrell KICK) | 6 | 43 | |
| Team Stat Comparison | ||
|---|---|---|
| URB | TLR | |
| 1st Downs | 5 | 0 |
| Total Yards | 165 | 403 |
| Passing Completions | 5 | 12 |
| Passing Attempts | 18 | 20 |
| Passing Yards | 135 | 174 |
| Passing Average | 7.5 | 8.7 |
| Rushing Attempts | 22 | 37 |
| Rushing Yards | 30 | 229 |
| Rushing Average | 1.4 | 6.2 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 1 | 1 |
| Possession | ||
| Urbana Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Charlie Kantz | 12/20 | 174 | 8.7 | 2 | 1 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Easton Schrimpf | 16 | 95 | 5.9 | 0 | 1 |
| Grant Ferguson | 8 | 64 | 8.0 | 0 | 2 |
| Brody Lehmann | 5 | 32 | 6.4 | 0 | 1 |
| Charlie Kantz | 3 | 14 | 4.7 | 0 | 0 |
| Aaron McFarland | 3 | 15 | 5.0 | 0 | 0 |
| Bryce Clayton | 2 | 9 | 4.5 | 0 | 0 |
| Team | 37 | 229 | 6.2 | 0 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Aaron McFarland | 6 | 44 | 7.3 | 0 | 1 |
| DJ Handy | 2 | 55 | 27.5 | 0 | 0 |
| Jeremiah Jones | 2 | 41 | 20.5 | 0 | 0 |
| Grant Ferguson | 1 | 19 | 19.0 | 0 | 0 |
| Cooper Sandusky | 1 | 15 | 15.0 | 0 | 1 |
| Team | 12 | 174 | 14.5 | 0 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kendall Luttrell | 0/0 | 0.0 | 0 | 5/5 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Charlie Kantz | 2 | 82 | 41.0 | 0 | 1 | 45 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aaron McFarland | 2 | 36 | 18.0 | 22 | 0 |
| Jeremiah Jones | 1 | 11 | 11.0 | 11 | 0 |
| Team | 3 | 47 | 15.7 | 22 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aaron McFarland | 1 | 20 | 20.0 | 20 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Grant Ferguson | 1 | 1 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Grant Ferguson | 5 | 5 | 0.0 | 2.0 | 1 |
| Easton Schrimpf | 7 | 5 | 1.0 | 1.0 | 0 |
| Brody Lehmann | 5 | 5 | 1.0 | 3.0 | 0 |
| Peyton Guard | 5 | 5 | 0.0 | 0.0 | 2 |
| George Lehmann | 6 | 2 | 0.0 | 0.0 | 0 |
| Owen Draughn | 2 | 1 | 1.0 | 1.5 | 0 |
| Jeremiah Jones | 2 | 2 | 0.0 | 0.0 | 2 |
| Mike Branch | 4 | 2 | 0.0 | 0.0 | 0 |
| DJ Handy | 2 | 1 | 0.0 | 0.0 | 0 |
| Bryce Clayton | 1 | 1 | 0.0 | 0.0 | 0 |
| Will Gooding | 1 | 0 | 0.0 | 0.0 | 0 |
| Joey Kurre | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 41 | 30 | 3.0 | 7.5 | 5 |

