
 
                Football - Game Statistics
| Friday, September 6, 2024 | |||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | |||||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| AIK | RDG | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 1 | 
| Possession | ||
| Aiken Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Andre Underwood | 6/15 | 71 | 4.7 | 0 | 0 | 
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Charlie Hess | 9/19 | 116 | 6.1 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Andre Underwood | 15 | 82 | 5.5 | 0 | 1 | 
| Mikelle Moore | 12 | 100 | 8.3 | 0 | 3 | 
| JaTrell Hunter | 2 | 13 | 6.5 | 0 | 0 | 
| Jayden Harrison | 1 | 27 | 27.0 | 0 | 0 | 
| Elijah Lewis | 1 | 2 | 2.0 | 0 | 0 | 
| Team | 31 | 224 | 7.2 | 0 | 4 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Charlie Hess | 21 | 59 | 2.8 | 9 | 2 | 
| Landen Schaefer | 9 | 32 | 3.6 | 8 | 1 | 
| Carter Reed | 5 | 5 | 1.0 | 5 | 0 | 
| Team | 35 | 96 | 2.7 | 9 | 3 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Mikelle Moore | 4 | 67 | 16.8 | 0 | 0 | 
| JaTrell Hunter | 1 | 2 | 2.0 | 0 | 0 | 
| Deymor Thiam | 1 | 2 | 2.0 | 0 | 0 | 
| Team | 6 | 71 | 11.8 | 0 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Connor Davis | 4 | 82 | 20.5 | 33 | 0 | 
| Landen Schaefer | 3 | 21 | 7.0 | 13 | 0 | 
| Carter Reed | 1 | 1 | 1.0 | 1 | 0 | 
| Andrew Nie | 1 | 10 | 10.0 | 10 | 0 | 
| Team | 9 | 114 | 12.7 | 33 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Frank Carnevale | 0/1 | 0.0 | 32 | 2/2 | 2 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Charlie Hess | 3 | 96 | 32.0 | 0 | 1 | 36 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| JaTrell Hunter | 2 | 68 | 34.0 | 60 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Andrew Nie | 1 | 13 | 13.0 | 13 | 0 | 
| Connor Davis | 1 | 15 | 15.0 | 15 | 0 | 
| Team | 2 | 28 | 14.0 | 15 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Nouhan Kaba | 1 | 0 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Malachi Jackson | 1 | 0 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| JaTrell Hunter | 1 | 15 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Nouhan Kaba | 8 | 4 | 0.0 | 2.0 | 0 | 
| Trey Harris | 7 | 5 | 1.0 | 2.0 | 0 | 
| Kendall Watson | 6 | 3 | 0.0 | 1.0 | 0 | 
| Jayden Harrison | 5 | 1 | 1.0 | 1.0 | 0 | 
| Deymor Thiam | 5 | 1 | 0.0 | 1.5 | 0 | 
| JaTrell Hunter | 3 | 2 | 0.0 | 0.0 | 2 | 
| Elijah Woods | 4 | 0 | 0.0 | 1.5 | 0 | 
| Cordale Hogan | 4 | 2 | 0.0 | 0.0 | 1 | 
| Abdul Sacko | 5 | 2 | 0.0 | 0.0 | 0 | 
| Tyrone Bush-Freeman | 4 | 0 | 0.0 | 0.0 | 0 | 
| JaMarion Watts | 4 | 1 | 0.0 | 0.0 | 0 | 
| Malachi Reed | 3 | 1 | 0.0 | 0.0 | 0 | 
| Fred Allen | 2 | 0 | 0.0 | 0.0 | 0 | 
| Elijah Lewis | 2 | 0 | 0.0 | 0.0 | 0 | 
| Brenden Friason | 1 | 1 | 0.0 | 0.0 | 0 | 
| Romello Mitchell | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 64 | 23 | 2.0 | 9.0 | 3 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Charlie Hess | 11 | 1 | 0.0 | 0.0 | 0 | 
| Landen Schaefer | 9 | 2 | 0.0 | 1.0 | 0 | 
| Carter Reed | 8 | 0 | 0.0 | 0.0 | 0 | 
| Jason Lunsford | 7 | 1 | 0.0 | 0.5 | 0 | 
| Blake Profit | 5 | 0 | 0.0 | 0.0 | 0 | 
| Simon Mercado-Valentour | 4 | 1 | 0.0 | 0.0 | 0 | 
| Connor Davis | 3 | 1 | 0.0 | 0.0 | 0 | 
| Gary Blair | 2 | 0 | 0.0 | 1.0 | 0 | 
| Carson Thompson | 3 | 0 | 0.0 | 0.0 | 0 | 
| Nate Massey | 3 | 0 | 0.0 | 0.0 | 0 | 
| Malachi Jackson | 0 | 0 | 1.0 | 0.0 | 0 | 
| Te'Von Shealey | 1 | 0 | 0.0 | 0.0 | 0 | 
| Collin Allmon | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 57 | 6 | 1.0 | 2.5 | 0 | 

 
                
                
                
            
  
 