
 
                Football - Game Statistics
| Friday, August 23, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | RDG | WDW | |||
| RDG | TD | Connor Davis 15 YD PASS FROM Charlie Hess (Frank Carnevale KICK) | 7 | 0 | |
| 2nd Quarter | RDG | WDW | |||
| RDG | TD | Jackson Hirt 0 YD FUMBLE RECOVERY RETURN (Jackson Hirt RUSH) | 15 | 0 | |
| RDG | TD | Landen Schaefer 2 YD RUN (Carter Reed RUSH FAILED) | 21 | 0 | |
| 3rd Quarter | RDG | WDW | |||
| RDG | TD | Andrew Nie 15 YD PASS FROM Charlie Hess (Frank Carnevale KICK FAILED) | 27 | 0 | |
| RDG | TD | Charlie Hess 27 YD RUN (Frank Carnevale KICK) | 34 | 0 | |
| Team Stat Comparison | ||
|---|---|---|
| RDG | WDW | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 0 | 3 | 
| Possession | ||
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Charlie Hess | 7/12 | 68 | 5.7 | 2 | 0 | 
| Woodward Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Carter Reed | 7 | 58 | 8.3 | 0 | 0 | 
| Jackson Hirt | 6 | 58 | 9.7 | 20 | 0 | 
| Landen Schaefer | 5 | 61 | 12.2 | 27 | 1 | 
| Charlie Hess | 2 | 41 | 20.5 | 27 | 1 | 
| TJ Dick | 2 | 9 | 4.5 | 5 | 0 | 
| Te'Von Shealey | 1 | 2 | 2.0 | 0 | 0 | 
| Connor Davis | 1 | 0 | 0.0 | 0 | 0 | 
| Noah Bowling | 1 | 4 | 4.0 | 0 | 0 | 
| Team | 25 | 233 | 9.3 | 27 | 2 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Connor Davis | 3 | 25 | 8.3 | 15 | 1 | 
| Landen Schaefer | 2 | 9 | 4.5 | 8 | 0 | 
| Carter Reed | 1 | 19 | 19.0 | 19 | 0 | 
| Andrew Nie | 1 | 15 | 15.0 | 15 | 1 | 
| Team | 7 | 68 | 9.7 | 19 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Frank Carnevale | 0/0 | 0.0 | 0 | 2/3 | 2 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Charlie Hess | 3 | 107 | 35.7 | 0 | 0 | 38 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Andrew Nie | 1 | 0 | 0.0 | 0 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jackson Hirt | 0 | 1 | 1 | 
| Gary Blair | 1 | 0 | 0 | 
| Team | 1 | 1 | 1 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Connor Davis | 1 | 0 | 0 | 
| Landen Schaefer | 1 | 15 | 0 | 
| Team | 2 | 15 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Charlie Hess | 2 | 1 | 0.0 | 0.5 | 2 | 
| Jackson Hirt | 2 | 1 | 0.0 | 1.5 | 0 | 
| Landen Schaefer | 3 | 1 | 0.0 | 0.5 | 0 | 
| Connor Davis | 2 | 0 | 0.0 | 0.0 | 0 | 
| Carter Reed | 2 | 0 | 0.0 | 0.0 | 1 | 
| Gary Blair | 1 | 0 | 1.0 | 0.0 | 0 | 
| Eli Vance | 2 | 0 | 0.0 | 0.0 | 0 | 
| Carson Thompson | 1 | 0 | 0.0 | 1.0 | 0 | 
| Blake Profit | 2 | 1 | 0.0 | 0.0 | 0 | 
| Marc Smith | 1 | 1 | 0.0 | 0.0 | 1 | 
| Jason Lunsford | 1 | 0 | 1.0 | 0.0 | 0 | 
| Logan Doner | 1 | 0 | 0.0 | 0.0 | 0 | 
| Te'Von Shealey | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jared Webb | 1 | 0 | 0.0 | 0.0 | 0 | 
| Simon Mercado-Valentour | 0 | 0 | 1.0 | 0.0 | 0 | 
| Quin McKinney | 1 | 0 | 0.0 | 0.0 | 0 | 
| Chris Horsley | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 24 | 6 | 3.0 | 3.5 | 4 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| King Blankumsee | 14 | 8 | 0.0 | 2.0 | 1 | 
| Juwan Jordan | 7 | 3 | 0.0 | 1.0 | 2 | 
| Courtier Paige | 8 | 5 | 0.0 | 0.0 | 0 | 
| zeante Powell | 6 | 4 | 0.0 | 1.0 | 0 | 
| Brendale Cheatham | 6 | 2 | 0.0 | 0.0 | 0 | 
| Quantez Johnson | 5 | 1 | 0.0 | 0.0 | 0 | 
| Courday Allen | 4 | 2 | 0.0 | 0.0 | 0 | 
| devon Miller adams | 4 | 0 | 0.0 | 0.0 | 0 | 
| Phayzi Johnson | 2 | 2 | 0.0 | 0.0 | 0 | 
| Nez Mincey | 2 | 2 | 0.0 | 0.0 | 0 | 
| Joel Sadler | 2 | 2 | 0.0 | 0.0 | 0 | 
| Team | 60 | 31 | 0.0 | 4.0 | 3 | 

 
                
                
                
            
  
 