
Football - Game Statistics
| Friday, September 20, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | WYO | TLR | |||
| WYO | TD | Billy Lyons 27 YD PASS FROM David Dupee (Carter Rummer KICK) | 7 | 0 | |
| TLR | TD | Aaron McFarland 7 YD PASS FROM Charlie Kantz (Kendall Luttrell KICK) | 7 | 7 | |
| 2nd Quarter | WYO | TLR | |||
| TLR | TD | Charlie Kantz 2 YD RUN (Kendall Luttrell KICK FAILED) | 7 | 13 | |
| WYO | TD | Joel Hancock 1 YD RUN (Carter Rummer KICK) | 14 | 13 | |
| 3rd Quarter | WYO | TLR | |||
| WYO | TD | Josiah Gault 57 YD PASS FROM David Dupee (Carter Rummer KICK) | 21 | 13 | |
| TLR | TD | Aaron McFarland 36 YD PASS FROM Charlie Kantz (PASS FAILED) | 21 | 19 | |
| 4th Quarter | WYO | TLR | |||
| WYO | TD | Joel Hancock 2 YD RUN (Carter Rummer KICK) | 28 | 19 | |
| TLR | TD | Aaron McFarland 36 YD PASS FROM Charlie Kantz (Kendall Luttrell KICK) | 28 | 26 | |
| WYO | TD | Joel Hancock 4 YD RUN (Carter Rummer KICK) | 35 | 26 | |
| Team Stat Comparison | ||
|---|---|---|
| WYO | TLR | |
| 1st Downs | 21 | 11 |
| Total Yards | 345 | 333 |
| Passing Completions | 8 | 16 |
| Passing Attempts | 13 | 24 |
| Passing Yards | 170 | 261 |
| Passing Average | 13.1 | 10.9 |
| Rushing Attempts | 41 | 25 |
| Rushing Yards | 175 | 72 |
| Rushing Average | 4.3 | 2.9 |
| 3rd Down Efficiency | 4-7 | 7-10 |
| 4th Down Efficiency | 2-2 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | ||
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| David Dupee | 8/13 | 170 | 13.1 | 2 | 0 |
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Charlie Kantz | 16/24 | 261 | 10.9 | 3 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Joel Hancock | 36 | 194 | 5.4 | 16 | 3 |
| David Dupee | 4 | -22 | -5.5 | 0 | 0 |
| Jackson Hamilton | 1 | 3 | 3.0 | 3 | 0 |
| Team | 41 | 175 | 4.3 | 16 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Easton Schrimpf | 15 | 48 | 3.2 | 0 | 0 |
| Grant Ferguson | 6 | 19 | 3.2 | 0 | 0 |
| Charlie Kantz | 2 | -1 | -0.5 | 1 | 1 |
| Anquan Evans | 2 | 6 | 3.0 | 0 | 0 |
| Team | 25 | 72 | 2.9 | 1 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Tyler Johnson-Huff | 3 | 37 | 12.3 | 20 | 0 |
| Billy Lyons | 2 | 44 | 22.0 | 27 | 1 |
| Joel Hancock | 1 | 16 | 16.0 | 16 | 0 |
| Josiah Gault | 1 | 57 | 57.0 | 57 | 1 |
| Alan Dulin | 1 | 16 | 16.0 | 16 | 0 |
| Team | 8 | 170 | 21.3 | 57 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Aaron McFarland | 10 | 156 | 15.6 | 0 | 3 |
| DJ Handy | 3 | 30 | 10.0 | 0 | 0 |
| Will Gooding | 1 | 12 | 12.0 | 12 | 0 |
| Cooper Sandusky | 1 | 29 | 29.0 | 29 | 0 |
| Peyton Guard | 1 | 34 | 34.0 | 34 | 0 |
| Team | 16 | 261 | 16.3 | 34 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carter Rummer | 0/0 | 0.0 | 0 | 5/5 | 5 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kendall Luttrell | 0/0 | 0.0 | 0 | 2/3 | 2 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Carter Rummer | 2 | 72 | 36.0 | 0 | 0 | 38 |
| David Dupee | 1 | 21 | 21.0 | 0 | 1 | 21 |
| Team | 3 | 93 | 31.0 | 0 | 1 | 38 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Charlie Kantz | 2 | 61 | 30.5 | 0 | 0 | 40 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aaron McFarland | 1 | 17 | 17.0 | 17 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Donovan Brown | 3 | 48 | 16.0 | 0 | 0 |
| Justin Robinson | 1 | 15 | 15.0 | 15 | 0 |
| Charlie Walker | 1 | 12 | 12.0 | 12 | 0 |
| Team | 5 | 75 | 15.0 | 15 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Easton Schrimpf | 1 | 30 | 30.0 | 30 | 0 |
| Anquan Evans | 1 | 16 | 16.0 | 16 | 0 |
| Aaron McFarland | 1 | 44 | 44.0 | 44 | 0 |
| Team | 3 | 90 | 30.0 | 44 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jackson Hamilton | 1 | 14 | 0 |
| Drew Bocian | 1 | 0 | 0 |
| Team | 2 | 14 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jess Hauer | 15 | 3 | 0.5 | 0.5 | 0 |
| Jackson Hamilton | 8 | 1 | 0.0 | 0.0 | 2 |
| Tyler Johnson-Huff | 9 | 2 | 0.5 | 0.0 | 0 |
| Alan Dulin | 5 | 0 | 0.0 | 1.0 | 0 |
| AJ Williams | 7 | 0 | 0.0 | 0.0 | 0 |
| Joel Hancock | 6 | 4 | 0.0 | 0.0 | 0 |
| Billy Lyons | 4 | 1 | 0.0 | 1.5 | 0 |
| Jack Feldmeier | 6 | 0 | 0.0 | 0.0 | 0 |
| Donovan Brown | 3 | 2 | 0.0 | 0.0 | 1 |
| Drew Bocian | 3 | 2 | 0.0 | 0.0 | 0 |
| Chase Crittenden | 2 | 1 | 0.5 | 0.0 | 0 |
| Josiah Gault | 2 | 1 | 0.0 | 0.0 | 0 |
| Justin Robinson | 1 | 1 | 0.0 | 0.0 | 0 |
| Charlie Walker | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 72 | 18 | 1.5 | 3.0 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brody Lehmann | 14 | 10 | 2.0 | 3.0 | 0 |
| Easton Schrimpf | 7 | 6 | 0.0 | 0.0 | 0 |
| Grant Ferguson | 7 | 4 | 0.0 | 0.0 | 0 |
| Ryan Massie-Cable | 6 | 3 | 0.0 | 0.0 | 0 |
| Peyton Guard | 6 | 4 | 0.0 | 0.0 | 0 |
| DJ Handy | 5 | 5 | 0.0 | 0.0 | 0 |
| Aaron McFarland | 3 | 2 | 0.0 | 0.0 | 1 |
| Mike Branch | 4 | 1 | 0.0 | 0.0 | 0 |
| Will Gooding | 3 | 3 | 0.0 | 0.0 | 0 |
| George Lehmann | 2 | 1 | 0.0 | 1.0 | 0 |
| Jamison Wallick | 2 | 2 | 0.0 | 0.0 | 0 |
| Owen Draughn | 2 | 2 | 0.0 | 0.0 | 0 |
| Jack Cottrell IV | 2 | 0 | 0.0 | 0.0 | 0 |
| Jeremiah Jones | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 64 | 44 | 2.0 | 4.0 | 1 |

