
 
                Football - Game Statistics
| Friday, September 13, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | 
|---|
| Team Stat Comparison | ||
|---|---|---|
| FIN | RDG | |
| 1st Downs | 0 | 0 | 
| Total Yards | 0 | 0 | 
| Passing Completions | 0 | 0 | 
| Passing Attempts | 0 | 0 | 
| Passing Yards | 0 | 0 | 
| Passing Average | 0.0 | 0.0 | 
| Rushing Attempts | 0 | 0 | 
| Rushing Yards | 0 | 0 | 
| Rushing Average | 0.0 | 0.0 | 
| 3rd Down Efficiency | 0-0 | 0-0 | 
| 4th Down Efficiency | 0-0 | 0-0 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 1 | 1 | 
| Possession | ||
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jamarria Youngblood | 6/12 | 61 | 5.1 | 0 | 0 | 
| Reading Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Charlie Hess | 7/12 | 76 | 6.3 | 0 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jacob Steele | 5 | 15 | 3.0 | 7 | 0 | 
| Alex Dykes | 4 | 2 | 0.5 | 5 | 0 | 
| Jamarria Youngblood | 3 | 24 | 8.0 | 25 | 0 | 
| Team | 12 | 41 | 3.4 | 25 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Landen Schaefer | 29 | 230 | 7.9 | 32 | 3 | 
| Charlie Hess | 7 | -6 | -0.9 | 6 | 2 | 
| Carter Reed | 5 | 33 | 6.6 | 24 | 0 | 
| Team | 41 | 257 | 6.3 | 32 | 5 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Zhyr Youngblood | 2 | 37 | 18.5 | 20 | 0 | 
| Cheran Gordon | 1 | 6 | 6.0 | 6 | 0 | 
| Cole Kimnach | 1 | -3 | -3.0 | 0 | 0 | 
| Team | 4 | 40 | 10.0 | 20 | 0 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Marc Smith | 3 | 34 | 11.3 | 0 | 0 | 
| Simon Mercado-Valentour | 2 | 16 | 8.0 | 0 | 0 | 
| Andrew Nie | 1 | 15 | 15.0 | 0 | 0 | 
| Connor Davis | 1 | 11 | 11.0 | 0 | 0 | 
| Team | 7 | 76 | 10.9 | 0 | 0 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Frank Carnevale | 0/0 | 0.0 | 0 | 1/3 | 1 | 
| Aiden Tiernen | 0/1 | 0.0 | 0 | 0/1 | 0 | 
| Team | 0/1 | 0.0 | 0 | 1/4 | 1 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Zhyr Youngblood | 2 | 78 | 39.0 | 0 | 0 | 46 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Charlie Hess | 2 | 66 | 33.0 | 0 | 1 | 35 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Connor Davis | 1 | 5 | 5.0 | 5 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brandon Wise | 1 | 17 | 17.0 | 17 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Andrew Nie | 1 | 14 | 14.0 | 14 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Zhyr Youngblood | 1 | 0 | 0 | 
| Michael Johnson | 0 | 1 | 0 | 
| Team | 1 | 1 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Collin Allmon | 1 | 0 | 0 | 
| Landen Schaefer | 0 | 1 | 0 | 
| Team | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Evan Stemle | 9 | 7 | 0.0 | 4.0 | 0 | 
| Cheran Gordon | 6 | 5 | 0.0 | 0.0 | 0 | 
| Alex Dykes | 5 | 3 | 0.0 | 0.0 | 0 | 
| Michael Johnson | 4 | 2 | 0.0 | 0.0 | 0 | 
| Jacob Steele | 4 | 3 | 0.0 | 0.0 | 0 | 
| Zhyr Youngblood | 3 | 1 | 0.0 | 0.0 | 0 | 
| Cole Kimnach | 4 | 1 | 0.0 | 0.0 | 0 | 
| Tylandis McNeil | 2 | 2 | 1.0 | 1.0 | 0 | 
| Ceyshawn Gordon | 3 | 3 | 0.0 | 0.0 | 0 | 
| Darius Wilson | 3 | 3 | 0.0 | 0.0 | 0 | 
| Daziah Roberts | 3 | 1 | 0.0 | 0.0 | 0 | 
| Kalin Stroud | 2 | 2 | 0.0 | 0.0 | 0 | 
| Brandon Wise | 1 | 1 | 0.0 | 0.0 | 1 | 
| Landen Adams | 2 | 1 | 0.0 | 0.0 | 0 | 
| Jamarria Youngblood | 1 | 1 | 0.0 | 0.0 | 0 | 
| Team | 52 | 36 | 1.0 | 5.0 | 1 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Landen Schaefer | 6 | 3 | 0.0 | 1.0 | 0 | 
| Carter Reed | 4 | 1 | 0.0 | 0.0 | 1 | 
| Blake Profit | 5 | 1 | 0.0 | 0.0 | 0 | 
| Charlie Hess | 2 | 0 | 0.0 | 2.0 | 0 | 
| Carson Thompson | 3 | 0 | 0.0 | 0.5 | 0 | 
| Gary Blair | 2 | 0 | 1.0 | 1.0 | 0 | 
| Jason Lunsford | 4 | 0 | 0.0 | 0.0 | 0 | 
| Collin Allmon | 3 | 0 | 0.0 | 0.0 | 0 | 
| Connor Davis | 1 | 0 | 0.0 | 0.0 | 2 | 
| Marc Smith | 1 | 0 | 0.0 | 1.0 | 1 | 
| Te'Von Shealey | 1 | 0 | 0.0 | 0.5 | 0 | 
| Nate Massey | 1 | 0 | 0.0 | 0.5 | 0 | 
| Malachi Jackson | 0 | 0 | 1.0 | 0.0 | 0 | 
| Team | 33 | 5 | 2.0 | 6.5 | 4 | 

 
                
                
                
            
  
 