
Football - Game Statistics
| Friday, October 4, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| FIN | TLR | |
| 1st Downs | 0 | 0 |
| Total Yards | 181 | 416 |
| Passing Completions | 7 | 16 |
| Passing Attempts | 17 | 23 |
| Passing Yards | 74 | 214 |
| Passing Average | 4.4 | 9.3 |
| Rushing Attempts | 34 | 23 |
| Rushing Yards | 107 | 202 |
| Rushing Average | 3.1 | 8.8 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 1 |
| Possession | ||
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jamarria Youngblood | 6/12 | 59 | 4.9 | 1 | 0 |
| Taylor Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Charlie Kantz | 16/23 | 214 | 9.3 | 4 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Vincent Foggie | 13 | 36 | 2.8 | 7 | 0 |
| Jamarria Youngblood | 5 | 7 | 1.4 | 0 | 0 |
| Alex Dykes | 5 | 49 | 9.8 | 23 | 1 |
| Jacob Steele | 3 | 9 | 3.0 | 8 | 0 |
| Brandon Wise | 3 | 15 | 5.0 | 8 | 0 |
| Cheran Gordon | 1 | 3 | 3.0 | 3 | 0 |
| Jahlil Youngblood | 1 | 22 | 22.0 | 0 | 1 |
| Team | 31 | 141 | 4.5 | 23 | 2 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Easton Schrimpf | 7 | 43 | 6.1 | 0 | 1 |
| Grant Ferguson | 6 | 49 | 8.2 | 0 | 0 |
| Charlie Kantz | 4 | 14 | 3.5 | 0 | 0 |
| Aaron McFarland | 4 | 63 | 15.8 | 0 | 1 |
| Brody Lehmann | 2 | 33 | 16.5 | 0 | 0 |
| Team | 23 | 202 | 8.8 | 0 | 2 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Alex Dykes | 2 | 22 | 11.0 | 12 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Aaron McFarland | 6 | 36 | 6.0 | 0 | 1 |
| Peyton Guard | 3 | 52 | 17.3 | 0 | 1 |
| DJ Handy | 3 | 38 | 12.7 | 0 | 0 |
| Easton Schrimpf | 2 | 57 | 28.5 | 52 | 1 |
| Steven Kauffman | 2 | 20 | 10.0 | 0 | 1 |
| Cooper Sandusky | 1 | 11 | 11.0 | 0 | 0 |
| Team | 17 | 214 | 12.6 | 52 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex Anderson | 0/0 | 0.0 | 0 | 1/1 | 1 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Kendall Luttrell | 0/0 | 0.0 | 0 | 5/6 | 5 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Alex Anderson | 3 | 108 | 36.0 | 0 | 1 | 52 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Charlie Kantz | 1 | 35 | 35.0 | 0 | 0 | 35 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Aaron McFarland | 2 | 21 | 10.5 | 13 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Alex Dykes | 4 | 64 | 16.0 | 28 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Easton Schrimpf | 1 | 20 | 20.0 | 20 | 0 |
| Brody Lehmann | 1 | 17 | 17.0 | 17 | 0 |
| Team | 2 | 37 | 18.5 | 20 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Cheran Gordon | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Jamison Wallick | 0 | 1 | 0 |
| Brody Lehmann | 1 | 0 | 0 |
| Owen Draughn | 0 | 1 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Jacob Steele | 11 | 2 | 0.0 | 0.0 | 0 |
| Evan Stemle | 6 | 1 | 0.0 | 0.0 | 1 |
| Brandon Wise | 4 | 3 | 0.0 | 0.0 | 2 |
| Daziah Roberts | 6 | 4 | 0.0 | 0.0 | 0 |
| Landen Adams | 3 | 2 | 1.0 | 2.0 | 0 |
| Jahlil Youngblood | 5 | 3 | 0.0 | 0.0 | 0 |
| Kalin Stroud | 4 | 0 | 0.0 | 0.0 | 0 |
| Cheran Gordon | 2 | 1 | 0.0 | 0.0 | 0 |
| Cole Kimnach | 3 | 2 | 0.0 | 0.0 | 0 |
| Zhyr Youngblood | 3 | 2 | 0.0 | 0.0 | 0 |
| Michael Johnson | 2 | 1 | 0.0 | 0.0 | 0 |
| Team | 49 | 21 | 1.0 | 2.0 | 3 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Brody Lehmann | 12 | 10 | 1.0 | 3.0 | 0 |
| Easton Schrimpf | 9 | 5 | 0.0 | 0.0 | 0 |
| Owen Draughn | 6 | 3 | 0.0 | 0.0 | 0 |
| Will Gooding | 6 | 1 | 0.0 | 0.0 | 0 |
| Mike Branch | 4 | 2 | 0.0 | 1.0 | 0 |
| Grant Ferguson | 5 | 4 | 0.0 | 0.0 | 0 |
| Joey Kurre | 4 | 3 | 0.0 | 0.0 | 1 |
| Peyton Guard | 4 | 3 | 0.0 | 0.0 | 0 |
| George Lehmann | 2 | 2 | 1.0 | 1.0 | 0 |
| Ryan Massie-Cable | 4 | 3 | 0.0 | 0.0 | 0 |
| Bryce Clayton | 3 | 2 | 0.0 | 0.0 | 0 |
| Jamison Wallick | 2 | 1 | 0.0 | 0.0 | 0 |
| Aaron McFarland | 1 | 0 | 0.0 | 0.0 | 1 |
| Jack Cottrell IV | 2 | 1 | 0.0 | 0.0 | 0 |
| Jeremiah Jones | 0 | 0 | 0.0 | 0.0 | 2 |
| Cooper Sandusky | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 65 | 41 | 2.0 | 5.0 | 4 |

