
 
                Football - Game Statistics
| Friday, October 25, 2024 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | FIN | WYO | |||
| FIN | FG | Jamarria Youngblood 15 YD | 3 | 0 | |
| WYO | TD | Jackson Hamilton 1 YD RUN (Carter Rummer KICK) | 3 | 7 | |
| 2nd Quarter | FIN | WYO | |||
| WYO | TD | Tyler Johnson-Huff 14 YD RUN (Carter Rummer KICK) | 3 | 14 | |
| WYO | TD | Josiah Gault 43 YD PASS FROM David Dupee (Carter Rummer KICK) | 3 | 21 | |
| WYO | SAF | Chase Crittenden SAFETY | 3 | 23 | |
| WYO | TD | Billy Lyons 3 YD PASS FROM David Dupee (Carter Rummer KICK) | 3 | 30 | |
| 3rd Quarter | FIN | WYO | |||
| WYO | TD | Josiah Gault 14 YD PASS FROM David Dupee (Carter Rummer KICK FAILED) | 3 | 36 | |
| Team Stat Comparison | ||
|---|---|---|
| FIN | WYO | |
| 1st Downs | 7 | 23 | 
| Total Yards | 67 | 334 | 
| Passing Completions | 2 | 19 | 
| Passing Attempts | 8 | 29 | 
| Passing Yards | 27 | 265 | 
| Passing Average | 3.4 | 9.1 | 
| Rushing Attempts | 15 | 21 | 
| Rushing Yards | 40 | 69 | 
| Rushing Average | 2.7 | 3.3 | 
| 3rd Down Efficiency | 1-6 | 5-7 | 
| 4th Down Efficiency | 0-0 | 2-2 | 
| Penalties | 0-0 | 0-0 | 
| Turnovers | 2 | 0 | 
| Possession | ||
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Wyoming Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| David Dupee | 19/29 | 265 | 9.1 | 3 | 0 | 
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jackson Hamilton | 9 | 14 | 1.6 | 4 | 1 | 
| Tyler Johnson-Huff | 8 | 56 | 7.0 | 22 | 1 | 
| David Dupee | 2 | -1 | -0.5 | 4 | 0 | 
| Drew Bocian | 1 | -1 | -1.0 | -1 | 0 | 
| Jamir Sorrells | 1 | 1 | 1.0 | 1 | 0 | 
| Team | 21 | 69 | 3.3 | 22 | 2 | 
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Josiah Gault | 5 | 100 | 20.0 | 43 | 2 | 
| Billy Lyons | 4 | 39 | 9.8 | 12 | 1 | 
| Drew Bocian | 3 | 38 | 12.7 | 16 | 0 | 
| Donovan Brown | 2 | 18 | 9.0 | 19 | 0 | 
| Alan Dulin | 2 | 36 | 18.0 | 20 | 0 | 
| Jackson Hamilton | 1 | 22 | 22.0 | 22 | 0 | 
| Tyler Johnson-Huff | 1 | 8 | 8.0 | 8 | 0 | 
| Charlie Walker | 1 | 4 | 4.0 | 4 | 0 | 
| Team | 19 | 265 | 13.9 | 43 | 3 | 
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Carter Rummer | 0/1 | 0.0 | 0 | 4/5 | 4 | 
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Carter Rummer | 1 | 60 | 60.0 | 0 | 1 | 60 | 
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Josiah Gault | 1 | 18 | 18.0 | 18 | 0 | 
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Meryk Propst | 1 | 8 | 8.0 | 8 | 0 | 
| Justin Robinson | 1 | 24 | 24.0 | 24 | 0 | 
| Team | 2 | 32 | 16.0 | 24 | 0 | 
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Meryk Propst | 1 | 1 | 0 | 
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Josiah Gault | 1 | 21 | 0 | 
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Tyler Johnson-Huff | 7 | 4 | 0.0 | 1.5 | 0 | 
| Meryk Propst | 4 | 2 | 0.0 | 1.0 | 0 | 
| Jess Hauer | 4 | 3 | 0.0 | 1.0 | 0 | 
| Chase Crittenden | 3 | 0 | 0.5 | 0.5 | 0 | 
| Demetrius Andrews | 4 | 0 | 0.0 | 0.0 | 0 | 
| Jack Feldmeier | 2 | 0 | 0.5 | 0.5 | 0 | 
| Billy Lyons | 2 | 1 | 0.0 | 0.0 | 0 | 
| Drew Bocian | 2 | 2 | 0.0 | 0.0 | 0 | 
| AJ Williams | 1 | 0 | 0.0 | 0.5 | 0 | 
| Jackson Hamilton | 1 | 1 | 0.0 | 0.0 | 0 | 
| Josiah Gault | 0 | 0 | 0.0 | 0.0 | 0 | 
| Alan Dulin | 1 | 0 | 0.0 | 0.0 | 0 | 
| Justin Robinson | 1 | 1 | 0.0 | 0.0 | 0 | 
| Jamir Sorrells | 1 | 0 | 0.0 | 0.0 | 0 | 
| Team | 33 | 14 | 1.0 | 5.0 | 0 | 

 
                
                
                
            
  
 