
Football - Game Statistics
| Friday, November 3, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary | |||||
|---|---|---|---|---|---|
| 1st Quarter | IH | ALT | |||
| ALT | TD | 11:02 | OWENS,Rod 9 YD RUN (ARCURI,Tony KICK) | 0 | 7 |
| 2nd Quarter | IH | ALT | |||
| ALT | TD | 04:30 | ROSE,Mike 1 YD RUN (ARCURI,Tony KICK) | 0 | 14 |
| ALT | FG | 00:01 | ARCURI,Tony 24 YD | 0 | 17 |
| 3rd Quarter | IH | ALT | |||
| IH | TD | 07:49 | Eli Riggs 42 YD PASS FROM John Podojil (Alex Grace KICK FAILED) | 6 | 17 |
| ALT | TD | 06:07 | JONES,Noah 3 YD RUN (ARCURI,Tony KICK) | 6 | 24 |
| 4th Quarter | IH | ALT | |||
| ALT | TD | 04:40 | ROSE,Mike 2 YD RUN (ARCURI,Tony KICK) | 6 | 31 |
| Team Stat Comparison | ||
|---|---|---|
| IH | ALT | |
| 1st Downs | 11 | 21 |
| Total Yards | 260 | 383 |
| Passing Completions | 12 | 13 |
| Passing Attempts | 28 | 16 |
| Passing Yards | 215 | 142 |
| Passing Average | 7.7 | 8.9 |
| Rushing Attempts | 18 | 40 |
| Rushing Yards | 45 | 241 |
| Rushing Average | 2.5 | 6.0 |
| 3rd Down Efficiency | 4-11 | 6-9 |
| 4th Down Efficiency | 2-3 | 0-0 |
| Penalties | 2-10 | 2-10 |
| Turnovers | 2 | 0 |
| Possession | 20:10 | 27:50 |
| Indian Hill Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| John Podojil | 11/27 | 203 | 7.5 | 1 | 2 |
| Alex Grace | 1/1 | 12 | 12.0 | 0 | 0 |
| Team | 12/28 | 215 | 7.7 | 1 | 2 |
| Alter Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| CONNOR,Gavin | 13/15 | 142 | 9.5 | 0 | 0 |
| TEAM | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 13/16 | 142 | 8.9 | 0 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Devlan Daniel | 14 | 46 | 3.3 | 7 | 0 |
| John Podojil | 3 | -8 | -2.7 | 2 | 0 |
| Ethan Cole | 1 | 7 | 7.0 | 7 | 0 |
| Team | 18 | 45 | 2.5 | 7 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| JONES,Noah | 15 | 53 | 3.5 | 28 | 1 |
| OWENS,Rod | 14 | 125 | 8.9 | 30 | 1 |
| CONNOR,Gavin | 4 | 40 | 10.0 | 19 | 0 |
| ROSE,Mike | 4 | 9 | 2.3 | 5 | 2 |
| PURCELL,Vinny | 2 | 11 | 5.5 | 8 | 0 |
| DILL,Kason | 1 | 3 | 3.0 | 3 | 0 |
| Team | 40 | 241 | 6.0 | 30 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Alex Grace | 5 | 85 | 17.0 | 23 | 0 |
| Daniel O'Brien | 2 | 22 | 11.0 | 11 | 0 |
| Jonathan Copfer | 1 | 20 | 20.0 | 20 | 0 |
| Charlie Rogers | 1 | 12 | 12.0 | 12 | 0 |
| Devlan Daniel | 1 | 9 | 9.0 | 9 | 0 |
| Jaxon Frye | 1 | 25 | 25.0 | 25 | 0 |
| Eli Riggs | 1 | 42 | 42.0 | 42 | 1 |
| Team | 12 | 215 | 17.9 | 42 | 1 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| SHEETS,Carter | 5 | 48 | 9.6 | 14 | 0 |
| JONES,Noah | 3 | 11 | 3.7 | 7 | 0 |
| RUSS,Michael | 2 | 30 | 15.0 | 17 | 0 |
| THIEMAN,John | 1 | 27 | 27.0 | 27 | 0 |
| DOORLEY,Joe | 1 | 11 | 11.0 | 11 | 0 |
| REIFSCHNEIDER,W | 1 | 15 | 15.0 | 15 | 0 |
| Team | 13 | 142 | 10.9 | 27 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex Grace | 0/1 | 0.0 | 0 | 0/1 | 0 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| ARCURI,Tony | 1/2 | 50.0 | 24 | 4/4 | 7 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Alex Grace | 2 | 63 | 31.5 | 0 | 0 | 37 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| WEHNER,Collin | 2 | 55 | 27.5 | 0 | 0 | 36 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| George Vollmer | 2 | 33 | 16.5 | 20 | 0 |
| Devlan Daniel | 2 | 24 | 12.0 | 20 | 0 |
| Noah Frazier | 1 | 12 | 12.0 | 12 | 0 |
| Team | 5 | 69 | 13.8 | 20 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| SHEETS,Carter | 1 | 11 | 11.0 | 11 | 0 |
| WEHNER,Collin | 1 | 19 | 19.0 | 19 | 0 |
| Team | 2 | 30 | 15.0 | 19 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Logan Bass | 1 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| WATKINS,Connor | 1 | 24 | 0 |
| WEHNER,Collin | 1 | 0 | 0 |
| Team | 2 | 24 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Penn Picton | 16 | 11 | 0.0 | 1.0 | 0 |
| Eli Riggs | 12 | 10 | 0.0 | 1.0 | 0 |
| Trey Carter | 6 | 1 | 0.0 | 1.0 | 0 |
| Dylan Hartman | 6 | 5 | 0.0 | 0.0 | 0 |
| Logan Bass | 2 | 1 | 0.0 | 1.0 | 0 |
| Charlie Rogers | 3 | 3 | 0.0 | 0.0 | 1 |
| Jonathan Copfer | 3 | 3 | 0.0 | 0.0 | 0 |
| Jaxon Frye | 2 | 2 | 0.0 | 0.0 | 0 |
| Julius Neyra | 1 | 0 | 0.0 | 0.0 | 0 |
| Gabe Oakes | 1 | 1 | 0.0 | 0.0 | 0 |
| TEAM | 1 | 1 | 0.0 | 0.0 | 0 |
| George Vollmer | 1 | 1 | 0.0 | 0.0 | 0 |
| John Podojil | 1 | 1 | 0.0 | 0.0 | 0 |
| Ethan Cole | 1 | 1 | 0.0 | 0.0 | 0 |
| Aidan Rippe | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 57 | 41 | 0.0 | 4.0 | 1 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| OGBURN,Nolan | 5 | 3 | 0.0 | 0.5 | 0 |
| RUSS,Michael | 4 | 3 | 0.0 | 0.0 | 1 |
| WEHNER,Collin | 4 | 4 | 0.0 | 0.0 | 0 |
| SCIARRETTI,Thom | 2 | 0 | 0.0 | 0.0 | 2 |
| WATKINS,Connor | 3 | 3 | 0.0 | 0.0 | 0 |
| KEIGHLEY,John | 3 | 2 | 0.0 | 0.0 | 0 |
| REIFSCHNEIDER,H | 2 | 1 | 0.0 | 0.5 | 0 |
| EZE,Okemdi | 3 | 3 | 0.0 | 0.0 | 0 |
| EZE,Chimdi | 1 | 1 | 0.0 | 1.0 | 0 |
| JONES,Noah | 2 | 1 | 0.0 | 0.0 | 0 |
| TEAM | 2 | 2 | 0.0 | 0.0 | 0 |
| CRIPPS,Drew | 1 | 1 | 0.0 | 0.0 | 0 |
| OWENS,Rod | 1 | 1 | 0.0 | 0.0 | 0 |
| BOTTI,Jake | 1 | 1 | 0.0 | 0.0 | 0 |
| DEDDENS,Simon | 0 | 0 | 0.0 | 0.0 | 1 |
| WOLFF,Grahm | 1 | 0 | 0.0 | 0.0 | 0 |
| MONTGOMERY,Morg | 1 | 0 | 0.0 | 0.0 | 0 |
| SHEETS,Carter | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 37 | 27 | 0.0 | 2.0 | 4 |

