
Football - Game Statistics
| Friday, August 18, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| FIN | ATT | |
| 1st Downs | 0 | 0 |
| Total Yards | 0 | 0 |
| Passing Completions | 0 | 0 |
| Passing Attempts | 0 | 0 |
| Passing Yards | 0 | 0 |
| Passing Average | 0.0 | 0.0 |
| Rushing Attempts | 0 | 0 |
| Rushing Yards | 0 | 0 |
| Rushing Average | 0.0 | 0.0 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 0 | 2 |
| Possession | ||
| Finneytown Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Marvin Siakam | 2/3 | 14 | 4.7 | 0 | 0 |
| Attica Jr-Sr High Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Marvin Siakam | 10 | 152 | 15.2 | 60 | 4 |
| Vincent Foggie | 8 | 36 | 4.5 | 13 | 0 |
| Jalon Woods | 7 | 60 | 8.6 | 25 | 0 |
| Cedreck Gordon | 7 | 36 | 5.1 | 12 | 0 |
| Torres Aaron | 4 | 18 | 4.5 | 8 | 0 |
| Brandon Wise | 2 | 9 | 4.5 | 7 | 0 |
| Team | 38 | 311 | 8.2 | 60 | 4 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Cedreck Gordon | 2 | 28 | 14.0 | 14 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Alex Anderson | 0/0 | 0.0 | 0 | 4/4 | 4 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Jahlil Youngblood | 2 | 20 | 10.0 | 12 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| Zhyr Youngblood | 2 | 9 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Zhyr Youngblood | 5 | 4 | 0.0 | 1.0 | 0 |
| Darius Wilson | 7 | 4 | 0.0 | 0.0 | 0 |
| Joshua Way | 3 | 3 | 1.0 | 2.0 | 0 |
| Jalon Woods | 4 | 2 | 0.0 | 1.0 | 0 |
| Malachi Phipps | 5 | 2 | 0.0 | 0.0 | 0 |
| Cedreck Gordon | 4 | 2 | 0.0 | 0.0 | 0 |
| Cole Kimnach | 3 | 2 | 0.0 | 0.0 | 0 |
| Marvin Siakam | 2 | 1 | 0.0 | 0.0 | 0 |
| Landon Adams | 2 | 0 | 0.0 | 0.0 | 0 |
| Daziah Roberts | 2 | 0 | 0.0 | 0.0 | 0 |
| Alex Anderson | 2 | 1 | 0.0 | 0.0 | 0 |
| Torres Aaron | 1 | 1 | 0.0 | 0.0 | 0 |
| Brandon Wise | 1 | 0 | 0.0 | 0.0 | 0 |
| Michael Johnson | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 42 | 22 | 1.0 | 4.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |

