
Football - Game Statistics
| Friday, October 20, 2023 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Scoring Summary |
|---|
| Team Stat Comparison | ||
|---|---|---|
| DP | MAD | |
| 1st Downs | 0 | 0 |
| Total Yards | 295 | 443 |
| Passing Completions | 2 | 12 |
| Passing Attempts | 5 | 15 |
| Passing Yards | 9 | 134 |
| Passing Average | 1.8 | 8.9 |
| Rushing Attempts | 30 | 38 |
| Rushing Yards | 286 | 309 |
| Rushing Average | 9.5 | 8.1 |
| 3rd Down Efficiency | 0-0 | 0-0 |
| 4th Down Efficiency | 0-0 | 0-0 |
| Penalties | 0-0 | 0-0 |
| Turnovers | 2 | 0 |
| Possession | ||
| Deer Park Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Jayce Parsons | 3/5 | 12 | 2.4 | 0 | 0 |
| Madeira Stats | |||||
|---|---|---|---|---|---|
| PASSING | |||||
| CP/AT | YDS | AVG | TD | INT | |
| Peter Breidenbach | 12/15 | 134 | 8.9 | 2 | 0 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Jayce Parsons | 9 | 172 | 19.1 | 60 | 3 |
| Brody Armor | 8 | 51 | 6.4 | 0 | 0 |
| Jasean Denson | 8 | 38 | 4.8 | 11 | 0 |
| Tink Sellers | 4 | 22 | 5.5 | 13 | 0 |
| Justin Blackley | 1 | 3 | 3.0 | 3 | 0 |
| Team | 30 | 286 | 9.5 | 60 | 3 |
| RUSHING | |||||
|---|---|---|---|---|---|
| ATT | YDS | AVG | LG | TD | |
| Liam Bowen | 16 | 134 | 8.4 | 20 | 2 |
| Robbie Lewis | 15 | 100 | 6.7 | 23 | 0 |
| Peter Breidenbach | 7 | 75 | 10.7 | 20 | 2 |
| Team | 38 | 309 | 8.1 | 23 | 4 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Brody Armor | 2 | 10 | 5.0 | 7 | 0 |
| Tink Sellers | 1 | 2 | 2.0 | 2 | 0 |
| Team | 3 | 12 | 4.0 | 7 | 0 |
| RECEIVING | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | LG | TD | |
| Aidan Thiele | 6 | 61 | 10.2 | 0 | 1 |
| Colin Miranda | 4 | 34 | 8.5 | 20 | 0 |
| Carson Shafer | 1 | 17 | 17.0 | 0 | 0 |
| Tyler Griffin | 1 | 20 | 20.0 | 20 | 1 |
| Team | 12 | 132 | 11.0 | 20 | 2 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Collin Schneeman | 0/0 | 0.0 | 0 | 3/3 | 3 |
| KICKING | |||||
|---|---|---|---|---|---|
| FG | PCT | LNG | XP | PTS | |
| Jake Isgrig | 0/0 | 0.0 | 0 | 6/6 | 6 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Jayce Parsons | 3 | 128 | 42.7 | 0 | 0 | 61 |
| PUNTING | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | TB | -20 | LNG | |
| Peter Breidenbach | 3 | 114 | 38.0 | 0 | 1 | 55 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Brody Armor | 2 | 11 | 5.5 | 10 | 0 |
| PUNT RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Tink Sellers | 2 | 23 | 11.5 | 23 | 0 |
| Brody Armor | 1 | 8 | 8.0 | 8 | 0 |
| Isaiah Alford | 1 | 0 | 0.0 | 0 | 0 |
| EJ Goure | 1 | 4 | 4.0 | 4 | 0 |
| Team | 5 | 35 | 7.0 | 23 | 0 |
| KICKOFF RETURNS | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LNG | TD | |
| Liam Bowen | 2 | 45 | 22.5 | 0 | 0 |
| Sam Redlinger | 1 | 15 | 15.0 | 0 | 0 |
| Team | 3 | 60 | 20.0 | 0 | 0 |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| FUMBLES | |||
|---|---|---|---|
| FF | FR | TD | |
| Aidan Thiele | 0 | 1 | 0 |
| Tyler Griffin | 0 | 1 | 0 |
| Maxwell James | 1 | 0 | 0 |
| Team | 1 | 2 | 0 |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| INTERCEPTIONS | |||
|---|---|---|---|
| INT | YDS | TD | |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Justin Blackley | 15 | 13 | 0.0 | 2.0 | 0 |
| Isaiah Alford | 10 | 10 | 0.0 | 0.0 | 0 |
| Tink Sellers | 4 | 4 | 0.0 | 0.0 | 0 |
| Nemo Triggs | 4 | 3 | 0.0 | 0.0 | 0 |
| Lukas Brown | 3 | 3 | 0.0 | 1.0 | 0 |
| Jayce Parsons | 3 | 3 | 0.0 | 0.0 | 0 |
| Brody Armor | 3 | 1 | 0.0 | 0.0 | 0 |
| EJ Goure | 3 | 3 | 0.0 | 0.0 | 0 |
| Kyle Langdon | 3 | 3 | 0.0 | 0.0 | 0 |
| Kevin Guzman | 2 | 2 | 0.0 | 0.0 | 0 |
| Jayden Moore | 2 | 2 | 0.0 | 0.0 | 0 |
| Andre Warren | 2 | 2 | 0.0 | 0.0 | 0 |
| Jasean Denson | 1 | 1 | 0.0 | 0.0 | 0 |
| Team | 55 | 50 | 0.0 | 3.0 | 0 |
| TACKLES | |||||
|---|---|---|---|---|---|
| TOT | SOLO | SACK | TFL | PD | |
| Aidan Thiele | 18 | 9 | 0.0 | 1.0 | 0 |
| Maxwell James | 11 | 2 | 0.0 | 2.0 | 0 |
| Tyler Griffin | 10 | 0 | 0.0 | 0.0 | 0 |
| Carson Shafer | 8 | 3 | 0.0 | 1.0 | 0 |
| Liam Bowen | 6 | 1 | 0.0 | 1.0 | 0 |
| Robbie Lewis | 5 | 0 | 0.0 | 0.0 | 0 |
| Brennan Beers | 3 | 1 | 0.0 | 1.0 | 0 |
| Cooper Blackburn | 3 | 0 | 0.0 | 0.0 | 0 |
| Aiden Audretch | 3 | 1 | 0.0 | 0.0 | 0 |
| J.J. Hoeffel | 3 | 0 | 0.0 | 0.0 | 0 |
| Harrison Woolwine | 2 | 0 | 0.0 | 0.0 | 0 |
| Finn McCarthy | 2 | 0 | 0.0 | 0.0 | 0 |
| Sam Redlinger | 1 | 0 | 0.0 | 0.0 | 0 |
| Owen Hilgeman | 1 | 0 | 0.0 | 0.0 | 0 |
| Peter Breidenbach | 1 | 0 | 0.0 | 0.0 | 0 |
| Team | 77 | 17 | 0.0 | 6.0 | 0 |

